| R3079425 | 16184 20 Avenue | Pacific Douglas | South Surrey White Rock | 301 days | $4,999,900 | 4 | 3 | 2,282 | $2,191 | 49,136 | 15 | 1972 | — | $6,332 | House | ||
| R3166666 | 3103 717 Jervis Street | West End VW | Vancouver West | 54 days | $4,999,900 | 3 | 5 | 4,838 | $1,033 | — | 2 | 1990 | $3,006 | $0 | Condo | ||
| R2951978 | 2318 Macdonald Street | Kitsilano | Vancouver West | 679 days | $4,999,000 | 6 | 3 | 2,321 | $2,154 | 2,904 | 1 | 1912 | — | $9,093 | House | ||
| R2993029 | 3771 Southridge Avenue | Bayridge | West Vancouver | 567 days | $4,999,000 | 5 | 6 | 6,136 | $815 | 13,940 | 4 | 2011 | — | $18,859 | House | ||
| R3125154 | 2256 Jefferson Avenue | Dundarave | West Vancouver | 175 days | $4,999,000 | 6 | 7 | 4,595 | $1,088 | 7,920 | 4 | 2021 | — | $23,611 | House | ||
| R3125501 | 3339 236 Street | Campbell Valley | Langley | 173 days | $4,999,000 | 5 | 5 | 6,738 | $742 | 438,649 | 0 | 1999 | — | $13,252 | House | ||
| R3163905 | 1562 Pinecrest Drive | Canterbury WV | West Vancouver | 63 days | $4,999,000 | 4 | 6 | 6,372 | $785 | 12,077 | 6 | 1993 | — | $25,457 | House | ||
| R3156829 | 9419 173a Street | Fleetwood Tynehead | Surrey | 84 days | $4,999,000 | — | — | -- | -- | 101,059 | — | — | — | $4,636 | Land | ||
| R3122931 | 4253 Rockbank Place | Rockridge | West Vancouver | 182 days | $4,999,000 | 7 | 7 | 9,163 | $546 | 21,780 | 6 | 1971 | — | $26,113 | House | ||
| R3164749 | 1112 W 38th Avenue | Shaughnessy | Vancouver West | 56 days | $4,999,000 | 6 | 6 | 5,309 | $942 | 8,125 | 3 | 1994 | — | $26,067 | House | ||
| R3138341 | 7272 149a Street | East Newton | Surrey | 141 days | $4,999,000 | 4 | 2 | 2,235 | $2,237 | 71,438 | 8 | 1958 | — | $8,251 | House | ||
| R3153099 | 8267 Government Road | Government Road | Burnaby North | 99 days | $4,998,988 | 8 | 9 | 5,824 | $858 | 9,800 | 4 | 2017 | — | $10,980 | House | ||
| R3085884 | 2449 Kings Avenue | Dundarave | West Vancouver | 281 days | $4,998,000 | 5 | 7 | 4,304 | $1,161 | 7,320 | 4 | 2014 | — | $16,095 | House | ||
| R3111328 | 33 E 6th Avenue | Mount Pleasant VE | Vancouver East | 211 days | $4,998,000 | 5 | 5 | 6,508 | $768 | 6,042 | 7 | 2001 | — | $12,757 | House | ||
| R3135986 | 7488 Cartier Street | South Granville | Vancouver West | 148 days | $4,998,000 | 7 | 9 | 5,652 | $884 | 8,437 | 4 | 2016 | — | $23,487 | House | ||
| R3131755 | 4632 W 11th Avenue | Point Grey | Vancouver West | 160 days | $4,998,000 | 7 | 6 | 3,964 | $1,261 | 5,619 | 3 | 2015 | — | $22,827 | House | ||
| R3166464 | 2 606 202 Street | Campbell Valley | Langley | 56 days | $4,998,000 | 8 | 9 | 7,179 | $696 | 51,183 | 20 | 2023 | — | $19,849 | House | ||
| R3073230 | 2234 Ottawa Avenue | Dundarave | West Vancouver | 335 days | $4,998,000 | 3 | 2 | 1,796 | $2,783 | 16,134 | 3 | 1942 | — | $11,579 | House | ||
| R3159698 | 5649 Angus Drive | Shaughnessy | Vancouver West | 74 days | $4,998,000 | 6 | 5 | 4,291 | $1,165 | 11,877 | 5 | 1926 | — | $23,658 | House | ||
| R3176223 | 1519 W 35th Avenue | Shaughnessy | Vancouver West | 25 days | $4,998,000 | 6 | 5 | 5,897 | $848 | 13,300 | 4 | 1928 | — | $27,184 | House | ||
| R3177804 | 3850 Point Grey Road | Point Grey | Vancouver West | 19 days | $4,998,000 | 4 | 5 | 5,011 | $997 | 7,068 | 2 | 1952 | — | $23,644 | House | ||
| R3125080 | 905 1633 Ontario Street | False Creek | Vancouver West | 176 days | $4,995,000 | 3 | 3 | 1,702 | $2,935 | — | 1 | 2010 | $1,173 | $6,169 | Condo | ||
| R3173987 | 101 1601 Quebec Street | Mount Pleasant VE | Vancouver East | 33 days | $4,995,000 | 3 | 3 | 2,551 | $1,958 | — | 2 | 2024 | $2,134 | $18,792 | Townhouse | ||
| R3135183 | 3356 210 Street | Brookswood Langley | Langley | 153 days | $4,990,000 | 9 | 9 | 9,329 | $535 | 217,600 | 20 | 2014 | — | $17,278 | House |
-
4 beds 3 baths 2,282 sqft 15 parking
-
3 beds 5 baths 4,838 sqft 2 parking
-
6 beds 3 baths 2,321 sqft 1 parking
-
5 beds 6 baths 6,136 sqft 4 parking
-
6 beds 7 baths 4,595 sqft 4 parking
-
5 beds 5 baths 6,738 sqft 0 parking
-
4 beds 6 baths 6,372 sqft 6 parking
-
-- -- -- --
-
7 beds 7 baths 9,163 sqft 6 parking
-
6 beds 6 baths 5,309 sqft 3 parking
-
4 beds 2 baths 2,235 sqft 8 parking
-
8 beds 9 baths 5,824 sqft 4 parking
-
5 beds 7 baths 4,304 sqft 4 parking
-
5 beds 5 baths 6,508 sqft 7 parking
-
7 beds 9 baths 5,652 sqft 4 parking
-
7 beds 6 baths 3,964 sqft 3 parking
-
8 beds 9 baths 7,179 sqft 20 parking
-
3 beds 2 baths 1,796 sqft 3 parking
-
6 beds 5 baths 4,291 sqft 5 parking
-
6 beds 5 baths 5,897 sqft 4 parking
-
4 beds 5 baths 5,011 sqft 2 parking
-
3 beds 3 baths 1,702 sqft 1 parking
-
3 beds 3 baths 2,551 sqft 2 parking
-
9 beds 9 baths 9,329 sqft 20 parking
24,020 Most Expensive Homes For Sale
Page 28 of 1,001