Export Save Share
R3159068 5550 Kingston Road University VW Vancouver West 76 days $16,800,000 6 8 8,042 $2,089 21,177 3 1991 — $63,748 House
R3158164 PH2 1568 Alberni Street West End VW Vancouver West 78 days $16,800,000 3 5 4,502 $3,732 — 5 2023 $4,817 $89,044 Condo
R3158469 3612 Marine Drive West Bay West Vancouver 78 days $16,800,000 — — -- -- 27,984 — — — $58,937 Land
R3179107 5795 Newton Wynd University VW Vancouver West 14 days $16,500,000 6 9 11,020 $1,497 30,000 4 2016 — $93,314 House
R3059340 3719 Selkirk Street Shaughnessy Vancouver West 391 days $16,490,000 7 9 10,318 $1,598 22,927 2 2000 — $128,368 House
R3176777 5747 Newton Wynd University VW Vancouver West 22 days $16,390,000 8 10 11,718 $1,399 30,000 14 2023 — $105,897 House
R3166712 1405 28th Street Dundarave West Vancouver 56 days $16,380,000 6 10 9,649 $1,698 17,437 4 2025 — $14,391 House
R3176021 1123 Crestline Road British Properties West Vancouver 25 days $16,360,009 6 8 10,517 $1,556 22,956 8 2023 — $76,000 House
R3096296 7756 W Saanich Road Out of Town Out of Town 252 days $16,299,000 4 6 3,892 $4,188 585,446 15 2010 — $12,124 House
R3159697 4725 W 4th Avenue Point Grey Vancouver West 74 days $15,999,000 6 7 7,522 $2,127 40,000 10 2017 — $98,245 House
R3174607 3156 Travers Avenue West Bay West Vancouver 29 days $15,988,000 3 4 3,952 $4,046 8,611 2 2020 — $73,371 House
R3128640 3823 Cypress Street Shaughnessy Vancouver West 167 days $15,980,000 7 12 20,629 $775 31,678 3 2026 — $52,263 House
R3152901 4768 W 4th Avenue Point Grey Vancouver West 97 days $15,888,000 8 12 13,813 $1,150 27,100 0 2016 — $97,721 House
R3115119 PH4201 1077 W Cordova Street Coal Harbour Vancouver West 201 days $15,880,000 3 5 6,041 $2,629 — 4 2005 $4,876 $83,200 Condo
R3154478 3820 Sunridge Drive Brio Whistler 92 days $15,800,000 6 7 6,345 $2,490 9,785 4 2000 $6,818 $65,394 House
R3133831 2651 Point Grey Road Kitsilano Vancouver West 155 days $15,490,000 7 4 6,378 $2,429 10,729 6 1927 — $79,042 House
R3181669 19694 28 Avenue Brookswood Langley Langley 6 days $15,400,000 3 1 1,647 $9,350 239,580 10 1963 — $94,220 House
R3113719 1316 Connaught Drive Shaughnessy Vancouver West 204 days $15,350,000 6 7 9,615 $1,596 19,301 4 2004 — $92,104 House
R3180764 2115 2131 St Johns Street Port Moody Centre Port Moody 8 days $15,200,000 — — -- -- 43,560 — — — $51,474 Land
R3075450 14780 Westminster Highway East Richmond Richmond 312 days $15,000,000 2 3 5,158 $2,908 2,236,370 3 1983 — $6,944 House
R3164719 7465 Treetop Lane Nesters Whistler 60 days $14,995,000 5 7 5,705 $2,628 14,746 6 2018 $120 $68,095 House
R3170561 13905 108 Avenue Bolivar Heights North Surrey 43 days $14,980,000 — — -- -- 87,555 — — — $136,761 Land
R3142233 1327 Chartwell Drive Chartwell West Vancouver 131 days $14,980,000 6 7 7,654 $1,957 15,562 5 2021 — $48,095 House
R3101801 3258 Archibald Way Alta Vista Whistler 236 days $14,950,000 5 6 5,544 $2,697 10,882 4 2019 — $52,161 House

24,020 Most Expensive Homes For Sale

Page 3 of 1,001

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.