| R3181911 | 4227 W River Road | Port Guichon | Ladner | 9 days | $4,200,000 | 3 | 5 | 5,233 | $803 | 11,319 | 10 | 2012 | — | $6,955 | House | ||
| R3181997 | 3263 Ulster Street | Lincoln Park PQ | Port Coquitlam | 8 days | $4,200,000 | 4 | 3 | 2,415 | $1,739 | 28,304 | 4 | 1960 | — | $11,904 | House | ||
| R3168849 | 13409 56 Avenue | Panorama Ridge | Surrey | 48 days | $4,199,999 | 4 | 3 | 2,785 | $1,508 | 66,496 | 6 | 2018 | — | $19,003 | House | ||
| R3157686 | 930 Selkirk Crescent | Harbour Place | Coquitlam | 83 days | $4,199,900 | 4 | 4 | 4,904 | $856 | 8,407 | 7 | 2011 | — | $10,627 | House | ||
| R3150531 | 1698 176 Street | Hazelmere | South Surrey White Rock | 109 days | $4,199,000 | 5 | 1 | 2,002 | $2,097 | 85,378 | 10 | — | — | $12,406 | House | ||
| R3153400 | 13245 57 Avenue | Panorama Ridge | Surrey | 97 days | $4,199,000 | 7 | 9 | 7,936 | $529 | 20,630 | 15 | 2018 | — | $12,016 | House | ||
| R3141324 | 9503 Emerald Drive | Emerald Estates | Whistler | 134 days | $4,199,000 | 5 | 6 | 3,932 | $1,068 | 14,962 | 6 | 1996 | — | $15,040 | House | ||
| R3159733 | 7211 Fitzsimmons Road North | White Gold | Whistler | 74 days | $4,199,000 | 5 | 2 | 1,463 | $2,870 | 9,662 | 5 | 1979 | — | $12,064 | House | ||
| R3166175 | 2953 Altamont Crescent | Altamont | West Vancouver | 55 days | $4,199,000 | 5 | 5 | 5,340 | $786 | 24,219 | 7 | 1964 | — | $12,373 | House | ||
| R3182580 | 1025 240 Street | Campbell Valley | Langley | 1 day | $4,199,000 | 5 | 4 | 5,638 | $745 | 212,137 | 12 | 2008 | — | $8,964 | House | ||
| R3140292 | 3228 164a Street | Morgan Creek | South Surrey White Rock | 137 days | $4,198,000 | 7 | 8 | 8,292 | $506 | 27,493 | 13 | 2014 | — | $13,496 | House | ||
| R3128365 | 3820 W 12th Avenue | Point Grey | Vancouver West | 168 days | $4,198,000 | 6 | 3 | 3,552 | $1,182 | 6,100 | 1 | 1925 | — | $21,721 | House | ||
| R3161600 | 3749 W 11th Avenue | Point Grey | Vancouver West | 68 days | $4,198,000 | 6 | 6 | 4,116 | $1,020 | 6,112 | 3 | 2012 | — | $21,413 | House | ||
| R3174251 | 1328 Dogwood Avenue | South Granville | Vancouver West | 33 days | $4,198,000 | 7 | 6 | 4,603 | $912 | 7,686 | 4 | 2005 | — | $22,430 | House | ||
| R3145505 | 4399 Highland Boulevard | Forest Hills NV | North Vancouver | 120 days | $4,195,000 | 8 | 8 | 4,804 | $873 | 8,820 | 4 | 2020 | — | $12,742 | House | ||
| R3182085 | 9289 Stellar's Way | WedgeWoods | Whistler | 4 days | $4,195,000 | 7 | 7 | 4,629 | $906 | 41,382 | 6 | 2025 | $473 | $14,206 | House | ||
| R3105146 | 901 5131 Brighouse Way | Brighouse | Richmond | 225 days | $4,190,000 | 4 | 5 | 3,038 | $1,379 | — | 3 | 2013 | $2,416 | $15,631 | Condo | ||
| R3168832 | TH19 1281 W Cordova Street | Coal Harbour | Vancouver West | 49 days | $4,190,000 | 4 | 3 | 2,646 | $1,584 | — | 2 | 2004 | $2,247 | $16,443 | Townhouse | ||
| R3180621 | 1433 W 53rd Avenue | South Granville | Vancouver West | 8 days | $4,190,000 | 6 | 8 | 4,014 | $1,044 | 6,100 | 3 | 1998 | — | $15,348 | House | ||
| R3161574 | 2 5061 Blenheim Street | Dunbar | Vancouver West | 67 days | $4,188,888 | 4 | 5 | 2,923 | $1,433 | 8,554 | 4 | 2026 | $50 | $6,645 | Half duplex | ||
| R3171883 | 1 5061 Blenheim Street | Dunbar | Vancouver West | 39 days | $4,188,888 | 4 | 5 | 2,923 | $1,433 | 8,554 | 4 | 2026 | $50 | $6,645 | Half duplex | ||
| R3105092 | 8831 Foster Road | Broadmoor | Richmond | 225 days | $4,188,000 | 7 | 6 | 5,195 | $806 | 9,445 | 6 | 1993 | — | $8,879 | House | ||
| R3167121 | 361 E 22nd Street | Central Lonsdale | North Vancouver | 53 days | $4,188,000 | 9 | 8 | 5,649 | $741 | 7,978 | 2 | 2026 | — | $6,546 | House | ||
| R3072139 | 2997 Burfield Place | Cypress Park Estates | West Vancouver | 341 days | $4,180,000 | 4 | 4 | 2,689 | $1,554 | 5,974 | 4 | 2023 | — | $9,755 | Half duplex |
-
3 beds 5 baths 5,233 sqft 10 parking
-
4 beds 3 baths 2,415 sqft 4 parking
-
4 beds 3 baths 2,785 sqft 6 parking
-
4 beds 4 baths 4,904 sqft 7 parking
-
5 beds 1 bath 2,002 sqft 10 parking
-
7 beds 9 baths 7,936 sqft 15 parking
-
5 beds 6 baths 3,932 sqft 6 parking
-
5 beds 2 baths 1,463 sqft 5 parking
-
5 beds 5 baths 5,340 sqft 7 parking
-
5 beds 4 baths 5,638 sqft 12 parking
-
7 beds 8 baths 8,292 sqft 13 parking
-
6 beds 3 baths 3,552 sqft 1 parking
-
6 beds 6 baths 4,116 sqft 3 parking
-
7 beds 6 baths 4,603 sqft 4 parking
-
House・2020$4,195,000 $4,295,0008 beds 8 baths 4,804 sqft 4 parking
-
7 beds 7 baths 4,629 sqft 6 parking
-
4 beds 5 baths 3,038 sqft 3 parking
-
4 beds 3 baths 2,646 sqft 2 parking
-
6 beds 8 baths 4,014 sqft 3 parking
-
4 beds 5 baths 2,923 sqft 4 parking
-
4 beds 5 baths 2,923 sqft 4 parking
-
7 beds 6 baths 5,195 sqft 6 parking
-
9 beds 8 baths 5,649 sqft 2 parking
-
Half duplex・2023$4,180,000 $4,380,0004 beds 4 baths 2,689 sqft 4 parking
24,020 Most Expensive Homes For Sale
Page 42 of 1,001