| R3147847 | 4468 Stone Crescent | Cypress | West Vancouver | 113 days | $3,999,900 | 4 | 3 | 3,867 | $1,034 | 24,393 | 2 | 1938 | $0 | $17,724 | House | ||
| R3175866 | 66 W 44th Avenue | Oakridge VW | Vancouver West | 27 days | $3,999,888 | 8 | 7 | 3,695 | $1,083 | 5,085 | 4 | 2012 | — | $16,121 | House | ||
| R3070586 | 5521 Columbia Street | Cambie | Vancouver West | 350 days | $3,999,000 | 3 | 2 | 1,709 | $2,340 | 5,635 | 1 | 1946 | — | $11,613 | House | ||
| R3070593 | 5507 Columbia Street | Cambie | Vancouver West | 350 days | $3,999,000 | 4 | 2 | 2,331 | $1,716 | 5,635 | 2 | 1950 | — | $11,831 | House | ||
| R3095395 | 1987 W 37th Avenue | Quilchena | Vancouver West | 253 days | $3,999,000 | 4 | 3 | 2,946 | $1,357 | 6,000 | 2 | 1920 | — | $0 | House | ||
| R3122675 | 7129 Buffalo Street | Government Road | Burnaby North | 183 days | $3,999,000 | 7 | 8 | 5,487 | $729 | 9,591 | 4 | 2022 | — | $12,061 | House | ||
| R3138662 | 9385 125 Street | Queen Mary Park Surrey | Surrey | 139 days | $3,999,000 | 4 | 2 | 2,278 | $1,755 | 27,668 | 7 | 1979 | — | $6,850 | House | ||
| R3149055 | 9151 Beckwith Road | Bridgeport RI | Richmond | 111 days | $3,999,000 | — | — | -- | -- | 16,698 | — | — | — | $8,222 | Land | ||
| R3078994 | 1668 Nanton Avenue | Shaughnessy | Vancouver West | 305 days | $3,999,000 | 5 | 6 | 3,822 | $1,046 | 9,368 | 4 | 1924 | — | $22,047 | House | ||
| R3163169 | 8224 Alpine Way | Alpine Meadows | Whistler | 63 days | $3,999,000 | 5 | 5 | 3,523 | $1,135 | 11,499 | 8 | 2021 | — | $14,839 | House | ||
| R3150270 | 9317 188 Street | Port Kells | North Surrey | 106 days | $3,999,000 | 6 | 4 | 5,136 | $779 | 60,113 | 9 | 1990 | — | $12,372 | House | ||
| R3143324 | 1750 176 Street | Hazelmere | South Surrey White Rock | 127 days | $3,999,000 | 3 | 1 | 1,561 | $2,562 | 89,951 | 0 | 1958 | — | $12,403 | House | ||
| R3135122 | 2572 204 Street | Brookswood Langley | Langley | 152 days | $3,999,000 | 5 | 5 | 3,951 | $1,012 | 108,900 | 0 | 1983 | — | $23,170 | House | ||
| R3171797 | 2240 198 Street | Brookswood Langley | Langley | 40 days | $3,999,000 | 4 | 6 | 5,668 | $706 | 102,828 | 9 | 1991 | — | $24,153 | House | ||
| R3162564 | 2976 Lazy A Street | Ranch Park | Coquitlam | 63 days | $3,999,000 | 5 | 6 | 5,446 | $734 | 13,502 | 8 | 2023 | — | $14,423 | House | ||
| R3179434 | 7170 Nancy Greene Drive | White Gold | Whistler | 14 days | $3,999,000 | — | — | -- | -- | 10,252 | — | — | — | $9,300 | Land | ||
| R3077559 | 860 Jackson Way | Tsawwassen East | Tsawwassen | 306 days | $3,999,000 | 5 | 5 | 4,372 | $915 | 12,002 | 7 | 2009 | — | $9,168 | House | ||
| R3179336 | 4216 240 Street | Salmon River | Langley | 11 days | $3,999,000 | 4 | 4 | 3,815 | $1,048 | 154,638 | 10 | 2026 | — | $5,513 | House | ||
| R3178236 | 8348 Mountain View Drive | Alpine Meadows | Whistler | 18 days | $3,999,000 | 5 | 4 | 3,520 | $1,136 | 13,044 | 6 | 1983 | — | $18,206 | House | ||
| R3166870 | 990 Jefferson Avenue | Sentinel Hill | West Vancouver | 54 days | $3,999,000 | 5 | 4 | 3,803 | $1,052 | 7,320 | 6 | 1948 | — | $11,468 | House | ||
| R3181380 | 621 W 21st Avenue | Cambie | Vancouver West | 6 days | $3,999,000 | 5 | 4 | 2,987 | $1,339 | 4,026 | 2 | 1996 | — | $15,270 | House | ||
| R3097795 | 3240 64 Street | Ladner Rural | Ladner | 243 days | $3,998,000 | — | — | -- | -- | 1,852,171 | — | — | — | $3,164 | Land | ||
| R3105295 | 3945 W 10th Avenue | Point Grey | Vancouver West | 225 days | $3,998,000 | 6 | 4 | 3,019 | $1,324 | 6,600 | 2 | 1930 | — | $11,604 | House | ||
| R3127784 | 1130 Smith Avenue | Central Coquitlam | Coquitlam | 169 days | $3,998,000 | 6 | 8 | 8,262 | $484 | 7,875 | 4 | 2020 | — | $15,629 | House |
-
4 beds 3 baths 3,867 sqft 2 parking
-
8 beds 7 baths 3,695 sqft 4 parking
-
3 beds 2 baths 1,709 sqft 1 parking
-
4 beds 2 baths 2,331 sqft 2 parking
-
4 beds 3 baths 2,946 sqft 2 parking
-
7 beds 8 baths 5,487 sqft 4 parking
-
4 beds 2 baths 2,278 sqft 7 parking
-
-- -- -- --
-
5 beds 6 baths 3,822 sqft 4 parking
-
5 beds 5 baths 3,523 sqft 8 parking
-
6 beds 4 baths 5,136 sqft 9 parking
-
3 beds 1 bath 1,561 sqft 0 parking
-
5 beds 5 baths 3,951 sqft 0 parking
-
4 beds 6 baths 5,668 sqft 9 parking
-
5 beds 6 baths 5,446 sqft 8 parking
-
-- -- -- --
-
5 beds 5 baths 4,372 sqft 7 parking
-
4 beds 4 baths 3,815 sqft 10 parking
-
5 beds 4 baths 3,520 sqft 6 parking
-
5 beds 4 baths 3,803 sqft 6 parking
-
5 beds 4 baths 2,987 sqft 2 parking
-
-- -- -- --
-
6 beds 4 baths 3,019 sqft 2 parking
-
6 beds 8 baths 8,262 sqft 4 parking
24,020 Most Expensive Homes For Sale
Page 45 of 1,001