| R3102473 | 6122 152a Street | Sullivan Station | Surrey | 232 days | $3,989,879 | 9 | 9 | 6,769 | $589 | 12,056 | 6 | 2023 | — | $10,765 | House | ||
| R3164062 | 1882 168 Street | Pacific Douglas | South Surrey White Rock | 57 days | $3,988,888 | 5 | 6 | 5,377 | $742 | 44,988 | 12 | 1992 | — | $13,507 | House | ||
| R3101109 | 3657 W 29th Avenue | Dunbar | Vancouver West | 237 days | $3,988,800 | 12 | 9 | 5,566 | $717 | 7,740 | 3 | 1991 | — | $17,624 | House | ||
| R3160336 | 568 W King Edward Avenue | Cambie | Vancouver West | 70 days | $3,988,800 | 0 | 0 | 2,470 | $1,615 | 9,000 | 0 | 1945 | — | $17,921 | House | ||
| R3099978 | 710 Ivy Avenue | Coquitlam West | Coquitlam | 239 days | $3,988,000 | 7 | 7 | 5,571 | $716 | 9,563 | 8 | 2022 | — | $9,441 | House | ||
| R3129879 | 16418 36a Avenue | Morgan Creek | South Surrey White Rock | 165 days | $3,988,000 | 6 | 8 | 7,516 | $531 | 20,037 | 9 | 2007 | — | $13,267 | House | ||
| R3123777 | 4316 W 2nd Avenue | Point Grey | Vancouver West | 180 days | $3,988,000 | 6 | 3 | 2,931 | $1,361 | 7,567 | 1 | 1947 | — | $18,409 | House | ||
| R3156930 | PH3 1790 Bayshore Drive | Coal Harbour | Vancouver West | 85 days | $3,988,000 | 3 | 4 | 2,514 | $1,586 | — | 3 | 1997 | $1,992 | $11,760 | Condo | ||
| R3171272 | 6035 Bradner Road | Bradner | Abbotsford | 40 days | $3,988,000 | 6 | 2 | 2,881 | $1,384 | 839,837 | 10 | 1964 | — | $2,539 | House | ||
| R3120129 | 2361 Bellevue Avenue | Dundarave | West Vancouver | 188 days | $3,988,000 | 4 | 3 | 2,626 | $1,519 | 7,752 | 2 | 1940 | — | $19,877 | House | ||
| R3175765 | 5088 Granville Street | Shaughnessy | Vancouver West | 27 days | $3,988,000 | 7 | 9 | 5,302 | $752 | 10,150 | 6 | 1946 | — | $17,216 | House | ||
| R3171072 | 13511 Woodcrest Drive | Elgin Chantrell | South Surrey White Rock | 39 days | $3,988,000 | 6 | 6 | 6,660 | $599 | 47,847 | 10 | 1984 | — | $12,235 | House | ||
| R3179412 | 6086 Angus Drive | South Granville | Vancouver West | 14 days | $3,988,000 | 5 | 3 | 4,156 | $960 | 9,772 | 2 | 1928 | — | $22,737 | House | ||
| R3157254 | 4390 Locarno Crescent | Point Grey | Vancouver West | 83 days | $3,988,000 | 5 | 3 | 2,978 | $1,339 | 5,500 | 1 | 1941 | — | $16,822 | House | ||
| R3157262 | 4396 Locarno Crescent | Point Grey | Vancouver West | 83 days | $3,988,000 | 4 | 3 | 3,097 | $1,288 | 5,500 | 2 | 1930 | — | $17,268 | House | ||
| R3154998 | 8168 Hunter Street | Government Road | Burnaby North | 95 days | $3,988,000 | 7 | 8 | 6,059 | $658 | 12,377 | 5 | 2016 | — | $17,984 | House | ||
| R3182347 | 755 E 12th Street | Boulevard | North Vancouver | 1 day | $3,988,000 | 6 | 6 | 4,901 | $814 | 7,350 | 4 | 2026 | — | $7,592 | House | ||
| R3164054 | 9209 Pemberton Meadows Road | Pemberton Meadows | Pemberton | 64 days | $3,985,000 | 3 | 3 | 2,600 | $1,533 | 2,276,446 | 10 | 2020 | — | $9,698 | House | ||
| R3088486 | 518 Appian Way | Coquitlam West | Coquitlam | 274 days | $3,980,000 | 8 | 6 | 2,820 | $1,411 | 9,570 | — | 1960 | — | $9,898 | House | ||
| R3104352 | 8233 Government Road | Government Road | Burnaby North | 228 days | $3,980,000 | 7 | 8 | 5,865 | $679 | 10,500 | 2 | 2014 | — | $12,528 | House | ||
| R3116651 | 2315 W 13th Avenue | Kitsilano | Vancouver West | 196 days | $3,980,000 | 3 | 2 | 2,132 | $1,867 | 6,250 | 1 | 1944 | — | $14,126 | House | ||
| R3080776 | 306 1560 Homer Mews | Yaletown | Vancouver West | 295 days | $3,980,000 | 2 | 3 | 2,245 | $1,773 | — | 2 | 2010 | $2,916 | $15,534 | Condo | ||
| R3158245 | 2149 W 35th Avenue | Quilchena | Vancouver West | 78 days | $3,980,000 | 5 | 5 | 3,610 | $1,102 | 8,580 | 1 | 1925 | — | $15,424 | House | ||
| R3154492 | 533 Hadden Drive | British Properties | West Vancouver | 92 days | $3,980,000 | 4 | 3 | 2,499 | $1,593 | 33,979 | 1 | 1950 | — | $10,189 | House |
-
9 beds 9 baths 6,769 sqft 6 parking
-
5 beds 6 baths 5,377 sqft 12 parking
-
12 beds 9 baths 5,566 sqft 3 parking
-
0 beds 0 baths 2,470 sqft 0 parking
-
7 beds 7 baths 5,571 sqft 8 parking
-
6 beds 8 baths 7,516 sqft 9 parking
-
6 beds 3 baths 2,931 sqft 1 parking
-
3 beds 4 baths 2,514 sqft 3 parking
-
6 beds 2 baths 2,881 sqft 10 parking
-
4 beds 3 baths 2,626 sqft 2 parking
-
7 beds 9 baths 5,302 sqft 6 parking
-
6 beds 6 baths 6,660 sqft 10 parking
-
5 beds 3 baths 4,156 sqft 2 parking
-
5 beds 3 baths 2,978 sqft 1 parking
-
4 beds 3 baths 3,097 sqft 2 parking
-
7 beds 8 baths 6,059 sqft 5 parking
-
6 beds 6 baths 4,901 sqft 4 parking
-
3 beds 3 baths 2,600 sqft 10 parking
-
8 beds 6 baths 2,820 sqft --
-
7 beds 8 baths 5,865 sqft 2 parking
-
3 beds 2 baths 2,132 sqft 1 parking
-
2 beds 3 baths 2,245 sqft 2 parking
-
5 beds 5 baths 3,610 sqft 1 parking
-
4 beds 3 baths 2,499 sqft 1 parking
24,020 Most Expensive Homes For Sale
Page 47 of 1,001