| R3163305 | 760 Burley Drive | Sentinel Hill | West Vancouver | 63 days | $3,980,000 | 5 | 6 | 5,017 | $793 | 16,598 | 4 | 2008 | — | $10,626 | House | ||
| R3138397 | 1199 W 43rd Avenue | South Granville | Vancouver West | 146 days | $3,980,000 | 7 | 6 | 4,444 | $896 | 7,454 | 3 | 1990 | — | $17,722 | House | ||
| R3166298 | 4180B Rose Crescent | Sandy Cove | West Vancouver | 55 days | $3,980,000 | 3 | 3 | 3,792 | $1,050 | 12,120 | 4 | 1992 | — | $10,688 | House | ||
| R3171722 | 24341 124 Avenue | Websters Corners | Maple Ridge | 39 days | $3,980,000 | 5 | 7 | 5,905 | $674 | 43,037 | 8 | 2021 | — | $11,868 | House | ||
| R3172037 | 2273 Mathers Avenue | Dundarave | West Vancouver | 39 days | $3,980,000 | 4 | 4 | 3,674 | $1,083 | 6,600 | 4 | 1991 | — | $9,569 | House | ||
| R3158103 | 2405 W 51st Avenue | S.W. Marine | Vancouver West | 78 days | $3,980,000 | 7 | 6 | 3,688 | $1,079 | 5,020 | 2 | 2013 | — | $14,657 | House | ||
| R3177257 | 1889 Orchard Way | Queens | West Vancouver | 22 days | $3,980,000 | 7 | 9 | 7,556 | $527 | 13,677 | 4 | — | — | $16,721 | House | ||
| R3132011 | 6240 Overstone Drive | Gleneagles | West Vancouver | 160 days | $3,980,000 | 4 | 2 | 3,080 | $1,292 | 21,452 | 4 | 1952 | — | $13,437 | House | ||
| R3151099 | 13411 25th Avenue | Elgin Chantrell | South Surrey White Rock | 104 days | $3,980,000 | 6 | 5 | 6,433 | $619 | 37,026 | 8 | 1980 | — | $18,489 | House | ||
| R3176961 | 1162 Millstream Road | British Properties | West Vancouver | 26 days | $3,980,000 | 6 | 5 | 5,369 | $741 | 36,716 | 2 | 2010 | — | $14,426 | House | ||
| R3176686 | 11360 Granville Avenue | McLennan | Richmond | 22 days | $3,980,000 | 8 | 7 | 6,503 | $612 | 18,175 | 10 | 2012 | — | $7,161 | House | ||
| R3177363 | 3985 W 14th Avenue | Point Grey | Vancouver West | 20 days | $3,980,000 | 7 | 6 | 4,046 | $984 | 6,710 | 3 | 1990 | — | $18,419 | House | ||
| R3162866 | 3285 W 12th Avenue | Kitsilano | Vancouver West | 63 days | $3,980,000 | 4 | 6 | 3,317 | $1,200 | 4,841 | 3 | 2015 | — | $15,030 | House | ||
| R3161121 | 7751 Sunnyholme Crescent | Broadmoor | Richmond | 69 days | $3,980,000 | 6 | 6 | 4,467 | $891 | 10,721 | 7 | 2013 | — | $12,947 | House | ||
| R3114058 | 2660 Panorama Drive | Deep Cove | North Vancouver | 203 days | $3,980,000 | 4 | 4 | 4,171 | $954 | 4,606 | 2 | 1938 | — | $16,619 | House | ||
| R3153919 | 6860 Hycrest Drive | Montecito | Burnaby North | 95 days | $3,980,000 | 8 | 10 | 4,768 | $835 | 7,560 | 3 | 2022 | — | $11,463 | House | ||
| R3091953 | 4532 272 Street | Salmon River | Langley | 263 days | $3,975,000 | 5 | 4 | 2,968 | $1,339 | 859,410 | 1 | 1978 | — | $1,877 | House | ||
| R3077110 | 5237 Timberfeild Road | Upper Caulfeild | West Vancouver | 307 days | $3,969,600 | 8 | 5 | 4,881 | $813 | 13,143 | 6 | 1982 | — | $8,061 | House | ||
| R3138656 | 6238 Cypress Street | South Granville | Vancouver West | 142 days | $3,968,000 | 8 | 6 | 4,225 | $939 | 8,329 | 3 | 1993 | — | $19,933 | House | ||
| R3162172 | 2 3768 W 2nd Avenue | Point Grey | Vancouver West | 63 days | $3,968,000 | 3 | 5 | 2,353 | $1,686 | 6,000 | 2 | 2026 | $0 | $0 | Half duplex | ||
| R3178521 | 4324 Glencanyon Drive | Upper Delbrook | North Vancouver | 15 days | $3,968,000 | 6 | 6 | 5,097 | $778 | 11,597 | 2 | 2019 | — | $10,955 | House | ||
| R3108161 | 6485 Adera Street | South Granville | Vancouver West | 217 days | $3,960,000 | 4 | 4 | 3,616 | $1,095 | 11,144 | — | 1923 | — | $16,043 | House | ||
| R3085951 | 23215 141 Avenue | Silver Valley | Maple Ridge | 280 days | $3,950,000 | 4 | 2 | 2,872 | $1,375 | 58,806 | 15 | 1980 | — | $6,746 | House | ||
| R3166661 | 13307 Marine Drive | Crescent Bch Ocean Pk. | South Surrey White Rock | 57 days | $3,950,000 | 4 | 6 | 6,038 | $654 | 15,424 | 8 | 2010 | — | $16,347 | House |
-
5 beds 6 baths 5,017 sqft 4 parking
-
7 beds 6 baths 4,444 sqft 3 parking
-
3 beds 3 baths 3,792 sqft 4 parking
-
5 beds 7 baths 5,905 sqft 8 parking
-
4 beds 4 baths 3,674 sqft 4 parking
-
7 beds 6 baths 3,688 sqft 2 parking
-
7 beds 9 baths 7,556 sqft 4 parking
-
4 beds 2 baths 3,080 sqft 4 parking
-
6 beds 5 baths 6,433 sqft 8 parking
-
6 beds 5 baths 5,369 sqft 2 parking
-
8 beds 7 baths 6,503 sqft 10 parking
-
7 beds 6 baths 4,046 sqft 3 parking
-
4 beds 6 baths 3,317 sqft 3 parking
-
6 beds 6 baths 4,467 sqft 7 parking
-
4 beds 4 baths 4,171 sqft 2 parking
-
8 beds 10 baths 4,768 sqft 3 parking
-
5 beds 4 baths 2,968 sqft 1 parking
-
8 beds 5 baths 4,881 sqft 6 parking
-
8 beds 6 baths 4,225 sqft 3 parking
-
3 beds 5 baths 2,353 sqft 2 parking
-
6 beds 6 baths 5,097 sqft 2 parking
-
4 beds 4 baths 3,616 sqft --
-
4 beds 2 baths 2,872 sqft 15 parking
-
House・2010$3,950,0004 beds 6 baths 6,038 sqft 8 parking
24,021 Most Expensive Homes For Sale
Page 48 of 1,001