Export Save Share
R3137474 1236 Duchess Avenue Ambleside West Vancouver 145 days $3,788,000 5 6 3,059 $1,238 4,026 2 2023 — $9,626 House
R3153923 2741 Coyote Place Bayshores Whistler 95 days $3,788,000 5 4 3,085 $1,228 8,590 4 1994 — $10,025 House
R3178460 455 W 22nd Avenue Cambie Vancouver West 15 days $3,788,000 7 4 2,845 $1,331 5,368 2 1937 — $10,882 House
R3176567 6707 Laburnum Street Kerrisdale Vancouver West 22 days $3,788,000 4 5 4,283 $884 6,500 3 1985 — $14,905 House
R3161217 4791 Westwood Place Cypress Park Estates West Vancouver 68 days $3,780,000 5 5 5,297 $714 16,157 4 1988 — $13,100 House
R3144206 888 Pyrford Road British Properties West Vancouver 125 days $3,780,000 4 4 3,657 $1,034 31,537 4 1953 — $12,263 House
R3163800 4327 Locarno Crescent Point Grey Vancouver West 61 days $3,780,000 4 3 3,135 $1,206 5,200 2 1941 — $18,686 House
R3178620 7901 117 Street Scottsdale N. Delta 15 days $3,780,000 11 11 9,655 $392 9,066 6 2021 — $11,543 House
R3179512 3311 Quesnel Drive Dunbar Vancouver West 13 days $3,780,000 5 3 2,836 $1,333 6,000 0 1927 — $16,002 House
R3142087 1441 Chartwell Drive Chartwell West Vancouver 131 days $3,780,000 7 6 4,830 $783 12,379 4 1974 — $15,263 House
R3157295 4479 Carson Street South Slope Burnaby South 84 days $3,780,000 11 12 5,891 $642 9,042 5 2023 — $12,867 House
R3168368 8231 Bowcock Road Garden City Richmond 50 days $3,770,000 8 8 7,142 $528 19,875 6 1996 — $16,388 House
R3176301 4570 W 13th Avenue Point Grey Vancouver West 25 days $3,770,000 5 5 4,149 $909 6,710 2 1987 — $16,381 House
R3159777 5351 Colbeck Road Lackner Richmond 74 days $3,766,000 5 7 3,717 $1,013 7,922 6 2024 — $12,017 House
R3127662 30536 Silverhill Avenue Mission-West Mission 169 days $3,765,000 7 6 5,736 $656 271,188 15 2023 — $9,881 House
R3177108 855 Anderson Crescent Sentinel Hill West Vancouver 21 days $3,765,000 4 4 4,590 $820 9,239 5 2010 — $14,834 House
R3173765 4618 W 8th Avenue Point Grey Vancouver West 33 days $3,760,000 5 6 2,720 $1,382 3,795 2 2018 — $15,563 House
R3127435 1393 Mathers Avenue Ambleside West Vancouver 169 days $3,758,900 7 8 6,332 $594 23,760 6 1945 — $15,337 House
R3177514 7300 Montana Road Quilchena RI Richmond 20 days $3,758,000 5 6 3,488 $1,077 7,019 6 2023 — $10,869 House
R3085533 2307 Kadlec Court Whitby Estates West Vancouver 283 days $3,750,000 — — -- -- 20,388 — — — $17,899 Land
R3086428 21734 Dewdney Trunk Road West Central Maple Ridge 280 days $3,750,000 2 1 708 $5,297 10,400 — 1948 — $3,764 House
R3127609 4711 Ridgelawn Drive Brentwood Park Burnaby North 169 days $3,750,000 4 3 2,362 $1,588 7,260 1 1955 — $7,504 House
R3103246 11405 236 Street Cottonwood MR Maple Ridge 231 days $3,750,000 — — -- -- 217,800 — — — $12,521 Land
R3142229 4203 1011 W Cordova Street Coal Harbour Vancouver West 133 days $3,750,000 2 3 1,831 $2,048 — 3 2010 $1,664 $12,400 Condo

24,022 Most Expensive Homes For Sale

Page 54 of 1,001

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.