| R3159442 | 1401 1238 Seymour Street | Downtown VW | Vancouver West | 75 days | $3,750,000 | 7 | 7 | 5,933 | $632 | — | 5 | 1996 | $3,730 | $14,860 | Condo | ||
| R3162201 | 1603 W 49th Avenue | South Granville | Vancouver West | 63 days | $3,750,000 | 8 | 5 | 4,477 | $838 | 13,367 | 2 | 1929 | — | $16,422 | House | ||
| R3135977 | 2409 Windridge Drive | Seymour NV | North Vancouver | 148 days | $3,750,000 | 5 | 7 | 5,444 | $689 | 12,212 | 6 | 2019 | — | $14,054 | House | ||
| R3085530 | 2307 Kadlec Court | Whitby Estates | West Vancouver | 283 days | $3,750,000 | 0 | 0 | 101 | $37,129 | 20,388 | 5 | — | — | $17,900 | House | ||
| R3151168 | 4991 Cabot Drive | Quilchena RI | Richmond | 104 days | $3,750,000 | 5 | 7 | 3,723 | $1,007 | 7,576 | 4 | 2026 | — | $6,018 | House | ||
| R3127607 | 4701 Ridgelawn Drive | Brentwood Park | Burnaby North | 169 days | $3,750,000 | 4 | 2 | 2,779 | $1,349 | 7,168 | 1 | 1955 | — | $6,941 | House | ||
| R3147597 | 262 198 Street | Campbell Valley | Langley | 110 days | $3,749,888 | 7 | 7 | 7,579 | $495 | 22,716 | 7 | 2012 | — | $13,294 | House | ||
| R3168561 | 5807 Cree Street | Main | Vancouver East | 49 days | $3,749,000 | 7 | 7 | 4,561 | $822 | 6,968 | 4 | 2013 | $0 | $15,297 | House | ||
| R3162142 | 2 5402 West Vista Court | Upper Caulfeild | West Vancouver | 63 days | $3,729,000 | 3 | 3 | 3,362 | $1,109 | — | 4 | 1996 | $1,249 | $9,457 | Townhouse | ||
| R3146908 | 28415 96 Avenue | Whonnock | Maple Ridge | 118 days | $3,725,000 | 8 | 6 | 6,349 | $587 | 97,574 | 15 | 2023 | — | $12,405 | House | ||
| R3155676 | 7688 Wheater Court | Deer Lake | Burnaby South | 90 days | $3,719,000 | 6 | 8 | 6,099 | $610 | 11,410 | 10 | 2007 | — | $13,926 | House | ||
| R3076723 | 7660 Bridge Street | McLennan North | Richmond | 308 days | $3,700,000 | 4 | 3 | 3,010 | $1,229 | 19,041 | 2 | 1986 | — | $8,732 | House | ||
| R3094101 | 7139 Paulus Crescent | Montecito | Burnaby North | 257 days | $3,700,000 | 7 | 6 | 4,724 | $783 | 11,457 | 5 | 2019 | — | $12,205 | House | ||
| R3138540 | 108 Twiss Road | Galiano Island | Islands-Van. & Gulf | 144 days | $3,700,000 | 2 | 3 | 2,300 | $1,609 | 238,273 | 5 | 2022 | — | $14,154 | House | ||
| R3151857 | 3280 No. 6 Road | East Richmond | Richmond | 101 days | $3,700,000 | — | — | -- | -- | 303,294 | — | — | — | $358 | Land | ||
| R3164622 | 2635 Rosebery Avenue | Queens | West Vancouver | 63 days | $3,700,000 | 5 | 5 | 5,205 | $711 | 13,003 | 3 | 1995 | — | $12,049 | House | ||
| R3172406 | 12631 15 Avenue | Crescent Bch Ocean Pk. | South Surrey White Rock | 32 days | $3,700,000 | — | — | -- | -- | 7,486 | — | — | — | $0 | Land | ||
| R3175776 | Lot 842 Gospel Rock | Gibsons & Area | Sunshine Coast | 28 days | $3,700,000 | — | — | -- | -- | 820,670 | — | — | — | $8,001 | Land | ||
| R3172739 | 1855 Whyte Avenue | Kitsilano | Vancouver West | 36 days | $3,700,000 | 5 | 4 | 2,669 | $1,386 | 3,960 | 3 | 1991 | — | $16,603 | House | ||
| R3117128 | 7403 208 Street | Willoughby Heights | Langley | 195 days | $3,699,999 | 1 | 1 | 1,212 | $3,053 | 52,272 | — | — | — | $0 | House | ||
| R3073307 | 7928 Goldstream Place | Broadmoor | Richmond | 336 days | $3,699,990 | 5 | 6 | 4,236 | $873 | 10,089 | 6 | 2015 | — | $12,204 | House | ||
| R3170808 | 14439 Sunset Lane | White Rock | South Surrey White Rock | 43 days | $3,699,900 | 5 | 6 | 4,868 | $760 | 6,277 | 4 | 2014 | — | $21,659 | House | ||
| R3166373 | 7434 202a Street | Willoughby Heights | Langley | 56 days | $3,699,900 | 6 | 6 | 6,455 | $573 | 21,780 | 12 | 2016 | — | $14,612 | House | ||
| R3137484 | 3701 Lincoln Avenue | Burke Mountain | Coquitlam | 145 days | $3,699,888 | 10 | 7 | 6,324 | $585 | 27,033 | 25 | 2010 | — | $3,462 | House |
-
7 beds 7 baths 5,933 sqft 5 parking
-
8 beds 5 baths 4,477 sqft 2 parking
-
5 beds 7 baths 5,444 sqft 6 parking
-
0 beds 0 baths 101 sqft 5 parking
-
5 beds 7 baths 3,723 sqft 4 parking
-
4 beds 2 baths 2,779 sqft 1 parking
-
7 beds 7 baths 7,579 sqft 7 parking
-
7 beds 7 baths 4,561 sqft 4 parking
-
3 beds 3 baths 3,362 sqft 4 parking
-
8 beds 6 baths 6,349 sqft 15 parking
-
6 beds 8 baths 6,099 sqft 10 parking
-
4 beds 3 baths 3,010 sqft 2 parking
-
7 beds 6 baths 4,724 sqft 5 parking
-
2 beds 3 baths 2,300 sqft 5 parking
-
-- -- -- --
-
5 beds 5 baths 5,205 sqft 3 parking
-
-- -- -- --
-
-- -- -- --
-
5 beds 4 baths 2,669 sqft 3 parking
-
1 bed 1 bath 1,212 sqft --
-
5 beds 6 baths 4,236 sqft 6 parking
-
5 beds 6 baths 4,868 sqft 4 parking
-
6 beds 6 baths 6,455 sqft 12 parking
-
10 beds 7 baths 6,324 sqft 25 parking
24,022 Most Expensive Homes For Sale
Page 55 of 1,001