Export Save Share
R3075768 6571 Whiteoak Drive Woodwards Richmond 309 days $3,488,000 4 6 3,507 $995 6,995 4 2023 — $11,337 House
R3131646 18572 76 Avenue Clayton Cloverdale 161 days $3,488,000 3 2 1,719 $2,029 43,568 4 1983 — $12,853 House
R3132891 3640 Lamond Avenue Seafair Richmond 158 days $3,488,000 6 6 3,358 $1,039 7,030 4 2016 — $9,514 House
R3165708 4695 Belcarra Bay Road Belcarra Port Moody 57 days $3,488,000 5 6 4,355 $801 7,850 7 1972 — $19,078 House
R3174800 307 Cutler Street Central Coquitlam Coquitlam 28 days $3,488,000 8 8 5,490 $635 10,586 4 2021 — $5,107 House
R3174766 1072 Habgood Street White Rock South Surrey White Rock 27 days $3,488,000 8 8 7,410 $471 8,193 2 2024 — $17,079 House
R3163343 3706 W King Edward Avenue Dunbar Vancouver West 63 days $3,488,000 7 3 2,470 $1,412 6,628 3 1925 — $12,922 House
R3162680 3706 W King Edward Avenue Dunbar Vancouver West 63 days $3,488,000 7 3 4,030 $866 6,628 3 1925 — $12,922 Triplex
R3080278 17027 40 Avenue Serpentine Cloverdale 292 days $3,485,000 4 2 1,816 $1,919 410,771 — 1960 — $2,096 House
R3140151 731 Gatensbury Street Central Coquitlam Coquitlam 138 days $3,480,000 7 6 6,155 $565 11,340 6 1994 — $9,399 House
R3130603 2671 Highway 99 Whistler Creek Whistler 167 days $3,480,000 — — -- -- 183,388 — — — $14,419 Land
R3165882 4791 Clinton Street South Slope Burnaby South 57 days $3,480,000 8 9 4,792 $726 8,646 4 2013 — $12,003 House
R3163303 1924 Fulton Avenue Ambleside West Vancouver 67 days $3,480,000 3 4 2,541 $1,370 12,163 2 1946 — $9,690 House
R3057659 1926 W 62nd Avenue S.W. Marine Vancouver West 400 days $3,480,000 5 6 3,915 $889 6,684 3 1999 — $12,893 House
R3178746 2601 1408 Robson Street West End VW Vancouver West 14 days $3,480,000 3 3 1,428 $2,437 — 2 2024 $1,276 $9,143 Condo
R3176861 936 Alderside Road North Shore Pt Moody Port Moody 15 days $3,480,000 5 6 3,099 $1,123 4,388 3 1962 — $15,013 House
R3176079 840 E 14th Street Boulevard North Vancouver 28 days $3,480,000 6 6 4,013 $867 5,369 2 2026 — $6,408 House
R3181223 4269 W 13th Avenue Point Grey Vancouver West 9 days $3,480,000 6 3 3,055 $1,139 6,710 2 1931 — $16,780 House
R3182697 26740 124 Avenue Websters Corners Maple Ridge 1 day $3,480,000 5 6 7,512 $463 43,124 6 2015 — $14,418 House
R3180260 1909 E 64th Avenue Fraserview VE Vancouver East 8 days $3,468,800 10 9 4,472 $776 5,545 2 2013 — $10,885 House
R3111084 3075 Kings Avenue Collingwood VE Vancouver East 214 days $3,467,000 3 2 2,052 $1,690 3,696 1 1953 — $7,391 House
R3144088 763 W 64th Avenue Marpole Vancouver West 126 days $3,463,000 6 4 3,573 $969 5,951 3 1997 — $12,934 House
R3180541 3475 W 24th Avenue Dunbar Vancouver West 8 days $3,459,000 6 6 2,892 $1,196 4,026 2 2015 — $13,093 House
R3175205 4041 W 39th Avenue Dunbar Vancouver West 28 days $3,458,000 5 4 3,739 $925 8,908 2 1950 — $17,981 House

24,026 Most Expensive Homes For Sale

Page 65 of 1,002

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.