| R3154140 | 20441 94b Avenue | Walnut Grove | Langley | 92 days | $3,350,000 | 3 | 2 | 1,603 | $2,090 | 40,946 | 9 | 1972 | — | $16,871 | House | ||
| R3160138 | 624 W 30th Avenue | Cambie | Vancouver West | 71 days | $3,349,900 | 6 | 3 | 4,364 | $768 | 8,245 | 2 | 1947 | — | $16,678 | House | ||
| R3167708 | 1683 Nelson Street | West End VW | Vancouver West | 50 days | $3,349,000 | 3 | 4 | 2,305 | $1,453 | — | 1 | 2026 | $0 | $0 | Townhouse | ||
| R3154233 | 1265 Kent Street | White Rock | South Surrey White Rock | 92 days | $3,349,000 | 4 | 6 | 4,700 | $713 | 6,271 | 4 | 2023 | — | $13,932 | House | ||
| R3175932 | 136 Deerview Lane | Anmore | Port Moody | 26 days | $3,349,000 | 4 | 5 | 4,858 | $689 | 15,289 | 7 | 2008 | $110 | $13,128 | House | ||
| R3173567 | 6970 Inverness Street | South Vancouver | Vancouver East | 34 days | $3,348,000 | 13 | 9 | 4,198 | $798 | 4,803 | 1 | 2020 | — | $11,177 | House | ||
| R2887786 | 3330 W 41st Avenue | Southlands | Vancouver West | 896 days | $3,340,000 | — | — | -- | -- | 6,186 | — | — | — | $7,996 | Land | ||
| R3076985 | 3870 216 Street | Campbell Valley | Langley | 307 days | $3,333,300 | 3 | 3 | 2,542 | $1,311 | 708,721 | 12 | 1966 | — | $1,551 | House | ||
| R3151315 | 7957 Columbia Street | Marpole | Vancouver West | 103 days | $3,330,000 | 6 | 4 | 2,511 | $1,326 | 8,255 | 4 | 1925 | — | $18,517 | House | ||
| R2858583 | 783 E 41st Avenue | Fraser VE | Vancouver East | 973 days | $3,300,000 | 7 | 4 | 2,498 | $1,321 | 5,000 | 0 | 2007 | — | $8,586 | House | ||
| R2858444 | 779 E 41st Avenue | Fraser VE | Vancouver East | 973 days | $3,300,000 | 7 | 5 | 2,374 | $1,390 | 5,000 | 0 | 2005 | — | $7,938 | House | ||
| R2858417 | 771 E 41st Avenue | Fraser VE | Vancouver East | 973 days | $3,300,000 | 4 | 3 | 1,780 | $1,854 | 5,000 | 0 | 1949 | — | $6,685 | House | ||
| R2858520 | 789 E 41st Avenue | Fraser VE | Vancouver East | 973 days | $3,300,000 | 4 | 3 | 1,989 | $1,659 | 5,000 | 0 | 1946 | — | $6,714 | House | ||
| R2943581 | 15119 91a Avenue | Fleetwood Tynehead | Surrey | 727 days | $3,300,000 | 8 | 6 | 4,500 | $733 | 8,100 | 1 | 2012 | — | $8,601 | House | ||
| R2969038 | 7909 Bedwell Drive | Pender Island | Islands-Van. & Gulf | 631 days | $3,300,000 | 3 | 3 | 2,757 | $1,197 | 22,215 | 4 | 1982 | — | $5,223 | House | ||
| R3099626 | 3300 Jesmond Avenue | Seafair | Richmond | 243 days | $3,300,000 | 5 | 6 | 3,352 | $984 | 7,036 | 2 | 2016 | — | $1,345 | House | ||
| R3103575 | 23591 Fraser Highway | Salmon River | Langley | 232 days | $3,300,000 | — | — | -- | -- | 442,134 | — | — | — | $9,980 | Land | ||
| R3151553 | 7957 Columbia Street | Marpole | Vancouver West | 103 days | $3,300,000 | — | — | -- | -- | 8,255 | — | — | — | $18,517 | Land | ||
| R3165533 | 3603 1011 Cordova Street | Coal Harbour | Vancouver West | 56 days | $3,300,000 | 2 | 3 | 1,831 | $1,802 | — | 2 | 2010 | $1,663 | $11,765 | Condo | ||
| R3155752 | 55 W King Edward Avenue | Cambie | Vancouver West | 89 days | $3,300,000 | 6 | 5 | 3,354 | $984 | 7,456 | 4 | 1939 | — | $10,675 | House | ||
| R3163080 | 24331 124 Avenue | Websters Corners | Maple Ridge | 62 days | $3,300,000 | 6 | 5 | 5,547 | $595 | 43,056 | 12 | 2018 | — | $12,448 | House | ||
| R3133247 | 7064 Ladner Trunk Road | East Delta | Ladner | 158 days | $3,300,000 | 3 | 2 | 2,588 | $1,275 | 217,582 | 20 | 1963 | — | $8,801 | House | ||
| R3142225 | 23669 128 Crescent | East Central | Maple Ridge | 131 days | $3,300,000 | 6 | 7 | 5,346 | $617 | 59,677 | 20 | 2000 | — | $14,566 | House | ||
| R3156267 | 28838 Buchanan Avenue | Bradner | Abbotsford | 84 days | $3,300,000 | 4 | 4 | 6,999 | $471 | 94,090 | 8 | 2011 | — | $12,864 | House |
-
3 beds 2 baths 1,603 sqft 9 parking
-
6 beds 3 baths 4,364 sqft 2 parking
-
3 beds 4 baths 2,305 sqft 1 parking
-
4 beds 6 baths 4,700 sqft 4 parking
-
4 beds 5 baths 4,858 sqft 7 parking
-
13 beds 9 baths 4,198 sqft 1 parking
-
-- -- -- --
-
3 beds 3 baths 2,542 sqft 12 parking
-
6 beds 4 baths 2,511 sqft 4 parking
-
7 beds 4 baths 2,498 sqft 0 parking
-
7 beds 5 baths 2,374 sqft 0 parking
-
4 beds 3 baths 1,780 sqft 0 parking
-
4 beds 3 baths 1,989 sqft 0 parking
-
8 beds 6 baths 4,500 sqft 1 parking
-
3 beds 3 baths 2,757 sqft 4 parking
-
5 beds 6 baths 3,352 sqft 2 parking
-
-- -- -- --
-
-- -- -- --
-
2 beds 3 baths 1,831 sqft 2 parking
-
6 beds 5 baths 3,354 sqft 4 parking
-
6 beds 5 baths 5,547 sqft 12 parking
-
3 beds 2 baths 2,588 sqft 20 parking
-
6 beds 7 baths 5,346 sqft 20 parking
-
4 beds 4 baths 6,999 sqft 8 parking
24,031 Most Expensive Homes For Sale
Page 70 of 1,002