Export Save Share
R3173656 26070 116 Avenue Websters Corners Maple Ridge 35 days $3,288,000 8 7 5,266 $624 428,195 20 1987 — $13,534 House
R3174430 3415 Canterbury Drive Morgan Creek South Surrey White Rock 30 days $3,288,000 3 3 2,975 $1,105 10,226 7 1995 — $9,871 House
R3155988 14750 Vine Avenue White Rock South Surrey White Rock 88 days $3,288,000 6 7 6,036 $545 6,000 6 2026 — $9,873 House
R3101419 815 Spence Way Anmore Port Moody 237 days $3,280,000 5 5 6,918 $474 49,928 — 2000 — $9,971 House
R3132072 4370 Osler Street Shaughnessy Vancouver West 160 days $3,280,000 9 3 2,815 $1,165 6,000 2 1925 — $14,207 House
R3156749 4117 W 11th Avenue Point Grey Vancouver West 85 days $3,280,000 5 2 2,249 $1,458 5,124 1 1923 — $13,825 House
R3023238 1371 Mathers Avenue Ambleside West Vancouver 495 days $3,280,000 3 2 3,353 $978 23,740 4 1945 — $10,585 House
R3153612 13425 Woodcrest Drive Elgin Chantrell South Surrey White Rock 97 days $3,280,000 4 3 2,731 $1,201 66,647 4 1974 — $13,629 House
R3124036 14523 Magdalen Avenue White Rock South Surrey White Rock 181 days $3,280,000 4 4 5,049 $650 9,682 4 2010 — $15,134 House
R3176159 5891 Goldeneye Place Westwind Richmond 26 days $3,280,000 4 4 3,281 $1,000 6,781 4 2024 — $9,508 House
R3175388 3420 Rockview Place Westmount WV West Vancouver 27 days $3,280,000 5 3 3,601 $911 13,548 4 1958 — $6,828 House
R3162624 104 W 41st Avenue Oakridge VW Vancouver West 67 days $3,280,000 3 1 2,132 $1,538 6,804 0 1951 — $11,336 House
R3142247 6519 Cypress Street Kerrisdale Vancouver West 132 days $3,280,000 6 3 3,044 $1,078 6,500 1 1921 — $15,149 House
R3155689 8520 Elsmore Road Seafair Richmond 91 days $3,280,000 5 6 3,323 $987 7,028 2 2022 — $10,355 House
R3150060 4136 Cedar Drive Burke Mountain Coquitlam 106 days $3,280,000 — — -- -- 470,448 — — — $0 Land
R3168521 3907 Hertford Street Central Park BS Burnaby South 49 days $3,277,000 9 8 4,237 $773 6,534 2 2024 — $12,100 House
R3123568 1171 Jackson Way Tsawwassen East Tsawwassen 181 days $3,275,000 3 4 3,825 $856 9,031 6 2008 — $9,560 House
R3142323 21326 48 Avenue Murrayville Langley 130 days $3,275,000 — — -- -- 1,362,557 — — — $12,553 Land
R3152612 1372 Ottawa Avenue Ambleside West Vancouver 98 days $3,269,000 5 5 3,165 $1,033 23,740 6 1951 — $12,825 House
R3173392 3820 Springthorne Crescent Steveston North Richmond 36 days $3,268,000 5 7 3,653 $895 7,357 4 2026 — $5,254 House
R3172696 5243 Carson Street South Slope Burnaby South 36 days $3,268,000 8 8 4,308 $759 6,823 3 2024 — $9,542 House
R3160222 17377 28a Avenue Grandview Surrey South Surrey White Rock 71 days $3,258,000 7 5 4,467 $729 43,560 6 1983 — $10,495 House
R3181413 5380 1a Avenue Pebble Hill Tsawwassen 7 days $3,258,000 5 5 4,988 $653 13,713 6 2015 — $11,410 House
R3181700 4553 Brentlawn Drive Brentwood Park Burnaby North 8 days $3,258,000 6 7 3,808 $856 6,344 4 2021 — $11,102 House

24,032 Most Expensive Homes For Sale

Page 73 of 1,002

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.