| R3160234 | 450 Macbeth Crescent | Cedardale | West Vancouver | 71 days | $9,688,000 | 6 | 8 | 10,691 | $906 | 22,651 | 8 | 2025 | — | $10,107 | House | ||
| R3052012 | 1350 W 15th Avenue | Shaughnessy | Vancouver West | 412 days | $9,680,000 | 6 | 5 | 4,704 | $2,058 | 30,647 | 6 | 1924 | — | $45,262 | House | ||
| R3150169 | 2673 Finch Hill | Canterbury WV | West Vancouver | 106 days | $9,680,000 | 7 | 10 | 9,230 | $1,049 | 26,658 | 6 | 2015 | — | $31,088 | House | ||
| R3138750 | 4281 Pine Crescent | Shaughnessy | Vancouver West | 141 days | $9,680,000 | 6 | 8 | 6,054 | $1,599 | 9,116 | 4 | 2017 | — | $61,260 | House | ||
| R3169812 | 848 Eyremount Drive | British Properties | West Vancouver | 48 days | $9,580,000 | 6 | 9 | 13,461 | $712 | 30,056 | 5 | 1998 | — | $58,789 | House | ||
| R3165286 | 1775 Blanca Street | Point Grey | Vancouver West | 57 days | $9,500,000 | 5 | 7 | 5,372 | $1,768 | 17,770 | 3 | 1995 | — | $67,794 | House | ||
| R3145370 | 6159 150 Street | Sullivan Station | Surrey | 127 days | $9,499,000 | 5 | 3 | 3,366 | $2,822 | 82,764 | 2 | 1977 | — | $9,016 | House | ||
| R3155318 | 2356 Bellevue Avenue | Dundarave | West Vancouver | 92 days | $9,498,000 | 3 | 4 | 2,899 | $3,276 | 4,111 | 4 | 1986 | — | $23,496 | House | ||
| R3169005 | 21136 42 Avenue | Brookswood Langley | Langley | 49 days | $9,488,000 | 10 | 10 | 11,638 | $815 | 108,900 | 20 | 2021 | — | $53,097 | House | ||
| R3173523 | 4188 Puget Drive | Arbutus | Vancouver West | 35 days | $9,388,888 | 5 | 7 | 4,070 | $2,307 | 6,484 | 3 | 2021 | — | $22,815 | House | ||
| R3127963 | 2965 Altamont Crescent | Altamont | West Vancouver | 168 days | $9,388,000 | 5 | 7 | 6,843 | $1,372 | 25,720 | 4 | 2022 | — | $30,694 | House | ||
| R3085000 | 13560 27 Avenue | Elgin Chantrell | South Surrey White Rock | 285 days | $9,380,000 | 6 | 10 | 11,540 | $813 | 43,995 | 8 | 2016 | — | $36,958 | House | ||
| R3161806 | 2050 SW Marine Drive | Southlands | Vancouver West | 67 days | $9,380,000 | 8 | 10 | 9,994 | $939 | 19,160 | 6 | 1925 | $1,941 | $30,254 | House | ||
| R3161997 | 3801 Sunridge Place | Brio | Whistler | 64 days | $9,350,000 | 3 | 5 | 4,497 | $2,079 | 11,249 | 4 | 2013 | $568 | $48,516 | House | ||
| R3125201 | 5755 Angus Drive | South Granville | Vancouver West | 174 days | $9,330,000 | 7 | 8 | 5,663 | $1,648 | 10,457 | 5 | 2015 | — | $34,279 | House | ||
| R3134633 | 1093 Wolfe Avenue | Shaughnessy | Vancouver West | 155 days | $9,280,000 | 6 | 7 | 6,110 | $1,519 | 11,784 | 4 | 2020 | — | $48,466 | House | ||
| R3157466 | 3902 1568 Alberni Street | West End VW | Vancouver West | 85 days | $9,278,000 | 3 | 4 | 3,008 | $3,084 | — | 2 | 2023 | $3,219 | $46,649 | Condo | ||
| R3118623 | 213 240 Street | Campbell Valley | Langley | 194 days | $9,250,000 | 6 | 7 | 9,209 | $1,004 | 1,529,392 | 20 | 1992 | — | $12,801 | House | ||
| R3142183 | 6299 Angus Drive | South Granville | Vancouver West | 131 days | $9,090,000 | 6 | 7 | 5,261 | $1,728 | 9,247 | 3 | 2014 | — | $40,404 | House | ||
| R3157457 | 4615 232 Street | Langley City | Langley | 85 days | $9,000,000 | 3 | 2 | 2,994 | $3,006 | 182,952 | 4 | 1988 | $0 | $8,670 | House | ||
| R3002624 | 1135 Salter Street | Queensborough | New Westminster | 545 days | $8,999,999 | — | — | -- | -- | 100,625 | — | — | — | $42,963 | Land | ||
| R3169632 | 17018 57 Avenue | Cloverdale BC | Cloverdale | 49 days | $8,999,999 | 9 | 7 | 5,990 | $1,503 | 83,200 | 4 | 2022 | — | $8,647 | House | ||
| R3143946 | 3101 717 Jervis Street | West End VW | Vancouver West | 127 days | $8,999,900 | 5 | 9 | 9,186 | $980 | — | 4 | 1990 | $5,757 | $52,534 | Condo | ||
| R3136662 | 3826 Sunridge Drive | Brio | Whistler | 147 days | $8,999,000 | 6 | 9 | 5,330 | $1,688 | 13,025 | 5 | 2001 | $568 | $46,503 | House |
-
6 beds 8 baths 10,691 sqft 8 parking
-
6 beds 5 baths 4,704 sqft 6 parking
-
7 beds 10 baths 9,230 sqft 6 parking
-
6 beds 8 baths 6,054 sqft 4 parking
-
6 beds 9 baths 13,461 sqft 5 parking
-
5 beds 7 baths 5,372 sqft 3 parking
-
5 beds 3 baths 3,366 sqft 2 parking
-
3 beds 4 baths 2,899 sqft 4 parking
-
10 beds 10 baths 11,638 sqft 20 parking
-
5 beds 7 baths 4,070 sqft 3 parking
-
5 beds 7 baths 6,843 sqft 4 parking
-
House・2016$9,380,000 $9,879,0006 beds 10 baths 11,540 sqft 8 parking
-
8 beds 10 baths 9,994 sqft 6 parking
-
3 beds 5 baths 4,497 sqft 4 parking
-
7 beds 8 baths 5,663 sqft 5 parking
-
6 beds 7 baths 6,110 sqft 4 parking
-
3 beds 4 baths 3,008 sqft 2 parking
-
6 beds 7 baths 9,209 sqft 20 parking
-
6 beds 7 baths 5,261 sqft 3 parking
-
3 beds 2 baths 2,994 sqft 4 parking
-
-- -- -- --
-
9 beds 7 baths 5,990 sqft 4 parking
-
5 beds 9 baths 9,186 sqft 4 parking
-
6 beds 9 baths 5,330 sqft 5 parking
24,020 Most Expensive Homes For Sale
Page 8 of 1,001