| R3161898 | 35826 South Parallel Road | Sumas Prairie | Abbotsford | 64 days | $3,075,000 | 3 | 4 | 3,804 | $808 | 871,200 | 10 | 1989 | — | $5,697 | House | ||
| R3159783 | 3018 Burfield Place | Cypress Park Estates | West Vancouver | 75 days | $3,060,000 | 4 | 3 | 2,476 | $1,236 | 6,605 | 4 | 2017 | $0 | $10,550 | Half duplex | ||
| R3175332 | 6830 Vivian Street | Killarney VE | Vancouver East | 29 days | $3,058,888 | 12 | 8 | 5,117 | $598 | 5,698 | 3 | 2011 | — | $11,297 | House | ||
| R3140190 | 7237 7239 Halifax Street | Simon Fraser Univer. | Burnaby North | 139 days | $3,050,000 | 8 | 5 | 4,570 | $667 | 14,449 | 6 | 1950 | — | $9,255 | House | ||
| R3140187 | 7237 7239 Halifax Street | Simon Fraser Univer. | Burnaby North | 139 days | $3,050,000 | 8 | 5 | 4,570 | $667 | 14,449 | 6 | 1950 | — | $9,255 | Duplex | ||
| R3180816 | 5441 Cliffridge Avenue | Canyon Heights NV | North Vancouver | 8 days | $3,050,000 | 5 | 5 | 4,700 | $649 | 8,389 | 4 | 1983 | — | $7,752 | House | ||
| R3158200 | 358 E 14th Street | Central Lonsdale | North Vancouver | 79 days | $3,049,000 | 6 | 5 | 4,351 | $701 | 7,335 | 4 | 2004 | — | $9,955 | House | ||
| R3110421 | 4595 Picton Street | Collingwood VE | Vancouver East | 215 days | $3,010,000 | 5 | 3 | 2,684 | $1,121 | 4,462 | 4 | 1987 | — | $8,056 | House | ||
| R3109996 | 2612 E 49th Avenue | Killarney VE | Vancouver East | 230 days | $3,000,000 | — | — | -- | -- | 5,184 | — | — | — | $9,390 | Land | ||
| R3110000 | 2638 E 49th Avenue | Killarney VE | Vancouver East | 230 days | $3,000,000 | — | — | -- | -- | 5,228 | — | — | — | $8,997 | Land | ||
| R3110004 | 2662 E 49th Avenue | Killarney VE | Vancouver East | 230 days | $3,000,000 | — | — | -- | -- | 5,206 | — | — | — | $8,709 | Land | ||
| R3110005 | 6505 Wales Street | Killarney VE | Vancouver East | 230 days | $3,000,000 | — | — | -- | -- | 5,524 | — | — | — | $8,834 | Land | ||
| R2869604 | 3553 Hull Street | Grandview Woodland | Vancouver East | 946 days | $3,000,000 | 5 | 3 | 2,200 | $1,364 | 4,270 | 3 | 1977 | — | $6,907 | House | ||
| R3018190 | 10617 138a Street | Whalley | North Surrey | 511 days | $3,000,000 | 6 | 6 | 3,144 | $954 | 7,835 | 6 | 1989 | — | $7,470 | House | ||
| R3070894 | 635 Harrison Avenue | Coquitlam West | Coquitlam | 349 days | $3,000,000 | 5 | 6 | 4,177 | $718 | 9,932 | 4 | 2003 | — | $7,929 | House | ||
| R3103985 | 2612 E 49th Avenue | Killarney VE | Vancouver East | 230 days | $3,000,000 | 0 | 0 | 2,432 | $1,234 | 5,184 | 2 | 2001 | — | $9,390 | House | ||
| R3104002 | 2638 E 49th Avenue | Killarney VE | Vancouver East | 230 days | $3,000,000 | 0 | 0 | 2,478 | $1,211 | 5,228 | 3 | — | — | $8,997 | House | ||
| R3103995 | 2662 E 49th Avenue | Killarney VE | Vancouver East | 230 days | $3,000,000 | 0 | 0 | 2,760 | $1,087 | 5,206 | 3 | 1965 | — | $8,709 | House | ||
| R3104005 | 6505 Wales Street | Killarney VE | Vancouver East | 230 days | $3,000,000 | 0 | 0 | 2,446 | $1,226 | 5,524 | 2 | 1963 | — | $8,834 | House | ||
| R3149408 | 960 Pyrford Road | British Properties | West Vancouver | 111 days | $3,000,000 | 5 | 4 | 2,950 | $1,017 | 21,344 | 5 | 1957 | — | $9,974 | House | ||
| R2806126 | 10584 137a Street | Whalley | North Surrey | 1188 days | $3,000,000 | — | — | -- | -- | 6,600 | — | — | — | $5,095 | Land | ||
| R3153409 | 620 Smith Avenue | Coquitlam West | Coquitlam | 102 days | $3,000,000 | 9 | 4 | 3,484 | $861 | 7,980 | 4 | 1976 | — | $7,290 | Duplex | ||
| R3157774 | 51005 Boulder Drive | Eastern Hillsides | Chilliwack | 78 days | $3,000,000 | 4 | 6 | 4,577 | $655 | 8,093 | 4 | 2025 | — | $3,211 | House | ||
| R3164530 | 2214 Clarke Street | Port Moody Centre | Port Moody | 62 days | $3,000,000 | 4 | 2 | 1,406 | $2,134 | 8,707 | 4 | 1910 | — | $7,754 | House |
-
3 beds 4 baths 3,804 sqft 10 parking
-
Half duplex・2017$3,060,000 $3,249,0004 beds 3 baths 2,476 sqft 4 parking
-
12 beds 8 baths 5,117 sqft 3 parking
-
House・1950$3,050,000 $3,588,0008 beds 5 baths 4,570 sqft 6 parking
-
Duplex・1950$3,050,000 $3,588,0008 beds 5 baths 4,570 sqft 6 parking
-
5 beds 5 baths 4,700 sqft 4 parking
-
6 beds 5 baths 4,351 sqft 4 parking
-
5 beds 3 baths 2,684 sqft 4 parking
-
-- -- -- --
-
-- -- -- --
-
-- -- -- --
-
-- -- -- --
-
5 beds 3 baths 2,200 sqft 3 parking
-
6 beds 6 baths 3,144 sqft 6 parking
-
5 beds 6 baths 4,177 sqft 4 parking
-
0 beds 0 baths 2,432 sqft 2 parking
-
0 beds 0 baths 2,478 sqft 3 parking
-
0 beds 0 baths 2,760 sqft 3 parking
-
0 beds 0 baths 2,446 sqft 2 parking
-
5 beds 4 baths 2,950 sqft 5 parking
-
-- -- -- --
-
9 beds 4 baths 3,484 sqft 4 parking
-
4 beds 6 baths 4,577 sqft 4 parking
-
4 beds 2 baths 1,406 sqft 4 parking
24,106 Most Expensive Homes For Sale
Page 81 of 1,005