Export Save Share
R3168360 1555 Lawson Avenue Ambleside West Vancouver 51 days $2,988,000 6 3 2,805 $1,065 8,928 4 1953 — $7,518 House
R3162318 1527 Giles Place Sperling-Duthie Burnaby North 64 days $2,988,000 7 4 5,317 $562 8,041 5 1992 — $10,183 House
R3154346 4043 Rose Crescent Sandy Cove West Vancouver 93 days $2,988,000 4 4 3,005 $994 11,517 4 1942 — $6,066 House
R3174636 13756 18 Avenue Sunnyside Park Surrey South Surrey White Rock 29 days $2,988,000 6 4 4,519 $661 21,083 6 2012 — $11,643 House
R3143423 7340 Ramsay Place Eastern Hillsides Chilliwack 128 days $2,988,000 3 3 3,228 $926 866,844 10 1981 — $6,627 House
R3173125 8530 Anglers Place Southlands Vancouver West 37 days $2,988,000 5 3 3,242 $922 6,058 4 1989 $400 $10,090 House
R3166359 3814 W 11th Avenue Point Grey Vancouver West 56 days $2,988,000 2 2 1,752 $1,705 4,026 0 1922 — $11,756 House
R3179601 5080 Merganser Drive Westwind Richmond 14 days $2,988,000 5 6 3,653 $818 7,996 4 2025 — $9,016 House
R3181464 885 Margaree Place Cedardale West Vancouver 7 days $2,988,000 4 4 3,590 $832 12,480 4 1964 — $7,945 House
R3180915 4613 Caulfeild Drive Caulfeild West Vancouver 8 days $2,988,000 5 4 3,409 $877 12,000 6 1973 — $9,010 House
R3098066 2191 172 Street Pacific Douglas South Surrey White Rock 247 days $2,988,000 4 3 4,000 $747 45,738 10 1975 — $11,050 House
R3068078 3758 W 35th Avenue Dunbar Vancouver West 359 days $2,987,000 4 3 3,963 $754 6,513 2 1982 — $16,426 House
R2695028 8815 Cook Crescent Brighouse Richmond 1624 days $2,980,000 5 2 2,389 $1,247 7,918 4 1964 — $5,074 House
R3075135 6911 Chilliwack River Road Sardis East Vedder Sardis 323 days $2,980,000 4 3 3,442 $866 267,458 10 1990 — $9,453 House
R3083225 4579 Woodgreen Court Cypress Park Estates West Vancouver 295 days $2,980,000 3 3 2,877 $1,036 19,603 5 1966 — $8,751 House
R3155106 6872 Heather Street South Cambie Vancouver West 92 days $2,980,000 5 3 3,556 $838 6,960 2 1958 — $12,914 House
R3158653 9071 Wellmond Road Seafair Richmond 79 days $2,980,000 4 5 3,618 $824 7,931 4 2018 — $10,147 House
R3159621 1901 590 Nicola Street Coal Harbour Vancouver West 75 days $2,980,000 2 2 1,455 $2,048 — 2 2003 $1,344 $7,095 Condo
R3164998 3451 Solway Drive Steveston North Richmond 58 days $2,980,000 5 6 4,103 $726 9,569 3 2011 — $11,414 House
R3169770 5567 -5577 King George Boulevard Panorama Ridge Surrey 48 days $2,980,000 4 4 3,563 $836 42,403 10 1946 — $0 House
R3167904 2288 Kings Avenue Dundarave West Vancouver 51 days $2,980,000 4 2 2,527 $1,179 7,920 7 1945 — $8,567 House
R3169757 5587 King George Boulevard Panorama Ridge Surrey 48 days $2,980,000 3 2 3,466 $860 40,641 10 1969 — $7,451 House
R3174237 6471 No. 5 Road McLennan Richmond 33 days $2,980,000 — — -- -- 315,374 — — — $11,384 Land
R3175650 1485 Homer Street Yaletown Vancouver West 27 days $2,980,000 3 3 2,109 $1,413 — 2 2003 $1,689 $8,168 Townhouse

24,087 Most Expensive Homes For Sale

Page 89 of 1,004

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.