Export Save Share
R3170369 8791 Gay Road Garden City Richmond 46 days $2,980,000 5 6 3,849 $774 8,443 3 2012 — $10,449 House
R3144589 3063 Plateau Boulevard Westwood Plateau Coquitlam 125 days $2,980,000 5 6 8,102 $368 10,678 6 1998 — $12,824 House
R3133250 6485 Madrona Crescent Horseshoe Bay WV West Vancouver 156 days $2,980,000 3 4 2,592 $1,150 19,958 3 1961 — $10,371 House
R3157655 1170 Tuxedo Drive College Park PM Port Moody 83 days $2,980,000 9 8 6,251 $477 7,212 4 2026 — $0 House
R3180484 106 1678 Pullman Porter Street Mount Pleasant VE Vancouver East 9 days $2,980,000 3 3 2,126 $1,402 — 2 2018 $1,658 $8,830 Townhouse
R3177266 701 1111 Marinaside Crescent Yaletown Vancouver West 27 days $2,980,000 3 3 1,900 $1,568 — 2 1999 $1,553 $8,003 Condo
R3079141 8258 Burnlake Drive Government Road Burnaby North 303 days $2,980,000 4 3 2,793 $1,067 12,341 6 1974 — $8,215 House
R3111290 7485 185 Street Clayton Cloverdale 211 days $2,980,000 5 3 2,521 $1,182 44,867 6 1973 — $6,277 House
R3181636 3591 Shuswap Avenue Steveston North Richmond 6 days $2,980,000 4 5 3,105 $960 6,201 4 2019 — $9,444 House
R3182049 2486 W 14th Avenue Kitsilano Vancouver West 5 days $2,980,000 5 3 3,876 $769 6,250 6 1987 — $14,359 House
R3167646 8408 Laidmore Road Seafair Richmond 55 days $2,980,000 4 5 3,508 $849 7,010 6 2014 — $8,195 House
R3159878 13978 23a Avenue Elgin Chantrell South Surrey White Rock 72 days $2,980,000 7 7 5,618 $530 20,037 9 2005 — $13,357 House
R3157658 1180 Tuxedo Drive College Park PM Port Moody 83 days $2,980,000 9 8 5,986 $498 8,646 4 2026 — $0 House
R3179859 14042 232 Street Silver Valley Maple Ridge 12 days $2,980,000 3 3 2,411 $1,236 230,432 8 1954 — $1,152 House
R3182502 6589 Kitchener Street Sperling-Duthie Burnaby North 5 days $2,980,000 7 6 4,842 $615 8,052 5 1997 — $11,166 House
R3170863 7411 Lucas Road Broadmoor Richmond 43 days $2,980,000 5 6 3,873 $769 8,304 6 2006 — $10,620 House
R3175195 5500 Cathay Road Lackner Richmond 29 days $2,977,000 5 6 3,665 $812 7,958 3 2017 — $10,958 House
R2991949 1020 Quadling Avenue Maillardville Coquitlam 572 days $2,975,000 8 4 4,560 $652 7,922 4 1981 — $6,909 House
R3161976 16177 89a Avenue Fleetwood Tynehead Surrey 64 days $2,975,000 10 9 7,370 $404 9,760 12 2020 — $10,593 House
R3129371 4598 Moss Street Collingwood VE Vancouver East 169 days $2,974,500 8 3 2,907 $1,023 4,158 3 1912 — $8,819 House
R3174610 4986 Shirley Avenue Canyon Heights NV North Vancouver 29 days $2,970,000 6 6 4,501 $660 7,920 4 2008 — $10,165 House
R3171485 5593 Mackenzie Street Kerrisdale Vancouver West 41 days $2,968,000 4 3 2,224 $1,335 10,540 1 2026 $0 $0 Half duplex
R3170668 203 499 Broughton Street Coal Harbour Vancouver West 44 days $2,962,800 2 2 2,023 $1,465 — 2 2003 $1,876 $9,301 Condo
R3117582 3531 Rosamond Avenue Seafair Richmond 196 days $2,960,000 5 6 4,298 $689 7,904 6 2012 — $9,169 House

24,087 Most Expensive Homes For Sale

Page 90 of 1,004

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.