| R3124374 | 2323 W 23rd Avenue | Arbutus | Vancouver West | 180 days | $2,958,000 | 4 | 2 | 2,251 | $1,314 | 6,527 | 2 | 1951 | — | $14,510 | House | ||
| R2930093 | 14086 103a Avenue | Whalley | North Surrey | 776 days | $2,950,000 | 5 | 4 | 2,310 | $1,277 | 7,200 | — | 1975 | — | $5,458 | House | ||
| R3110852 | 12540 Westminster Highway | East Richmond | Richmond | 213 days | $2,950,000 | 6 | 4 | 4,641 | $636 | 43,560 | 4 | 1992 | — | $7,189 | House | ||
| R3132708 | 1778 Pinewood Drive | Pemberton | Pemberton | 159 days | $2,950,000 | 4 | 6 | 4,208 | $701 | 7,642 | 4 | 2026 | $122 | $2,922 | House | ||
| R3138777 | 2139 171 Street | Pacific Douglas | South Surrey White Rock | 142 days | $2,950,000 | 3 | 3 | 2,100 | $1,405 | 46,302 | 2 | 1973 | — | $11,729 | House | ||
| R3144526 | 14047 61 Avenue | Sullivan Station | Surrey | 125 days | $2,950,000 | 11 | 10 | 7,900 | $373 | 43,494 | 9 | 2011 | — | $12,900 | House | ||
| R3150096 | 475 W 64th Avenue | Marpole | Vancouver West | 107 days | $2,950,000 | 5 | 3 | 2,108 | $1,399 | 7,128 | 2 | 1986 | $0 | $7,640 | Half duplex | ||
| R3153230 | 7972 Cambie Street | Marpole | Vancouver West | 98 days | $2,950,000 | 5 | 3 | 2,114 | $1,395 | 7,128 | 2 | 1986 | $0 | $7,732 | Half duplex | ||
| R3161516 | 4153 Quarry Court | Braemar | North Vancouver | 70 days | $2,950,000 | 6 | 5 | 4,299 | $686 | 11,657 | 4 | 1993 | — | $8,758 | House | ||
| R3160565 | 3866 Michener Way | Braemar | North Vancouver | 71 days | $2,950,000 | 8 | 4 | 4,883 | $604 | 12,776 | 4 | 1996 | — | $8,907 | House | ||
| R3145373 | 20506 123b Avenue | Northwest Maple Ridge | Maple Ridge | 122 days | $2,950,000 | — | — | -- | -- | 45,640 | — | — | — | $6,850 | Land | ||
| R3172550 | 2345 W 18th Avenue | Arbutus | Vancouver West | 37 days | $2,950,000 | 2 | 1 | 2,311 | $1,277 | 7,481 | 2 | 1941 | — | $15,234 | House | ||
| R3103343 | 1536 St. Andrews Avenue | Central Lonsdale | North Vancouver | 237 days | $2,950,000 | 6 | 4 | 3,532 | $835 | 6,000 | 4 | 1976 | — | $8,517 | Duplex | ||
| R3159484 | 819 Cornell Avenue | Coquitlam West | Coquitlam | 76 days | $2,950,000 | 8 | 8 | 5,416 | $545 | 6,396 | 4 | 2026 | — | $0 | House | ||
| R3180552 | 4426 215b Street | Murrayville | Langley | 9 days | $2,950,000 | 5 | 6 | 4,985 | $592 | 10,010 | 6 | 2024 | — | $9,190 | House | ||
| R3179811 | 38 8030 Nicklaus North Boulevard | Green Lake Estates | Whistler | 14 days | $2,950,000 | 3 | 3 | 1,722 | $1,713 | — | 4 | 1997 | $572 | $8,737 | Townhouse | ||
| R3179199 | 1079 Center Bay Road | Gambier Island | Sunshine Coast | 14 days | $2,950,000 | 3 | 3 | 2,242 | $1,316 | 152,852 | 0 | 2012 | — | $4,410 | House | ||
| R3166628 | 1040 Lee Street | White Rock | South Surrey White Rock | 60 days | $2,950,000 | 6 | 7 | 5,855 | $504 | 7,688 | 6 | 2011 | — | $15,183 | House | ||
| R3177207 | 6760 62b Street | East Delta | Ladner | 22 days | $2,950,000 | — | — | -- | -- | 345,954 | — | — | — | $10,957 | Land | ||
| R3183059 | 616 618 Smith Avenue | Coquitlam West | Coquitlam | 1 day | $2,950,000 | 9 | 4 | 2,420 | $1,219 | 8,320 | 4 | 1977 | — | $7,599 | Duplex | ||
| R3126632 | 3025 Anmore Creek Way | Anmore | Port Moody | 175 days | $2,949,900 | 5 | 5 | 4,464 | $661 | 43,560 | 6 | 1999 | — | $8,671 | House | ||
| R3155226 | 25126 58 Avenue | Salmon River | Langley | 91 days | $2,949,800 | 6 | 6 | 4,152 | $710 | 40,510 | 12 | 1989 | — | $8,228 | House | ||
| R3178939 | 12528 52a Avenue | Panorama Ridge | Surrey | 15 days | $2,949,000 | 8 | 7 | 6,274 | $470 | 32,938 | 8 | 2017 | — | $11,704 | House | ||
| R3181024 | 790 Arthur Erickson Place | Park Royal | West Vancouver | 9 days | $2,948,900 | 3 | 3 | 1,855 | $1,590 | — | 2 | 2023 | $1,577 | $6,578 | Townhouse |
-
4 beds 2 baths 2,251 sqft 2 parking
-
5 beds 4 baths 2,310 sqft --
-
6 beds 4 baths 4,641 sqft 4 parking
-
4 beds 6 baths 4,208 sqft 4 parking
-
3 beds 3 baths 2,100 sqft 2 parking
-
11 beds 10 baths 7,900 sqft 9 parking
-
5 beds 3 baths 2,108 sqft 2 parking
-
5 beds 3 baths 2,114 sqft 2 parking
-
6 beds 5 baths 4,299 sqft 4 parking
-
8 beds 4 baths 4,883 sqft 4 parking
-
-- -- -- --
-
2 beds 1 bath 2,311 sqft 2 parking
-
6 beds 4 baths 3,532 sqft 4 parking
-
8 beds 8 baths 5,416 sqft 4 parking
-
5 beds 6 baths 4,985 sqft 6 parking
-
3 beds 3 baths 1,722 sqft 4 parking
-
3 beds 3 baths 2,242 sqft 0 parking
-
6 beds 7 baths 5,855 sqft 6 parking
-
-- -- -- --
-
9 beds 4 baths 2,420 sqft 4 parking
-
5 beds 5 baths 4,464 sqft 6 parking
-
6 beds 6 baths 4,152 sqft 12 parking
-
8 beds 7 baths 6,274 sqft 8 parking
-
3 beds 3 baths 1,855 sqft 2 parking
24,084 Most Expensive Homes For Sale
Page 91 of 1,004