Export Save Share
R3166514 2220 W 32nd Avenue Quilchena Vancouver West 56 days $2,948,000 5 3 3,285 $897 6,853 2 1963 — $15,049 House
R3181242 1402 181 W 1st Avenue False Creek Vancouver West 8 days $2,948,000 3 3 1,891 $1,559 — 2 2010 $1,475 $8,790 Condo
R3148378 10195 160 Street Guildford North Surrey 112 days $2,940,000 — — -- -- 39,999 — — — $9,227 Land
R3137294 2564 E 7th Avenue Renfrew VE Vancouver East 149 days $2,938,000 9 7 3,424 $858 4,026 2 2017 — $9,080 House
R3167424 1 87 E 23rd Avenue Main Vancouver East 54 days $2,938,000 4 4 1,919 $1,531 4,200 1 2027 $0 $0 Half duplex
R3180177 4632 Pender Street Capitol Hill BN Burnaby North 10 days $2,938,000 7 7 3,583 $820 4,026 0 2024 — $5,000 House
R3175706 46751 Chilliwack Lake Road Chilliwack River Valley Sardis 27 days $2,933,330 3 2 2,332 $1,258 461,736 20 — — $2,659 House
R3181032 792 Arthur Erickson Place Park Royal West Vancouver 9 days $2,929,500 3 3 1,855 $1,579 — 2 2024 $1,577 $0 Townhouse
R3129921 3733 Devonshire Drive Morgan Creek South Surrey White Rock 166 days $2,928,000 5 5 4,452 $658 10,494 8 1999 — $9,634 House
R3171431 20920 Camwood Avenue Southwest Maple Ridge Maple Ridge 41 days $2,925,000 3 2 2,917 $1,003 22,704 4 1949 — $8,302 House
R3165213 6435 267 Street County Line Glen Valley Langley 57 days $2,925,000 4 5 5,235 $559 109,335 8 2006 — $8,030 House
R3168785 2802 688 W 57th Avenue South Cambie Vancouver West 49 days $2,920,900 3 2 1,515 $1,928 — 1 2028 $1,348 — Condo
R3127815 529 Perth Avenue Coquitlam West Coquitlam 170 days $2,914,686 0 0 2,536 $1,149 7,551 4 1988 — $6,984 House
R2759534 12957 210 Street Northwest Maple Ridge Maple Ridge 1339 days $2,900,000 3 1 1,552 $1,869 395,960 0 1969 — $2,325 House
R3016859 5675 Rupert Street Collingwood VE Vancouver East 513 days $2,900,000 8 4 3,621 $801 5,867 6 1957 — $6,697 House
R3075435 6507 Rockwell Drive Harrison Lake Harrison Lake 310 days $2,900,000 3 3 4,593 $631 45,956 10 1969 — $6,983 House
R3148069 4346 Pender Street Willingdon Heights Burnaby North 114 days $2,900,000 7 6 3,412 $850 4,026 4 2023 — $9,520 House
R3160225 7157 Ridgeview Drive Westridge BN Burnaby North 75 days $2,900,000 8 6 4,648 $624 8,106 6 1999 — $9,258 House
R3167009 5468 184 Street Cloverdale BC Cloverdale 54 days $2,900,000 10 10 6,756 $429 10,610 8 2024 — $10,141 House
R3168400 5TH FLR 88 Lonsdale Avenue Lower Lonsdale North Vancouver 50 days $2,900,000 0 2 2,833 $1,024 — 2 2005 — $40,893 Condo
R3163528 4152 Pender Street Willingdon Heights Burnaby North 63 days $2,900,000 9 9 4,136 $701 4,026 1 2024 — $0 House
R3159789 7128 Bridge Street McLennan North Richmond 75 days $2,900,000 5 6 3,465 $837 6,000 2 2020 — $9,533 House
R3166394 34869 Ferndale Avenue Hatzic Mission 56 days $2,900,000 5 5 7,016 $413 246,550 10 2006 — $0 House
R3168919 21770 40 Avenue Murrayville Langley 49 days $2,900,000 6 3 2,747 $1,056 108,900 30 1976 — $7,146 House

24,084 Most Expensive Homes For Sale

Page 92 of 1,004

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.