| R3150653 | 13735 Blackburn Avenue | White Rock | South Surrey White Rock | 106 days | $2,888,888 | 8 | 9 | 6,155 | $469 | 7,921 | 6 | 2024 | — | $15,739 | House | ||
| R3171675 | 7830 16th Avenue | East Burnaby | Burnaby East | 36 days | $2,888,888 | 8 | 9 | 4,553 | $635 | 6,000 | 6 | 2021 | — | $10,353 | House | ||
| R3071084 | 5078 Main Street | Main | Vancouver East | 347 days | $2,888,000 | 6 | 3 | 2,357 | $1,225 | 3,696 | 2 | 1986 | — | $7,630 | House | ||
| R3075423 | 5064 Main Street | Main | Vancouver East | 313 days | $2,888,000 | 6 | 2 | 2,303 | $1,254 | 3,696 | 4 | 1966 | — | $4,008 | House | ||
| R3075425 | 5092 Main Street | Main | Vancouver East | 313 days | $2,888,000 | 2 | 1 | 848 | $3,406 | 3,696 | 2 | 1948 | — | $3,958 | House | ||
| R3075422 | 5050 Main Street | Main | Vancouver East | 313 days | $2,888,000 | 2 | 1 | 771 | $3,746 | 3,696 | 2 | 1953 | — | $3,628 | House | ||
| R3096305 | 3035 Balsam Crescent | Elgin Chantrell | South Surrey White Rock | 252 days | $2,888,000 | 6 | 6 | 4,065 | $710 | 57,063 | 9 | 1976 | — | $12,618 | House | ||
| R3116020 | 3411 Raymond Avenue | Seafair | Richmond | 197 days | $2,888,000 | 5 | 6 | 3,625 | $797 | 7,920 | 6 | 2013 | — | $9,217 | House | ||
| R3125093 | 2055 Mathers Avenue | Ambleside | West Vancouver | 175 days | $2,888,000 | 3 | 2 | 1,858 | $1,554 | 14,375 | 6 | 1955 | — | $7,361 | House | ||
| R3141635 | 3519 Mathers Avenue | Westmount WV | West Vancouver | 133 days | $2,888,000 | 3 | 3 | 2,600 | $1,111 | 42,688 | 4 | 1941 | — | $12,968 | House | ||
| R3149042 | 1230 Queens Avenue | British Properties | West Vancouver | 111 days | $2,888,000 | 4 | 2 | 3,089 | $935 | 11,762 | 6 | 1955 | — | $6,750 | House | ||
| R3158125 | 14647 Marine Drive | White Rock | South Surrey White Rock | 78 days | $2,888,000 | 4 | 3 | 3,331 | $867 | 5,100 | 8 | 2005 | — | $12,487 | House | ||
| R3163830 | 5570 Hampstead Place | Deer Lake | Burnaby South | 61 days | $2,888,000 | 4 | 3 | 3,542 | $815 | 8,476 | — | 1985 | $500 | $6,594 | House | ||
| R3163987 | 186 Macdonald Avenue | Vancouver Heights | Burnaby North | 62 days | $2,888,000 | 4 | 4 | 3,881 | $744 | 6,100 | 2 | 2001 | — | $9,499 | House | ||
| R3163662 | 2455 W 10th Avenue | Kitsilano | Vancouver West | 63 days | $2,888,000 | 5 | 4 | 2,327 | $1,241 | — | 2 | 2024 | $0 | $11,758 | Half duplex | ||
| R3164874 | 6568 Cypress Street | South Granville | Vancouver West | 57 days | $2,888,000 | 3 | 3 | 2,232 | $1,294 | 6,500 | 0 | 1924 | — | $13,339 | House | ||
| R3133848 | 4523 240 Street | Salmon River | Langley | 153 days | $2,888,000 | 6 | 3 | 3,911 | $738 | 230,000 | 10 | 1971 | — | $8,777 | House | ||
| R3162496 | 5675 Laurel Street | Central BN | Burnaby North | 63 days | $2,888,000 | 9 | 10 | 4,254 | $679 | 6,398 | 4 | 2024 | — | $9,088 | House | ||
| R3166696 | 5573 125a Street | Panorama Ridge | Surrey | 54 days | $2,888,000 | 5 | 7 | 4,600 | $628 | 11,107 | 8 | 2023 | — | $10,137 | House | ||
| R3176618 | 7516 Lambeth Drive | Buckingham Heights | Burnaby South | 22 days | $2,888,000 | 5 | 4 | 3,933 | $734 | 9,888 | 4 | 1979 | — | $9,726 | House | ||
| R3141530 | 8811 Minler Road | Woodwards | Richmond | 133 days | $2,888,000 | 6 | 6 | 3,928 | $735 | 8,288 | 8 | 2007 | — | $9,527 | House | ||
| R3111157 | 27656 110 Avenue | Whonnock | Maple Ridge | 211 days | $2,888,000 | 8 | 5 | 4,419 | $654 | 348,480 | 6 | 2007 | — | $11,261 | House | ||
| R3158027 | 308 785 Harbour Way | Harbourside | North Vancouver | 81 days | $2,888,000 | 3 | 3 | 1,355 | $2,131 | — | 1 | 2026 | $831 | $0 | Condo | ||
| R3180987 | 416 E 63rd Avenue | South Vancouver | Vancouver East | 7 days | $2,888,000 | 10 | 9 | 3,988 | $724 | 4,813 | 2 | 2020 | — | $10,999 | House |
-
8 beds 9 baths 6,155 sqft 6 parking
-
8 beds 9 baths 4,553 sqft 6 parking
-
6 beds 3 baths 2,357 sqft 2 parking
-
6 beds 2 baths 2,303 sqft 4 parking
-
2 beds 1 bath 848 sqft 2 parking
-
2 beds 1 bath 771 sqft 2 parking
-
House・1976$2,888,000 $2,999,9006 beds 6 baths 4,065 sqft 9 parking
-
5 beds 6 baths 3,625 sqft 6 parking
-
3 beds 2 baths 1,858 sqft 6 parking
-
3 beds 3 baths 2,600 sqft 4 parking
-
4 beds 2 baths 3,089 sqft 6 parking
-
4 beds 3 baths 3,331 sqft 8 parking
-
4 beds 3 baths 3,542 sqft --
-
4 beds 4 baths 3,881 sqft 2 parking
-
5 beds 4 baths 2,327 sqft 2 parking
-
3 beds 3 baths 2,232 sqft 0 parking
-
6 beds 3 baths 3,911 sqft 10 parking
-
9 beds 10 baths 4,254 sqft 4 parking
-
5 beds 7 baths 4,600 sqft 8 parking
-
5 beds 4 baths 3,933 sqft 4 parking
-
6 beds 6 baths 3,928 sqft 8 parking
-
8 beds 5 baths 4,419 sqft 6 parking
-
3 beds 3 baths 1,355 sqft 1 parking
-
10 beds 9 baths 3,988 sqft 2 parking
24,081 Most Expensive Homes For Sale
Page 95 of 1,004