Export Save Share
R3176467 35 W 15th Avenue Mount Pleasant VW Vancouver West 23 days $2,880,000 5 4 3,151 $914 4,158 2 1992 — $12,714 House
R3176897 6678 Angus Drive South Granville Vancouver West 23 days $2,880,000 5 5 2,667 $1,080 4,306 2 1990 — $11,538 House
R3180444 708 Austin Avenue Coquitlam West Coquitlam 10 days $2,880,000 8 8 5,327 $541 10,906 10 2022 — $8,653 House
R3182666 2716 Rodgers Creek Place Cypress Park Estates West Vancouver 2 days $2,880,000 — — -- -- 9,289 — — — $8,598 Land
R3173912 23541 24 Avenue Campbell Valley Langley 35 days $2,878,000 3 4 2,539 $1,134 104,544 10 1975 — $5,726 House
R3139702 5869 Fremlin Street Oakridge VW Vancouver West 140 days $2,875,000 5 4 2,895 $993 6,960 2 1963 — $14,935 House
R3162070 3039 163 St Street Grandview Surrey South Surrey White Rock 64 days $2,870,000 4 3 2,463 $1,165 48,292 2 1986 — $10,889 House
R3177289 1945 W 44th Avenue Kerrisdale Vancouver West 22 days $2,870,000 5 4 3,401 $844 5,950 2 1988 — $13,890 House
R3156707 15881 Buena Vista Avenue White Rock South Surrey White Rock 85 days $2,868,000 5 7 5,538 $518 7,108 4 2017 — $13,818 House
R3142704 5399 Carson Street South Slope Burnaby South 132 days $2,868,000 5 7 4,339 $661 7,260 3 2019 — $10,299 House
R3074006 1895 Rosebery Avenue Queens West Vancouver 331 days $2,858,000 6 3 3,252 $879 12,143 4 1962 — $7,026 House
R3168431 7188 Gray Avenue Metrotown Burnaby South 50 days $2,858,000 7 6 4,681 $611 6,465 3 2012 — $9,511 House
R3149753 3065 Kings Avenue Collingwood VE Vancouver East 112 days $2,856,400 5 2 1,813 $1,576 3,696 2 1949 — $7,699 House
R3110072 3053 Kings Avenue Collingwood VE Vancouver East 215 days $2,853,900 6 2 1,907 $1,497 3,693 1 1948 — $7,753 House
R3151159 49825 Larsen Road Ryder Lake Sardis 104 days $2,850,000 6 4 6,868 $415 217,800 10 1980 — $3,706 House
R3156017 14120 Sunridge Place East Newton Surrey 86 days $2,850,000 10 9 7,170 $397 17,758 17 2021 — $12,161 House
R3159016 3032 E 16th Avenue Renfrew Heights Vancouver East 79 days $2,850,000 9 6 3,819 $746 5,040 4 2012 — $8,050 House
R3153055 1227 Ioco Road Barber Street Port Moody 99 days $2,850,000 4 4 2,506 $1,137 11,894 4 1940 — $11,518 House
R3160506 PH2 1473 Johnston Road White Rock South Surrey White Rock 71 days $2,850,000 2 4 2,309 $1,234 — 2 2009 $1,451 $12,107 Condo
R3161216 326 Moyne Drive British Properties West Vancouver 69 days $2,850,000 4 3 2,522 $1,130 13,672 2 1964 — $7,721 House
R3162641 5240 East Boulevard Quilchena Vancouver West 64 days $2,850,000 4 2 2,548 $1,119 5,478 2 1957 — $12,217 House
R3166079 352 54 Street Pebble Hill Tsawwassen 51 days $2,850,000 3 3 2,578 $1,106 8,891 6 1964 — $6,633 House
R3141039 15354 Royal Avenue White Rock South Surrey White Rock 135 days $2,850,000 6 6 4,589 $621 5,850 4 2007 — $12,035 House
R3156187 11891 Dunavon Place Steveston South Richmond 86 days $2,850,000 5 5 3,054 $933 5,645 4 2026 — $7,586 House

24,063 Most Expensive Homes For Sale

Page 97 of 1,003

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.