| R3167930 | 3330 Radcliffe Avenue | West Bay | West Vancouver | 50 days | $58,800,000 | 5 | 7 | 9,275 | $6,340 | 39,180 | 8 | 1999 | — | $233,377 | House | ||
| R3143519 | 5202 5210 Marine Drive | Caulfeild | West Vancouver | 126 days | $49,880,000 | 3 | 8 | 4,508 | $11,065 | 122,760 | 10 | 1964 | — | $49,251 | House | ||
| R3136243 | 15142 Fraser Highway | Bear Creek Green Timbers | Surrey | 148 days | $45,501,600 | — | — | -- | -- | 75,836 | — | — | — | $151,551 | Land | ||
| R3147443 | 2642 Bellevue Avenue | Dundarave | West Vancouver | 116 days | $39,980,000 | 4 | 6 | 9,784 | $4,086 | 16,684 | 10 | 2021 | — | $100,247 | House | ||
| R3168173 | 1121 Crestline Road | British Properties | West Vancouver | 50 days | $38,800,000 | 8 | 12 | 14,646 | $2,649 | 28,096 | 11 | 2025 | — | $62,244 | House | ||
| R3118660 | PH3101 277 Thurlow Street | Coal Harbour | Vancouver West | 193 days | $35,990,000 | 4 | 5 | 8,022 | $4,486 | — | 7 | 2012 | $6,471 | $156,865 | Condo | ||
| R3075764 | 2982 High Point Drive | Bayshores | Whistler | 309 days | $35,895,000 | 7 | 11 | 10,907 | $3,291 | 29,925 | 6 | 2020 | $1,686 | $112,258 | House | ||
| R3180986 | 14971 Prospect Avenue | White Rock | South Surrey White Rock | 8 days | $32,500,000 | 6 | 8 | 11,811 | $2,752 | 64,904 | 8 | 1986 | — | $34,390 | House | ||
| R2934837 | 4769 Belmont Avenue | Point Grey | Vancouver West | 761 days | $32,000,000 | 1 | 1 | 640 | $50,000 | 60,504 | — | 2022 | — | $170,113 | House | ||
| R3142197 | 5412 Stonebridge Drive | Westside | Whistler | 131 days | $31,475,000 | 6 | 8 | 7,078 | $4,447 | 529,690 | 12 | 2023 | — | $36,352 | House | ||
| R2934825 | 4755 Belmont Avenue | Point Grey | Vancouver West | 761 days | $30,000,000 | 3 | 2 | 2,000 | $15,000 | 55,757 | — | 1951 | — | $155,490 | House | ||
| R3172932 | 692 Gower Point Road | Gibsons & Area | Sunshine Coast | 35 days | $29,900,000 | — | — | -- | -- | 2,003,760 | — | — | — | $47,414 | Land | ||
| R3127725 | 4850 Fannin Avenue | Point Grey | Vancouver West | 169 days | $28,000,000 | 6 | 8 | 9,245 | $3,029 | 37,505 | 6 | 2010 | — | $122,645 | House | ||
| R3138481 | 1988 Drummond Drive | Point Grey | Vancouver West | 141 days | $27,880,000 | 11 | 12 | 14,423 | $1,933 | 65,433 | 14 | 2007 | — | $176,931 | House | ||
| R3162306 | 1575 Angus Drive | Shaughnessy | Vancouver West | 63 days | $26,880,000 | 6 | 9 | 11,670 | $2,303 | 26,489 | 6 | 2018 | — | $135,290 | House | ||
| R3172388 | 2867 Marine Drive | Altamont | West Vancouver | 36 days | $26,800,000 | 8 | 12 | 17,687 | $1,515 | 39,248 | 20 | 2026 | — | $40,326 | House | ||
| R3146583 | 13328 & 13358 104 Avenue | Whalley | North Surrey | 119 days | $25,000,000 | — | — | -- | -- | 94,090 | — | — | — | $270,907 | Land | ||
| R3131430 | 9974 Tremblay Road | Dewdney Deroche | Mission | 160 days | $24,250,000 | 4 | 2 | 3,935 | $6,163 | 17,870,054 | 20 | 1944 | — | $3,742 | House | ||
| R3129438 | 2620 272 Street | Aldergrove Langley | Langley | 166 days | $24,000,000 | 0 | 1 | 3,000 | $8,000 | 2,178,000 | 10 | — | — | $1,884 | House | ||
| R3156844 | 810 272 Street | Aldergrove Langley | Langley | 84 days | $22,000,000 | — | — | -- | -- | 392,040 | — | — | — | $3,908 | Land | ||
| R3133359 | 6988 Ladner Trunk Road | East Delta | Ladner | 158 days | $21,900,000 | — | — | -- | -- | 5,849,237 | — | — | — | $17,546 | Land | ||
| R3179337 | 7520 Balaclava Street | Southlands | Vancouver West | 13 days | $20,000,000 | — | — | -- | -- | 348,044 | — | — | — | $76,483 | Land | ||
| R3159553 | 2980 Trail's End Lane | Bayshores | Whistler | 75 days | $19,989,000 | 5 | 6 | 7,375 | $2,710 | 47,916 | 4 | 2016 | $1,791 | $89,893 | House | ||
| R3182364 | 2696 Bellevue Avenue | Dundarave | West Vancouver | 1 day | $19,980,000 | 5 | 6 | 7,067 | $2,827 | 13,778 | 6 | 2013 | — | $101,522 | House |
-
5 beds 7 baths 9,275 sqft 8 parking
-
3 beds 8 baths 4,508 sqft 10 parking
-
-- -- -- --
-
4 beds 6 baths 9,784 sqft 10 parking
-
8 beds 12 baths 14,646 sqft 11 parking
-
4 beds 5 baths 8,022 sqft 7 parking
-
7 beds 11 baths 10,907 sqft 6 parking
-
6 beds 8 baths 11,811 sqft 8 parking
-
1 bed 1 bath 640 sqft --
-
6 beds 8 baths 7,078 sqft 12 parking
-
3 beds 2 baths 2,000 sqft --
-
-- -- -- --
-
6 beds 8 baths 9,245 sqft 6 parking
-
11 beds 12 baths 14,423 sqft 14 parking
-
6 beds 9 baths 11,670 sqft 6 parking
-
8 beds 12 baths 17,687 sqft 20 parking
-
-- -- -- --
-
4 beds 2 baths 3,935 sqft 20 parking
-
0 beds 1 bath 3,000 sqft 10 parking
-
-- -- -- --
-
-- -- -- --
-
-- -- -- --
-
5 beds 6 baths 7,375 sqft 4 parking
-
5 beds 6 baths 7,067 sqft 6 parking
24,019 Most Expensive Homes For Sale
Page 1 of 1,001