-
1 bed 1 bath 602 sqft 1 parking
-
1 bed 1 bath 561 sqft 1 parking
-
2 beds 2 baths 887 sqft 2 parking
-
2 beds 2 baths 1,520 sqft 2 parking
-
6 beds 5 baths 2,968 sqft 3 parking
-
2 beds 1 bath 875 sqft 1 parking
-
5 beds 4 baths 2,604 sqft 4 parking
-
8 beds 4 baths 2,414 sqft 4 parking
-
1 bed 1 bath 635 sqft 1 parking
-
1 bed 1 bath 513 sqft 1 parking
-
2 beds 3 baths 1,291 sqft 2 parking
-
5 beds 4 baths 4,081 sqft 4 parking
-
3 beds 3 baths 1,601 sqft 3 parking
-
Row House (Non-Strata)・2026$1,369,0003 beds 4 baths 1,596 sqft 1 parking
-
5 beds 5 baths 4,700 sqft 2 parking
-
2 beds 2 baths 850 sqft 1 parking
-
5 beds 4 baths 3,239 sqft 4 parking
-
7 beds 5 baths 2,752 sqft 4 parking
-
4 beds 4 baths 4,054 sqft 6 parking
-
5 beds 2 baths 2,020 sqft 2 parking
-
1 bed 1 bath 719 sqft 1 parking
-
8 beds 5 baths 4,273 sqft 2 parking
-
2 beds 2 baths 954 sqft 2 parking
-
3 beds 2 baths 950 sqft 1 parking
927 Newest Homes For Sale Burnaby North
Page 2 of 39