-
2 beds 2 baths 1,036 sqft 1 parking
-
2 beds 2 baths 817 sqft 1 parking
-
4 beds 3 baths 2,108 sqft 4 parking
-
4 beds 2 baths 2,055 sqft 1 parking
-
3 beds 2 baths 1,121 sqft 2 parking
-
2 beds 2 baths 813 sqft 2 parking
-
9 beds 7 baths 3,950 sqft 2 parking
-
2 beds 1 bath 678 sqft 1 parking
-
1 bed 1 bath 492 sqft 0 parking
-
2 beds 2 baths 877 sqft 2 parking
-
2 beds 2 baths 840 sqft 1 parking
-
2 beds 1 bath 806 sqft 1 parking
-
3 beds 2 baths 1,237 sqft 2 parking
-
3 beds 2 baths 1,776 sqft 4 parking
-
2 beds 2 baths 938 sqft 2 parking
-
2 beds 2 baths 833 sqft 1 parking
-
2 beds 2 baths 890 sqft 1 parking
-
2 beds 2 baths 1,177 sqft 1 parking
-
0 beds 1 bath 400 sqft 1 parking
-
8 beds 7 baths 4,827 sqft 6 parking
-
7 beds 6 baths 4,730 sqft 6 parking
-
Half duplex・2026$1,790,000 $1,880,0006 beds 5 baths 2,932 sqft 1 parking
-
Half duplex・2026$1,799,000 $1,880,0006 beds 5 baths 2,932 sqft 1 parking
-
2 beds 2 baths 1,178 sqft 1 parking
793 Newest Homes For Sale Burnaby South
Page 23 of 34