Export Save Share
R3172929 311 2188 Madison Avenue Brentwood Park Burnaby North 35 days $764,900 2 2 873 $876 — 1 2018 $438 $2,457 Condo
R3173499 4694 Northview Court Forest Glen BS Burnaby South 35 days $2,488,800 8 4 2,720 $915 5,982 4 2010 — $8,579 House
R3174046 1606 9633 Manchester Drive Cariboo Burnaby North 35 days $559,000 2 2 969 $577 — 1 1994 $435 $1,952 Condo
R3174350 1 5953 Winch Street Parkcrest Burnaby North 35 days $1,599,000 5 4 2,577 $620 8,052 1 2026 $0 $0 House
R3174352 3 5953 Winch Street Parkcrest Burnaby North 35 days $1,499,000 5 4 2,577 $582 8,052 2 2026 $0 $0 House
R3173793 3109 2181 Madison Avenue Brentwood Park Burnaby North 35 days $768,000 2 2 785 $978 — 1 2023 $485 $2,806 Condo
R3173651 7 5525 Halley Avenue Central Park BS Burnaby South 35 days $899,000 3 2 1,260 $713 — 1 2005 $472 $3,636 Townhouse
R3173992 1002 6035 Wilson Avenue Metrotown Burnaby South 35 days $1,422,900 3 2 1,060 $1,342 — 1 2030 $721 $0 Condo
R3174021 2008 6658 Dow Avenue Metrotown Burnaby South 35 days $568,000 1 1 600 $947 — 1 2014 $333 $1,896 Condo
R3174052 8758 Crest Drive The Crest Burnaby East 35 days $2,090,000 6 6 2,807 $745 9,900 6 1958 — $6,918 House
R3175475 3501 6035 Wilson Avenue Metrotown Burnaby South 35 days $1,174,900 2 2 809 $1,452 — 2 2030 $548 $0 Condo
R3173491 2503 3737 Bartlett Court Sullivan Heights Burnaby North 35 days $500,000 2 2 1,202 $416 — 1 1975 $846 $2,276 Condo
R3175895 701 4538 Dawson Street Brentwood Park Burnaby North 35 days $579,900 1 1 418 $1,387 — 0 2027 $259 $0 Condo
R3175523 1608 4538 Dawson Street Brentwood Park Burnaby North 35 days $1,225,900 3 2 978 $1,253 — 1 2027 $604 $0 Condo
R3175487 1006 4538 Dawson Street Brentwood Park Burnaby North 35 days $998,900 2 2 802 $1,246 — 1 2027 $498 $0 Condo
R3175884 2010 4538 Dawson Street Brentwood Park Burnaby North 35 days $715,900 1 1 470 $1,523 — 1 2027 $292 $0 Condo
R3175873 3402 4538 Dawson Street Brentwood Park Burnaby North 35 days $1,064,900 2 2 780 $1,365 — 1 2027 $485 $0 Condo
R3173498 3606 4688 Kingsway Metrotown Burnaby South 35 days $499,900 1 1 491 $1,018 — 1 2015 $297 $1,771 Condo
R3173440 3209 9888 Cameron Street Sullivan Heights Burnaby North 35 days $518,800 1 1 687 $755 — 1 2008 $365 $1,823 Condo
R3173850 607 7063 Hall Avenue Highgate Burnaby South 35 days $550,000 1 1 772 $712 — 2 2007 $341 $2,040 Condo
R3173324 507 7579 16th Street Edmonds BE Burnaby East 35 days $549,000 1 1 640 $858 — 1 2022 $284 $1,946 Condo
R3173341 210 4768 Brentwood Drive Brentwood Park Burnaby North 35 days $574,000 1 1 721 $796 — 1 2008 $401 $1,840 Condo
R3174723 1404 6595 Willingdon Avenue Metrotown Burnaby South 35 days $408,800 1 1 759 $539 — 1 1982 $305 $1,697 Condo
R3173267 705 4168 Lougheed Highway Brentwood Park Burnaby North 35 days $1,079,900 3 2 1,075 $1,005 — 1 2024 $861 $2,604 Condo

1,876 Newest Homes For Sale Burnaby

Page 24 of 79

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.