| R3160786 | 602 2060 Bellwood Avenue | Brentwood Park | Burnaby North | 70 days | $488,000 | 2 | 1 | 1,089 | $448 | — | 1 | 1982 | $490 | $1,711 | Condo | ||
| R3160672 | 1705 2232 Douglas Road | Brentwood Park | Burnaby North | 71 days | $559,000 | 1 | 1 | 623 | $897 | — | 1 | 2011 | $301 | $1,707 | Condo | ||
| R3160275 | 4137 Dominion Street | Central BN | Burnaby North | 71 days | $1,730,000 | 3 | 2 | 1,852 | $934 | 6,222 | 4 | 1955 | — | $6,039 | House | ||
| R3160467 | 960 Cliff Avenue | Sperling-Duthie | Burnaby North | 71 days | $1,688,000 | 3 | 2 | 2,616 | $645 | 6,695 | 6 | 1944 | — | $6,802 | House | ||
| R3160327 | 21 5575 Patterson Avenue | Central Park BS | Burnaby South | 71 days | $835,000 | 2 | 3 | 1,487 | $562 | — | 1 | 1989 | $517 | $2,683 | Condo | ||
| R3160682 | 504 3737 Bartlett Court | Sullivan Heights | Burnaby North | 71 days | $538,800 | 2 | 2 | 1,110 | $485 | — | 1 | 1975 | $813 | $1,867 | Condo | ||
| R3160797 | 2505 4360 Beresford Street | Metrotown | Burnaby South | 71 days | $990,000 | 2 | 2 | 1,188 | $833 | — | 1 | 2016 | $814 | $3,870 | Condo | ||
| R3161171 | 5407 2108 Gilmore Avenue | Brentwood Park | Burnaby North | 71 days | $1,120,000 | 2 | 2 | 1,023 | $1,095 | — | 1 | 2024 | $754 | $3,244 | Condo | ||
| R3160361 | 705 5051 Imperial Street | Metrotown | Burnaby South | 71 days | $799,000 | 2 | 2 | 917 | $871 | — | 1 | 2019 | $615 | $2,782 | Condo | ||
| R3160360 | 1 4331 Union Street | Willingdon Heights | Burnaby North | 71 days | $1,899,000 | 6 | 6 | 2,693 | $705 | 4,026 | 1 | 2026 | $0 | $0 | Half duplex | ||
| R3160385 | 2 4331 Union Street | Willingdon Heights | Burnaby North | 71 days | $1,948,000 | 6 | 6 | 2,703 | $721 | 4,026 | 1 | 2026 | $0 | $0 | Half duplex | ||
| R3160433 | 4809 Georgia Street | Capitol Hill BN | Burnaby North | 71 days | $2,430,000 | 4 | 4 | 2,414 | $1,007 | 4,026 | 2 | 2018 | — | $9,064 | House | ||
| R3160290 | 108 9233 Government Street | Government Road | Burnaby North | 71 days | $639,900 | 2 | 2 | 987 | $648 | — | 2 | 2007 | $516 | $2,107 | Condo | ||
| R3160845 | 1 8633 12th Avenue | The Crest | Burnaby East | 71 days | $2,298,000 | 7 | 7 | 4,416 | $520 | 9,853 | 2 | 2026 | $0 | $6,028 | Half duplex | ||
| R3160535 | 7525 13th Avenue | Edmonds BE | Burnaby East | 71 days | $2,499,000 | 6 | 7 | 4,000 | $625 | 9,156 | 6 | 2016 | — | $9,804 | House | ||
| R3160944 | 1909 5685 Halley Avenue | Central Park BS | Burnaby South | 71 days | $799,999 | 2 | 2 | 907 | $882 | — | 1 | 2026 | $472 | $0 | Condo | ||
| R3160526 | 2501 2355 Madison Avenue | Brentwood Park | Burnaby North | 71 days | $669,000 | 2 | 2 | 835 | $801 | — | 1 | 2007 | $495 | $2,324 | Condo | ||
| R3160247 | 8 6700 Rumble Street | South Slope | Burnaby South | 72 days | $1,128,000 | 4 | 3 | 1,686 | $669 | — | 2 | 1991 | $581 | $3,423 | Townhouse | ||
| R3160078 | 6823 Grant Place | Sperling-Duthie | Burnaby North | 72 days | $2,568,000 | 5 | 4 | 4,925 | $521 | 8,726 | 4 | 1990 | — | $9,159 | House | ||
| R3160187 | 901 6521 Bonsor Avenue | Metrotown | Burnaby South | 72 days | $788,900 | 2 | 2 | 1,269 | $622 | — | 2 | 1991 | $519 | $2,441 | Condo | ||
| R3160046 | 1701 4567 Hazel Street | Forest Glen BS | Burnaby South | 72 days | $973,000 | 3 | 2 | 1,264 | $770 | — | 2 | 1999 | $666 | $2,850 | Condo | ||
| R3160111 | 1701 1788 Gilmore Avenue | Brentwood Park | Burnaby North | 72 days | $628,000 | 1 | 1 | 707 | $888 | — | 1 | 2019 | $374 | $2,151 | Condo | ||
| R3160193 | 4 6070 Elgin Avenue | Forest Glen BS | Burnaby South | 72 days | $1,599,999 | 5 | 4 | 2,703 | $592 | — | 1 | 2026 | $0 | $0 | Half duplex | ||
| R3160140 | 2208 4890 Lougheed Highway | Brentwood Park | Burnaby North | 72 days | $899,900 | 2 | 2 | 868 | $1,037 | — | 1 | 2024 | $504 | $2,901 | Condo |
-
2 beds 1 bath 1,089 sqft 1 parking
-
1 bed 1 bath 623 sqft 1 parking
-
3 beds 2 baths 1,852 sqft 4 parking
-
3 beds 2 baths 2,616 sqft 6 parking
-
2 beds 3 baths 1,487 sqft 1 parking
-
2 beds 2 baths 1,110 sqft 1 parking
-
2 beds 2 baths 1,188 sqft 1 parking
-
2 beds 2 baths 1,023 sqft 1 parking
-
2 beds 2 baths 917 sqft 1 parking
-
6 beds 6 baths 2,693 sqft 1 parking
-
6 beds 6 baths 2,703 sqft 1 parking
-
4 beds 4 baths 2,414 sqft 2 parking
-
2 beds 2 baths 987 sqft 2 parking
-
7 beds 7 baths 4,416 sqft 2 parking
-
6 beds 7 baths 4,000 sqft 6 parking
-
2 beds 2 baths 907 sqft 1 parking
-
2 beds 2 baths 835 sqft 1 parking
-
4 beds 3 baths 1,686 sqft 2 parking
-
5 beds 4 baths 4,925 sqft 4 parking
-
2 beds 2 baths 1,269 sqft 2 parking
-
3 beds 2 baths 1,264 sqft 2 parking
-
1 bed 1 bath 707 sqft 1 parking
-
5 beds 4 baths 2,703 sqft 1 parking
-
2 beds 2 baths 868 sqft 1 parking
1,871 Newest Homes For Sale Burnaby
Page 45 of 78