| R3158399 | 6090 6th Street | Burnaby Lake | Burnaby South | 79 days | $1,849,900 | 5 | 3 | 2,523 | $733 | 7,200 | 4 | 1976 | — | $6,414 | House | ||
| R3158267 | 232 Macdonald Avenue | Vancouver Heights | Burnaby North | 79 days | $2,499,000 | 6 | 3 | 3,344 | $747 | 6,100 | 4 | 1970 | — | $7,438 | House | ||
| R3158455 | 7763 Hazelmere Street | Burnaby Lake | Burnaby South | 79 days | $1,899,000 | 6 | 4 | 3,321 | $572 | 7,305 | 4 | 1981 | — | $6,977 | House | ||
| R3158409 | 8085 10th Avenue | East Burnaby | Burnaby East | 79 days | $1,399,000 | 3 | 2 | 1,814 | $771 | 6,984 | 4 | 1973 | — | $5,101 | House | ||
| R3158841 | 404 3939 Hastings Street | Vancouver Heights | Burnaby North | 79 days | $699,999 | 3 | 2 | 901 | $777 | — | 2 | 1998 | $507 | $2,142 | Condo | ||
| R3157800 | 110 9025 Highland Court | Simon Fraser Univer. | Burnaby North | 79 days | $385,000 | 1 | 1 | 568 | $678 | — | 1 | 2013 | $406 | $1,480 | Condo | ||
| R3158070 | 6339 Canada Way | Buckingham Heights | Burnaby South | 79 days | $2,188,000 | 9 | 7 | 6,044 | $362 | 11,225 | 8 | 1993 | — | $7,447 | House | ||
| R3158347 | 1006 5987 Wilson Avenue | Metrotown | Burnaby South | 79 days | $599,000 | 1 | 1 | 563 | $1,064 | — | 1 | 2025 | $354 | $0 | Condo | ||
| R3158269 | 1511 3833 Evergreen Place | Sullivan Heights | Burnaby North | 79 days | $629,800 | 2 | 2 | 692 | $910 | — | 1 | 2023 | $438 | $2,132 | Condo | ||
| R3158232 | 5983 Sprott Street | Central BN | Burnaby North | 79 days | $849,000 | 4 | 2 | 1,031 | $823 | — | 1 | 2006 | $0 | $3,692 | Half duplex | ||
| R3158139 | 111 7499 6th Street | East Burnaby | Burnaby East | 80 days | $998,000 | 3 | 3 | 1,183 | $844 | — | 2 | 2018 | $388 | $2,813 | Townhouse | ||
| R3157999 | 911 Sperling Avenue | Sperling-Duthie | Burnaby North | 82 days | $1,449,000 | 4 | 2 | 2,105 | $688 | 5,902 | 1 | 1949 | — | $5,638 | House | ||
| R3158009 | 8061 11th Avenue | East Burnaby | Burnaby East | 82 days | $2,999,999 | 9 | 9 | 4,528 | $663 | 7,446 | 4 | 2022 | — | $9,377 | House | ||
| R3156746 | 1146 Yorston Court | Simon Fraser Univer. | Burnaby North | 83 days | $2,148,888 | 6 | 4 | 2,889 | $744 | 7,455 | 3 | 2026 | — | $7,849 | Half duplex | ||
| R3157735 | 516 9319 University Crescent | Simon Fraser Univer. | Burnaby North | 83 days | $538,000 | 2 | 2 | 1,000 | $538 | — | 2 | 2005 | $499 | $2,164 | Condo | ||
| R3158591 | 2607 4189 Halifax Street | Brentwood Park | Burnaby North | 83 days | $848,000 | 2 | 2 | 945 | $897 | — | 1 | 2015 | $450 | $2,259 | Condo | ||
| R3157511 | 4729 Canada Way | Central BN | Burnaby North | 83 days | $1,799,000 | 4 | 3 | 2,995 | $601 | 8,100 | 8 | 1978 | — | $5,702 | House | ||
| R3157524 | 5225 Woodsworth Street | Central BN | Burnaby North | 83 days | $2,399,000 | 6 | 6 | 3,907 | $614 | 6,537 | 5 | 2024 | $0 | $0 | House | ||
| R3157562 | 2757 Ellerslie Avenue | Montecito | Burnaby North | 83 days | $699,800 | 3 | 1 | 1,159 | $604 | — | 1 | 1976 | $433 | $0 | Townhouse | ||
| R3157750 | 4 6692 Napier Street | Sperling-Duthie | Burnaby North | 83 days | $1,559,000 | 5 | 5 | 2,220 | $702 | 7,613 | 1 | 2026 | $0 | $0 | Half duplex | ||
| R3157233 | 6393 Grant Street | Parkcrest | Burnaby North | 84 days | $3,098,000 | 9 | 8 | 4,208 | $736 | 4,026 | 2 | 2026 | — | $0 | House | ||
| R3157230 | 1808 6288 Cassie Avenue | Metrotown | Burnaby South | 84 days | $569,000 | 1 | 1 | 601 | $947 | — | 1 | 2020 | $443 | $2,029 | Condo | ||
| R3157245 | 7583 Cumberland Street | East Burnaby | Burnaby East | 84 days | $2,988,000 | 7 | 9 | 5,162 | $579 | 8,736 | 7 | 2022 | — | $9,367 | House | ||
| R3157666 | 7336 Salisbury Avenue | Highgate | Burnaby South | 84 days | $899,000 | 3 | 2 | 1,233 | $729 | — | 2 | 2004 | $542 | $2,779 | Townhouse |
-
5 beds 3 baths 2,523 sqft 4 parking
-
6 beds 3 baths 3,344 sqft 4 parking
-
6 beds 4 baths 3,321 sqft 4 parking
-
3 beds 2 baths 1,814 sqft 4 parking
-
3 beds 2 baths 901 sqft 2 parking
-
Condo・2013$385,000 $394,8001 bed 1 bath 568 sqft 1 parking
-
9 beds 7 baths 6,044 sqft 8 parking
-
1 bed 1 bath 563 sqft 1 parking
-
2 beds 2 baths 692 sqft 1 parking
-
4 beds 2 baths 1,031 sqft 1 parking
-
3 beds 3 baths 1,183 sqft 2 parking
-
4 beds 2 baths 2,105 sqft 1 parking
-
9 beds 9 baths 4,528 sqft 4 parking
-
6 beds 4 baths 2,889 sqft 3 parking
-
2 beds 2 baths 1,000 sqft 2 parking
-
2 beds 2 baths 945 sqft 1 parking
-
4 beds 3 baths 2,995 sqft 8 parking
-
6 beds 6 baths 3,907 sqft 5 parking
-
3 beds 1 bath 1,159 sqft 1 parking
-
Half duplex・2026$1,559,000 $1,599,0005 beds 5 baths 2,220 sqft 1 parking
-
9 beds 8 baths 4,208 sqft 2 parking
-
1 bed 1 bath 601 sqft 1 parking
-
7 beds 9 baths 5,162 sqft 7 parking
-
3 beds 2 baths 1,233 sqft 2 parking
1,871 Newest Homes For Sale Burnaby
Page 48 of 78