| R3156082 | 1503 5987 Wilson Avenue | Metrotown | Burnaby South | 89 days | $559,000 | 1 | 1 | 453 | $1,234 | — | 0 | 2025 | $317 | $1,949 | Condo | ||
| R3156121 | 4001 6000 Mckay Avenue | Metrotown | Burnaby South | 89 days | $548,000 | 1 | 1 | 524 | $1,046 | — | 1 | 2022 | $315 | $2,103 | Condo | ||
| R3156294 | 7581 Burris Street | Deer Lake | Burnaby South | 89 days | $2,700,000 | 4 | 3 | 3,033 | $890 | 19,520 | 4 | 1958 | — | $8,887 | House | ||
| R3156078 | 505 6658 Dow Avenue | Metrotown | Burnaby South | 89 days | $749,000 | 2 | 2 | 957 | $783 | — | 2 | 2013 | $514 | $2,591 | Condo | ||
| R3156860 | 1704 4650 Brentwood Boulevard | Brentwood Park | Burnaby North | 89 days | $539,800 | 1 | 1 | 538 | $1,003 | — | 1 | 2021 | $339 | $1,765 | Condo | ||
| R3155845 | 6876 Hycrest Drive | Montecito | Burnaby North | 89 days | $1,849,000 | 4 | 3 | 2,538 | $729 | 7,940 | 3 | 1962 | — | $6,599 | House | ||
| R3155677 | 4108 4168 Lougheed Highway | Brentwood Park | Burnaby North | 90 days | $2,467,900 | 3 | 3 | 1,600 | $1,542 | — | 2 | 2024 | $1,295 | — | Condo | ||
| R3155942 | 219 7271 Kenneth Avenue | Metrotown | Burnaby South | 90 days | $689,900 | 1 | 1 | 639 | $1,080 | — | 1 | 2028 | $358 | $0 | Condo | ||
| R3155935 | 301 7271 Kenneth Avenue | Metrotown | Burnaby South | 90 days | $1,085,900 | 3 | 2 | 1,077 | $1,008 | — | 1 | 2028 | $603 | $0 | Condo | ||
| R3155951 | 214 7271 Kenneth Avenue | Metrotown | Burnaby South | 90 days | $926,900 | 2 | 2 | 875 | $1,059 | — | 1 | 2028 | $491 | $0 | Condo | ||
| R3155495 | 1507 9060 University Crescent | Simon Fraser Univer. | Burnaby North | 90 days | $599,000 | 2 | 2 | 912 | $657 | — | 1 | 2016 | $611 | $2,202 | Condo | ||
| R3155975 | 6949 Halifax Street | Sperling-Duthie | Burnaby North | 90 days | $1,749,000 | 5 | 2 | 2,131 | $821 | 8,250 | 4 | 1964 | — | $5,941 | House | ||
| R3155562 | 201 9146 Saturna Drive | Simon Fraser Hills | Burnaby North | 90 days | $415,000 | 2 | 1 | 815 | $509 | — | 1 | 1977 | $478 | $1,226 | Condo | ||
| R3156220 | 4154 Mcgill Street | Vancouver Heights | Burnaby North | 90 days | $1,400,000 | 4 | 3 | 1,930 | $725 | 4,026 | 2 | 1996 | — | $6,494 | House | ||
| R3155738 | 49 3728 Thurston Street | Central Park BS | Burnaby South | 90 days | $749,000 | 2 | 2 | 1,074 | $697 | — | 1 | 2015 | $481 | $2,731 | Townhouse | ||
| R3155690 | 503 6000 Mckay Avenue | Metrotown | Burnaby South | 90 days | $539,000 | 1 | 1 | 525 | $1,027 | — | 1 | 2022 | $319 | $1,835 | Condo | ||
| R3155549 | 905 9541 Erickson Drive | Sullivan Heights | Burnaby North | 90 days | $439,000 | 1 | 1 | 752 | $584 | — | 1 | 1981 | $379 | $1,514 | Condo | ||
| R3156037 | 5890 Braemar Avenue | Deer Lake | Burnaby South | 91 days | $2,580,000 | 5 | 5 | 3,721 | $693 | 25,418 | 4 | 2005 | — | $13,335 | House | ||
| R3156786 | 501 6220 Mckay Avenue | Metrotown | Burnaby South | 91 days | $799,000 | 2 | 2 | 1,307 | $611 | — | 2 | 1991 | $453 | $2,393 | Condo | ||
| R3154013 | TH17 2345 Madison Avenue | Brentwood Park | Burnaby North | 91 days | $820,000 | 2 | 2 | 868 | $945 | — | 1 | 2008 | $501 | $2,393 | Townhouse | ||
| R3155210 | 1101 3809 Evergreen Place | Sullivan Heights | Burnaby North | 91 days | $829,000 | 3 | 2 | 943 | $879 | — | 1 | 2023 | $575 | $2,841 | Condo | ||
| R3155676 | 7688 Wheater Court | Deer Lake | Burnaby South | 91 days | $3,719,000 | 6 | 8 | 6,099 | $610 | 11,410 | 10 | 2007 | — | $13,926 | House | ||
| R3154867 | 904 4650 Brentwood Boulevard | Brentwood Park | Burnaby North | 91 days | $499,900 | 1 | 1 | 534 | $936 | — | 1 | 2021 | $351 | $1,687 | Condo | ||
| R3154603 | 7880 15th Street | Edmonds BE | Burnaby East | 91 days | $1,728,888 | 4 | 4 | 2,007 | $861 | 4,925 | 2 | 2024 | — | $5,647 | Half duplex |
-
1 bed 1 bath 453 sqft 0 parking
-
1 bed 1 bath 524 sqft 1 parking
-
4 beds 3 baths 3,033 sqft 4 parking
-
2 beds 2 baths 957 sqft 2 parking
-
1 bed 1 bath 538 sqft 1 parking
-
4 beds 3 baths 2,538 sqft 3 parking
-
3 beds 3 baths 1,600 sqft 2 parking
-
1 bed 1 bath 639 sqft 1 parking
-
3 beds 2 baths 1,077 sqft 1 parking
-
2 beds 2 baths 875 sqft 1 parking
-
2 beds 2 baths 912 sqft 1 parking
-
5 beds 2 baths 2,131 sqft 4 parking
-
2 beds 1 bath 815 sqft 1 parking
-
4 beds 3 baths 1,930 sqft 2 parking
-
2 beds 2 baths 1,074 sqft 1 parking
-
1 bed 1 bath 525 sqft 1 parking
-
1 bed 1 bath 752 sqft 1 parking
-
5 beds 5 baths 3,721 sqft 4 parking
-
2 beds 2 baths 1,307 sqft 2 parking
-
2 beds 2 baths 868 sqft 1 parking
-
3 beds 2 baths 943 sqft 1 parking
-
6 beds 8 baths 6,099 sqft 10 parking
-
1 bed 1 bath 534 sqft 1 parking
-
4 beds 4 baths 2,007 sqft 2 parking
1,871 Newest Homes For Sale Burnaby
Page 51 of 78