| R3152319 | 501 4567 Hazel Street | Forest Glen BS | Burnaby South | 99 days | $658,000 | 2 | 2 | 897 | $734 | — | 1 | 1999 | $485 | $1,846 | Condo | ||
| R3152512 | 111 9250 University High Street | Simon Fraser Univer. | Burnaby North | 99 days | $373,500 | 1 | 1 | 638 | $585 | — | 1 | 2012 | $439 | $1,392 | Condo | ||
| R3153099 | 8267 Government Road | Government Road | Burnaby North | 100 days | $4,998,988 | 8 | 9 | 5,824 | $858 | 9,800 | 4 | 2017 | — | $10,980 | House | ||
| R3152550 | 1001 8750 University Crescent | Simon Fraser Univer. | Burnaby North | 100 days | $515,000 | 1 | 1 | 591 | $871 | — | 1 | 2023 | $383 | $1,750 | Condo | ||
| R3152542 | 2203 6240 Mckay Avenue | Metrotown | Burnaby South | 100 days | $799,000 | 2 | 2 | 1,336 | $598 | — | 1 | 1989 | $358 | $2,581 | Condo | ||
| R3152625 | 1807 6098 Station Street | Metrotown | Burnaby South | 100 days | $988,000 | 2 | 2 | 1,017 | $971 | — | 1 | 2018 | $543 | $3,041 | Condo | ||
| R3152746 | 203 5250 Victory Street | Metrotown | Burnaby South | 102 days | $579,999 | 2 | 2 | 975 | $595 | — | 0 | 1990 | $385 | $1,937 | Condo | ||
| R3152167 | 3503 4688 Kingsway | Metrotown | Burnaby South | 102 days | $980,000 | 2 | 2 | 1,003 | $977 | — | 1 | 2015 | $600 | $3,397 | Condo | ||
| R3152208 | 4302 3809 Evergreen Place | Sullivan Heights | Burnaby North | 102 days | $550,000 | 1 | 1 | 570 | $965 | — | 1 | 2023 | $346 | $1,933 | Condo | ||
| R3153009 | 3796 Price Street | Central Park BS | Burnaby South | 103 days | $2,098,000 | 6 | 4 | 2,307 | $909 | 4,604 | 2 | 2005 | — | $7,465 | House | ||
| R3151805 | 501 9298 University Crescent | Simon Fraser Univer. | Burnaby North | 103 days | $549,900 | 2 | 2 | 912 | $603 | — | 1 | 2004 | $560 | $2,047 | Condo | ||
| R3152725 | 408 7303 Noble Lane | Edmonds BE | Burnaby East | 104 days | $849,000 | 2 | 2 | 856 | $992 | — | 1 | 2019 | $515 | $2,594 | Condo | ||
| R3151291 | 6383 Grant Street | Parkcrest | Burnaby North | 104 days | $3,088,000 | 8 | 7 | 4,022 | $768 | 4,025 | 2 | 2026 | — | $0 | House | ||
| R3153071 | 2305 4360 Beresford Street | Metrotown | Burnaby South | 104 days | $1,325,000 | 2 | 2 | 1,185 | $1,118 | — | 2 | 2017 | $914 | $3,963 | Condo | ||
| R3151288 | 7 5132 Canada Way | Burnaby Lake | Burnaby South | 104 days | $879,000 | 3 | 3 | 1,122 | $783 | — | 1 | 2018 | $397 | $2,950 | Townhouse | ||
| R3150898 | 7016 Sierra Drive | Westridge BN | Burnaby North | 105 days | $1,788,000 | 3 | 2 | 1,914 | $934 | 7,200 | 2 | 1950 | — | $6,131 | House | ||
| R3151213 | 807 2200 Douglas Road | Brentwood Park | Burnaby North | 105 days | $599,000 | 2 | 1 | 815 | $735 | — | 2 | 2011 | $400 | $1,984 | Condo | ||
| R3151705 | 3905 3833 Evergreen Place | Sullivan Heights | Burnaby North | 106 days | $848,000 | 3 | 2 | 932 | $910 | — | 1 | 2023 | $577 | $2,981 | Condo | ||
| R3150945 | 6403 2108 Gilmore Avenue | Brentwood Park | Burnaby North | 106 days | $2,726,900 | 2 | 3 | 1,585 | $1,720 | — | 2 | 2024 | $1,194 | $0 | Condo | ||
| R3150726 | 5876 Buckingham Avenue | Deer Lake | Burnaby South | 106 days | $4,180,000 | 8 | 8 | 5,930 | $705 | 9,930 | 6 | 2015 | — | $13,793 | House | ||
| R3150709 | 1505 4650 Brentwood Boulevard | Brentwood Park | Burnaby North | 106 days | $728,000 | 2 | 2 | 777 | $937 | — | 1 | 2021 | $482 | $2,500 | Condo | ||
| R3151035 | 2108 4988 Bennett Street | Metrotown | Burnaby South | 106 days | $960,900 | 2 | 2 | 851 | $1,129 | — | 1 | 2025 | $440 | $3,188 | Condo | ||
| R3150505 | 2906 7358 Edmonds Street | Edmonds BE | Burnaby East | 106 days | $728,888 | 2 | 2 | 786 | $927 | — | 1 | 2020 | $454 | $2,460 | Condo | ||
| R3150155 | 1608 2041 Bellwood Avenue | Brentwood Park | Burnaby North | 107 days | $549,900 | 2 | 1 | 950 | $579 | — | 1 | 1983 | $553 | $1,839 | Condo |
-
2 beds 2 baths 897 sqft 1 parking
-
Condo・2012$373,500 $415,0001 bed 1 bath 638 sqft 1 parking
-
8 beds 9 baths 5,824 sqft 4 parking
-
1 bed 1 bath 591 sqft 1 parking
-
2 beds 2 baths 1,336 sqft 1 parking
-
2 beds 2 baths 1,017 sqft 1 parking
-
2 beds 2 baths 975 sqft 0 parking
-
2 beds 2 baths 1,003 sqft 1 parking
-
1 bed 1 bath 570 sqft 1 parking
-
6 beds 4 baths 2,307 sqft 2 parking
-
Condo・2004$549,900 $619,0002 beds 2 baths 912 sqft 1 parking
-
2 beds 2 baths 856 sqft 1 parking
-
8 beds 7 baths 4,022 sqft 2 parking
-
2 beds 2 baths 1,185 sqft 2 parking
-
3 beds 3 baths 1,122 sqft 1 parking
-
3 beds 2 baths 1,914 sqft 2 parking
-
2 beds 1 bath 815 sqft 2 parking
-
3 beds 2 baths 932 sqft 1 parking
-
2 beds 3 baths 1,585 sqft 2 parking
-
8 beds 8 baths 5,930 sqft 6 parking
-
2 beds 2 baths 777 sqft 1 parking
-
2 beds 2 baths 851 sqft 1 parking
-
2 beds 2 baths 786 sqft 1 parking
-
2 beds 1 bath 950 sqft 1 parking
1,871 Newest Homes For Sale Burnaby
Page 55 of 78