| R3085958 | 4881 Highlawn Drive | Brentwood Park | Burnaby North | 281 days | $1,980,000 | 3 | 1 | 2,337 | $847 | 7,564 | 3 | 1955 | — | $6,298 | House | ||
| R3086448 | 905 6000 Mckay Avenue | Metrotown | Burnaby South | 281 days | $660,000 | 1 | 1 | 595 | $1,109 | — | 1 | 2022 | $353 | $2,157 | Condo | ||
| R3086035 | PH2 2181 Madison Avenue | Brentwood Park | Burnaby North | 282 days | $2,499,900 | 3 | 3 | 1,835 | $1,362 | — | 2 | 2023 | $1,155 | $0 | Condo | ||
| R3086091 | 5180 Lorraine Avenue | Central Park BS | Burnaby South | 283 days | $1,680,000 | 4 | 4 | 1,842 | $912 | 3,570 | 2 | 2018 | $0 | $6,226 | Half duplex | ||
| R3084445 | 8646 Mandeville Avenue | Big Bend | Burnaby South | 287 days | $2,680,000 | — | — | -- | -- | 85,813 | — | — | — | $4,913 | Land | ||
| R3084163 | 416 3399 Noel Drive | Sullivan Heights | Burnaby North | 288 days | $599,999 | 1 | 1 | 665 | $902 | — | 1 | 2017 | $320 | $1,905 | Condo | ||
| R3082975 | 5105 2186 Gilmore Avenue | Brentwood Park | Burnaby North | 289 days | $1,598,900 | 2 | 2 | 1,005 | $1,591 | — | 2 | 2024 | $778 | $3,765 | Condo | ||
| R3083438 | 4805 4650 Brentwood Boulevard | Brentwood Park | Burnaby North | 289 days | $799,000 | 2 | 2 | 777 | $1,028 | — | 1 | 2021 | $481 | $2,660 | Condo | ||
| R3082524 | 1506 Giles Place | Sperling-Duthie | Burnaby North | 293 days | $2,098,000 | 5 | 4 | 4,457 | $471 | 7,735 | 3 | 1985 | — | $7,819 | House | ||
| R3082766 | 7814 Rosewood Street | Burnaby Lake | Burnaby South | 293 days | $1,888,000 | 4 | 3 | 2,065 | $914 | 10,350 | 1 | 1958 | — | $6,391 | House | ||
| R3082629 | 606 2425 Alpha Avenue | Brentwood Park | Burnaby North | 294 days | $789,000 | 2 | 2 | 893 | $884 | — | 1 | 2024 | $520 | $2,588 | Condo | ||
| R3081774 | 7158 Cardinal Court | Government Road | Burnaby North | 294 days | $4,100,000 | 4 | 3 | 2,400 | $1,708 | 9,066 | 4 | 1972 | — | $6,986 | House | ||
| R3081547 | 2009 4688 Kingsway | Metrotown | Burnaby South | 295 days | $829,000 | 2 | 2 | 795 | $1,043 | — | 1 | 2015 | $466 | $2,520 | Condo | ||
| R3082038 | 4771 Ridgelawn Drive | Brentwood Park | Burnaby North | 295 days | $4,850,000 | — | — | -- | -- | 7,260 | — | — | — | $7,202 | Land | ||
| R3081703 | 8258 Government Road | Government Road | Burnaby North | 295 days | $5,345,800 | 7 | 8 | 6,029 | $887 | 15,840 | 10 | 2021 | — | $18,242 | House | ||
| R3081821 | 5702 1955 Alpha Avenue | Brentwood Park | Burnaby North | 296 days | $1,399,900 | 3 | 3 | 1,409 | $994 | — | 2 | 2020 | $966 | $4,334 | Condo | ||
| R3080972 | 4761 Ridgelawn Drive | Brentwood Park | Burnaby North | 296 days | $4,850,000 | 1 | 1 | 2,493 | $1,945 | 7,260 | 2 | 1955 | — | $7,197 | House | ||
| R3081067 | 4346 Wildwood Crescent | Garden Village | Burnaby South | 296 days | $2,788,000 | 6 | 5 | 2,718 | $1,026 | 6,600 | 6 | 2015 | — | $8,999 | House | ||
| R3080292 | 2803 2108 Gilmore Avenue | Brentwood Park | Burnaby North | 300 days | $689,000 | 2 | 1 | 655 | $1,052 | — | 1 | 2024 | $496 | $2,100 | Condo | ||
| R3078273 | 2475 Norcrest Court | Oakdale | Burnaby North | 303 days | $1,999,900 | 3 | 3 | 3,450 | $580 | 13,764 | 7 | 1978 | — | $7,153 | House | ||
| R3079141 | 8258 Burnlake Drive | Government Road | Burnaby North | 303 days | $2,980,000 | 4 | 3 | 2,793 | $1,067 | 12,341 | 6 | 1974 | — | $8,215 | House | ||
| R3079642 | 7426 Burris Street | Buckingham Heights | Burnaby South | 305 days | $2,080,000 | 5 | 5 | 4,087 | $509 | 9,840 | — | 1961 | — | $9,206 | House | ||
| R3078793 | 2603 6540 Burlington Avenue | Metrotown | Burnaby South | 306 days | $1,288,000 | 2 | 2 | 1,843 | $699 | — | 2 | 1983 | $660 | $2,796 | Condo | ||
| R3077064 | 508 9890 Manchester Drive | Cariboo | Burnaby North | 308 days | $538,000 | 2 | 1 | 886 | $607 | — | 1 | 1981 | $429 | $1,655 | Condo |
-
3 beds 1 bath 2,337 sqft 3 parking
-
1 bed 1 bath 595 sqft 1 parking
-
3 beds 3 baths 1,835 sqft 2 parking
-
Half duplex・2018$1,680,000 $1,890,0004 beds 4 baths 1,842 sqft 2 parking
-
-- -- -- --
-
1 bed 1 bath 665 sqft 1 parking
-
2 beds 2 baths 1,005 sqft 2 parking
-
Condo・2021$799,000 $868,0002 beds 2 baths 777 sqft 1 parking
-
5 beds 4 baths 4,457 sqft 3 parking
-
4 beds 3 baths 2,065 sqft 1 parking
-
2 beds 2 baths 893 sqft 1 parking
-
4 beds 3 baths 2,400 sqft 4 parking
-
2 beds 2 baths 795 sqft 1 parking
-
-- -- -- --
-
7 beds 8 baths 6,029 sqft 10 parking
-
3 beds 3 baths 1,409 sqft 2 parking
-
1 bed 1 bath 2,493 sqft 2 parking
-
6 beds 5 baths 2,718 sqft 6 parking
-
2 beds 1 bath 655 sqft 1 parking
-
3 beds 3 baths 3,450 sqft 7 parking
-
4 beds 3 baths 2,793 sqft 6 parking
-
5 beds 5 baths 4,087 sqft --
-
2 beds 2 baths 1,843 sqft 2 parking
-
2 beds 1 bath 886 sqft 1 parking
1,872 Newest Homes For Sale Burnaby
Page 76 of 78