-
3 beds 3 baths 1,746 sqft 3 parking
-
4 beds 2 baths 2,007 sqft 6 parking
-
5 beds 2 baths 3,166 sqft 4 parking
-
3 beds 1 bath 1,236 sqft 2 parking
-
2 beds 2 baths 871 sqft 1 parking
-
3 beds 1 bath 1,120 sqft 1 parking
-
2 beds 1 bath 1,050 sqft 8 parking
-
2 beds 1 bath 840 sqft 3 parking
-
2 beds 0 baths 770 sqft 2 parking
-
9 beds 6 baths 2,663 sqft 4 parking
-
6 beds 4 baths 2,450 sqft 4 parking
-
3 beds 2 baths 1,916 sqft 0 parking
-
6 beds 2 baths 1,908 sqft 3 parking
-
2 beds 2 baths 811 sqft 1 parking
-
3 beds 3 baths 2,953 sqft 4 parking
-
5 beds 3 baths 1,885 sqft 3 parking
-
7 beds 5 baths 3,278 sqft 3 parking
-
House・1940$899,900 $1,100,0002 beds 2 baths 1,219 sqft 2 parking
-
1 bed 1 bath 640 sqft 1 parking
-
3 beds 2 baths 1,050 sqft 1 parking
-
6 beds 5 baths 3,455 sqft 4 parking
-
5 beds 2 baths 2,200 sqft 4 parking
-
2 beds 2 baths 907 sqft 1 parking
-
1 bed 1 bath 522 sqft 1 parking
433 RE/MAX City Realty Newest Homes For Sale
Page 16 of 19