-
House・2007$1,699,900 $1,799,9006 beds 4 baths 3,606 sqft 4 parking
-
Townhouse・2024$928,000 $999,9994 beds 3 baths 1,507 sqft 2 parking
-
-- -- -- --
-
-- -- -- --
-
8 beds 8 baths 4,017 sqft 4 parking
-
Townhouse・2025$859,900 $909,9003 beds 3 baths 1,367 sqft 2 parking
-
Townhouse・2025$869,900 $895,9002 beds 3 baths 1,378 sqft 2 parking
-
5 beds 7 baths 3,831 sqft 4 parking
-
4 beds 4 baths 2,751 sqft 2 parking
-
Townhouse・2012$869,900 $869,0004 beds 4 baths 1,517 sqft 2 parking
-
4 beds 4 baths 1,977 sqft 2 parking
-
Townhouse・2017$1,109,8804 beds 3 baths 1,972 sqft 2 parking
-
Townhouse・2010$678,000 $708,0002 beds 2 baths 1,174 sqft 2 parking
-
5 beds 6 baths 3,785 sqft 2 parking
-
7 beds 7 baths 5,490 sqft 2 parking
-
8 beds 8 baths 7,438 sqft 21 parking
-
2 beds 2 baths 1,218 sqft 1 parking
-
Condo・2010$535,000 $545,0002 beds 2 baths 856 sqft 1 parking
-
House・2009$1,899,000 $1,990,0004 beds 4 baths 3,598 sqft 4 parking
-
5 beds 4 baths 3,370 sqft 4 parking
-
House・2002$4,798,000 $4,998,0006 beds 6 baths 8,167 sqft 9 parking
-
3 beds 3 baths 1,768 sqft 6 parking
-
2 beds 3 baths 1,383 sqft 2 parking
-
4 beds 4 baths 2,002 sqft 2 parking
261 Newest Homes For Sale South Surrey White Rock Grandview Surrey
Page 10 of 11