-
2 beds 2 baths 1,079 sqft 1 parking
-
1 bed 1 bath 924 sqft 1 parking
-
1 bed 1 bath 831 sqft 1 parking
-
2 beds 2 baths 942 sqft 2 parking
-
House・1970$1,249,000 $1,299,0004 beds 2 baths 1,700 sqft 2 parking
-
Condo・2022$989,000 $1,030,0002 beds 2 baths 1,122 sqft 2 parking
-
House・1967$1,390,000 $1,550,0003 beds 3 baths 2,010 sqft 2 parking
-
2 beds 1 bath 1,070 sqft 1 parking
-
6 beds 8 baths 11,811 sqft 8 parking
-
0 beds 1 bath 875 sqft 1 parking
-
5 beds 4 baths 5,136 sqft 20 parking
-
2 beds 2 baths 988 sqft 1 parking
-
Condo・1988$540,000 $550,0001 bed 1 bath 778 sqft 1 parking
-
4 beds 3 baths 1,640 sqft 4 parking
-
Condo・2022$1,398,000 $1,528,0002 beds 3 baths 1,245 sqft 2 parking
-
3 beds 4 baths 2,140 sqft 2 parking
-
3 beds 2 baths 1,337 sqft 5 parking
-
2 beds 2 baths 1,420 sqft 2 parking
-
2 beds 1 bath 1,060 sqft --
331 Newest Homes For Sale South Surrey White Rock White Rock
Page 14 of 14