-
2 beds 2 baths 1,102 sqft 1 parking
-
4 beds 3 baths 2,914 sqft 8 parking
-
7 beds 9 baths 6,639 sqft 8 parking
-
1 bed 1 bath 732 sqft 1 parking
-
Condo・1988$580,000 $600,0002 beds 2 baths 1,144 sqft 1 parking
-
-- -- -- --
-
-- -- -- --
-
2 beds 2 baths 904 sqft 2 parking
-
2 beds 2 baths 1,003 sqft 2 parking
-
8 beds 4 baths 3,760 sqft 8 parking
-
Condo・2020$849,900 $899,9002 beds 2 baths 1,011 sqft 2 parking
-
House・1968$1,499,000 $1,599,0003 beds 2 baths 1,530 sqft 4 parking
-
3 beds 3 baths 2,718 sqft 6 parking
-
House・1984$1,689,000 $1,899,0004 beds 5 baths 2,842 sqft 6 parking
-
2 beds 2 baths 1,032 sqft 1 parking
-
6 beds 5 baths 3,274 sqft 6 parking
-
8 beds 9 baths 5,891 sqft 4 parking
-
4 beds 5 baths 3,516 sqft 3 parking
-
House・1984$1,798,800 $1,898,8003 beds 3 baths 3,154 sqft 5 parking
-
4 beds 3 baths 2,438 sqft 4 parking
-
3 beds 3 baths 2,090 sqft 4 parking
-
5 beds 5 baths 4,535 sqft 8 parking
-
2 beds 2 baths 998 sqft 1 parking
-
2 beds 2 baths 1,371 sqft 2 parking
332 Newest Homes For Sale South Surrey White Rock White Rock
Page 9 of 14