-
House・1974$3,280,000 $2,499,0004 beds 3 baths 2,731 sqft 4 parking
-
Townhouse・2016$999,000 $1,050,0004 beds 4 baths 2,002 sqft 2 parking
-
4 beds 4 baths 3,093 sqft 4 parking
-
2 beds 1 bath 640 sqft 1 parking
-
1 bed 1 bath 560 sqft 1 parking
-
2 beds 2 baths 720 sqft 1 parking
-
4 beds 3 baths 2,550 sqft 4 parking
-
3 beds 3 baths 2,186 sqft 10 parking
-
1 bed 1 bath 635 sqft 1 parking
-
5 beds 3 baths 2,345 sqft 6 parking
-
10 beds 10 baths 10,900 sqft 10 parking
-
4 beds 5 baths 3,804 sqft 8 parking
-
-- -- -- --
-
-- -- -- --
-
6 beds 6 baths 4,389 sqft 0 parking
-
Half duplex・2025$1,199,000 $1,275,0004 beds 4 baths 2,299 sqft 2 parking
-
Condo・1984$385,000 $399,9002 beds 2 baths 1,279 sqft 1 parking
-
House・1992$1,668,000 $1,789,0003 beds 3 baths 2,624 sqft 2 parking
-
House・2012$1,599,800 $1,689,0005 beds 4 baths 3,059 sqft 2 parking
-
4 beds 2 baths 1,803 sqft 6 parking
-
Condo・1997$549,000 $575,0002 beds 2 baths 1,182 sqft 1 parking
-
5 beds 4 baths 3,530 sqft 4 parking
-
3 beds 2 baths 1,300 sqft 2 parking
-
2 beds 3 baths 1,427 sqft 3 parking
1,321 Newest Homes For Sale South Surrey White Rock
Page 35 of 56