-
3 beds 4 baths 5,191 sqft 4 parking
-
4 beds 2 baths 2,166 sqft 4 parking
-
4 beds 4 baths 3,438 sqft 4 parking
-
House・2009$1,259,000 $1,324,9004 beds 4 baths 2,621 sqft 5 parking
-
5 beds 3 baths 3,436 sqft 10 parking
-
10 beds 10 baths 9,503 sqft 10 parking
-
3 beds 4 baths 4,247 sqft 6 parking
-
2 beds 2 baths 2,185 sqft 18 parking
-
House・1971$1,499,000 $1,529,0005 beds 3 baths 2,620 sqft 5 parking
-
2 beds 2 baths 1,054 sqft 1 parking
-
-- -- -- --
-
-- -- -- --
-
3 beds 4 baths 3,190 sqft 3 parking
-
Manufactured On Land・1976$599,9002 beds 1 bath 917 sqft 3 parking
-
2 beds 2 baths 976 sqft 2 parking
-
House・1960$1,349,000 $1,399,0003 beds 3 baths 3,108 sqft 4 parking
-
3 beds 2 baths 2,450 sqft 10 parking
-
Half duplex・2026$1,498,000 $1,668,0006 beds 6 baths 3,503 sqft 4 parking
-
House・1990$1,399,000 $1,449,0003 beds 3 baths 1,867 sqft 5 parking
-
3 beds 3 baths 1,800 sqft 4 parking
-
2 beds 2 baths 1,157 sqft 1 parking
-
4 beds 3 baths 1,532 sqft 2 parking
-
3 beds 3 baths 2,257 sqft 7 parking
-
1 bed 4 baths 4,962 sqft 0 parking
1,321 Newest Homes For Sale South Surrey White Rock
Page 39 of 56