-
Townhouse・1994$1,279,000 $1,399,0003 beds 3 baths 2,299 sqft 4 parking
-
4 beds 4 baths 3,832 sqft 7 parking
-
-- -- -- --
-
2 beds 2 baths 1,371 sqft 1 parking
-
Condo・2009$899,000 $995,0002 beds 2 baths 1,327 sqft 2 parking
-
House・1987$1,650,000 $1,750,0002 beds 3 baths 2,270 sqft 6 parking
-
5 beds 2 baths 3,079 sqft 10 parking
-
4 beds 4 baths 2,940 sqft 2 parking
-
House・1987$1,645,000 $1,725,0007 beds 4 baths 3,630 sqft 6 parking
-
3 beds 2 baths 1,725 sqft 2 parking
-
4 beds 4 baths 3,740 sqft 7 parking
-
4 beds 4 baths 2,723 sqft 3 parking
-
8 beds 11 baths 11,714 sqft 15 parking
-
House・2007$1,599,900 $1,799,0004 beds 4 baths 3,295 sqft 4 parking
-
Townhouse・2011$1,100,000 $1,159,0004 beds 4 baths 2,396 sqft 2 parking
-
4 beds 4 baths 2,648 sqft 8 parking
-
House・2023$2,698,000 $2,798,0005 beds 6 baths 3,622 sqft 4 parking
-
Townhouse・2018$849,0004 beds 4 baths 1,713 sqft 2 parking
-
4 beds 2 baths 2,280 sqft 4 parking
-
-- -- -- --
-
Townhouse・1981$599,000 $675,0002 beds 2 baths 1,636 sqft 2 parking
-
Townhouse・2018$875,000 $929,0004 beds 4 baths 1,720 sqft 3 parking
-
2 beds 2 baths 1,287 sqft 1 parking
-
Townhouse・1979$779,000 $799,9993 beds 2 baths 1,557 sqft 4 parking
1,321 Newest Homes For Sale South Surrey White Rock
Page 44 of 56