-
-- -- -- --
-
House・1948$1,499,999 $1,650,0003 beds 1 bath 1,198 sqft 3 parking
-
1 bed 1 bath 721 sqft 1 parking
-
1 bed 1 bath 870 sqft 1 parking
-
-- -- -- --
-
House・1952$1,349,000 $1,388,0003 beds 1 bath 1,440 sqft 6 parking
-
2 beds 2 baths 915 sqft 2 parking
-
House・1981$1,449,000 $1,620,0005 beds 4 baths 2,287 sqft 6 parking
-
4 beds 3 baths 4,618 sqft 4 parking
-
House・2012$4,749,000 $4,899,0009 beds 8 baths 9,319 sqft 10 parking
-
House・2016$9,380,000 $9,879,0006 beds 10 baths 11,540 sqft 8 parking
-
House・2005$1,274,900 $1,399,9005 beds 4 baths 2,386 sqft 6 parking
-
Townhouse・2019$778,000 $799,9992 beds 3 baths 1,274 sqft 2 parking
-
4 beds 3 baths 2,282 sqft 15 parking
-
5 beds 6 baths 7,824 sqft 4 parking
-
-- -- -- --
-
-- -- -- --
-
2 beds 2 baths 1,079 sqft 1 parking
-
4 beds 0 baths 7,009 sqft --
-
6 beds 7 baths 9,729 sqft 12 parking
-
3 beds 3 baths 1,475 sqft 2 parking
-
House・1987$1,388,000 $1,538,0003 beds 2 baths 1,923 sqft 6 parking
-
1 bed 1 bath 831 sqft 1 parking
-
1 bed 1 bath 3,169 sqft 12 parking
1,322 Newest Homes For Sale South Surrey White Rock
Page 54 of 56