| R3146971 | 903 939 Homer Street | Yaletown | Vancouver West | 118 days | $520,000 | 1 | 1 | 573 | $908 | — | 1 | 1997 | $461 | $1,759 | Condo | ||
| R3145969 | 808 1561 W 57th Avenue | South Granville | Vancouver West | 119 days | $1,300,000 | 2 | 2 | 1,084 | $1,199 | — | 2 | 2018 | $865 | $4,430 | Condo | ||
| R3146765 | 8510 Montcalm Street | Marpole | Vancouver West | 119 days | $2,150,000 | 3 | 2 | 2,114 | $1,017 | 6,085 | 2 | 1941 | — | $11,265 | House | ||
| R3146674 | 4633 W 4th Avenue | Point Grey | Vancouver West | 119 days | $5,500,000 | 5 | 3 | 3,150 | $1,746 | 9,259 | 1 | 1937 | — | $15,356 | House | ||
| R3147296 | 2737 Grant Street | Renfrew VE | Vancouver East | 119 days | $1,399,000 | 3 | 3 | 1,315 | $1,064 | 4,255 | 1 | 2027 | $0 | $0 | Half duplex | ||
| R3147664 | 1104 7418 Paulson Street | South Cambie | Vancouver West | 119 days | $1,068,888 | 2 | 2 | 840 | $1,272 | — | 1 | 2022 | $737 | $3,316 | Condo | ||
| R3146547 | 303 7128 Adera Street | South Granville | Vancouver West | 119 days | $2,289,000 | 3 | 3 | 1,838 | $1,245 | — | 2 | 2019 | $1,270 | $7,649 | Condo | ||
| R3146629 | 2001 1188 W Pender Street | Coal Harbour | Vancouver West | 119 days | $1,149,000 | 2 | 2 | 1,033 | $1,112 | — | 1 | 2008 | $819 | $3,676 | Condo | ||
| R3146602 | 204 7128 Adera Street | South Granville | Vancouver West | 119 days | $1,650,000 | 2 | 2 | 1,404 | $1,175 | — | 2 | 2019 | $967 | $5,466 | Condo | ||
| R3146860 | 2304 183 Keefer Place | Downtown VW | Vancouver West | 119 days | $960,000 | 3 | 2 | 1,183 | $811 | — | 2 | 1995 | $877 | $3,206 | Condo | ||
| R3147645 | 211 2469 Cornwall Avenue | Kitsilano | Vancouver West | 119 days | $668,000 | 2 | 1 | 711 | $940 | — | 0 | 1957 | $415 | $1,924 | Condo | ||
| R3146541 | 412 525 Wheelhouse Square | False Creek | Vancouver West | 119 days | $779,000 | 1 | 1 | 720 | $1,082 | — | 1 | 1990 | $512 | $2,409 | Condo | ||
| R3147011 | 3178 W 23rd Avenue | Dunbar | Vancouver West | 119 days | $5,580,000 | 5 | 6 | 4,324 | $1,290 | 6,039 | 3 | 2014 | — | $28,751 | House | ||
| R3147087 | 2737 Grant Street | Renfrew VE | Vancouver East | 119 days | $1,399,000 | 3 | 3 | 1,315 | $1,064 | 4,255 | 1 | 2027 | $0 | $0 | House | ||
| R3146568 | 2561 Mcgill Street | Hastings Sunrise | Vancouver East | 119 days | $1,500,000 | 4 | 2 | 1,537 | $976 | 4,092 | 2 | 1925 | — | $7,134 | House | ||
| R3147536 | 3305 W 6th Avenue | Kitsilano | Vancouver West | 119 days | $1,999,000 | 4 | 2 | 1,819 | $1,099 | 3,630 | 2 | 1947 | — | $10,141 | House | ||
| R3146895 | 3559 E 48th Avenue | Killarney VE | Vancouver East | 119 days | $2,150,000 | 7 | 6 | 2,523 | $852 | 7,568 | 2 | 2025 | $0 | $7,071 | Half duplex | ||
| R3147347 | 213 5983 Gray Avenue | University VW | Vancouver West | 119 days | $999,000 | 3 | 2 | 987 | $1,012 | — | 1 | 2013 | $552 | $1,582 | Condo | ||
| R3146819 | 2204 950 Cambie Street | Yaletown | Vancouver West | 119 days | $948,000 | 2 | 2 | 1,220 | $777 | — | 1 | 1994 | $758 | $2,604 | Condo | ||
| R3146016 | 506 989 Beatty Street | Yaletown | Vancouver West | 120 days | $715,000 | 1 | 1 | 732 | $977 | — | 1 | 2004 | $544 | $2,336 | Condo | ||
| R3146108 | 557 E 44th Avenue | Fraser VE | Vancouver East | 120 days | $1,225,000 | 3 | 3 | 1,241 | $987 | 4,050 | 1 | 1992 | — | $5,871 | Half duplex | ||
| R3145930 | 605 5868 Agronomy Road | University VW | Vancouver West | 120 days | $1,129,000 | 2 | 2 | 1,008 | $1,120 | — | 2 | 2012 | $579 | $2,261 | Condo | ||
| R3146404 | 3007 1480 Howe Street | Yaletown | Vancouver West | 120 days | $1,399,900 | 2 | 2 | 1,024 | $1,367 | — | 1 | 2020 | $1,250 | $4,846 | Condo | ||
| R3146223 | 2110 3355 Binning Road | University VW | Vancouver West | 120 days | $859,000 | 1 | 1 | 661 | $1,300 | — | 1 | 2016 | $323 | $1,605 | Condo |
-
1 bed 1 bath 573 sqft 1 parking
-
2 beds 2 baths 1,084 sqft 2 parking
-
3 beds 2 baths 2,114 sqft 2 parking
-
5 beds 3 baths 3,150 sqft 1 parking
-
3 beds 3 baths 1,315 sqft 1 parking
-
2 beds 2 baths 840 sqft 1 parking
-
3 beds 3 baths 1,838 sqft 2 parking
-
2 beds 2 baths 1,033 sqft 1 parking
-
2 beds 2 baths 1,404 sqft 2 parking
-
3 beds 2 baths 1,183 sqft 2 parking
-
2 beds 1 bath 711 sqft 0 parking
-
1 bed 1 bath 720 sqft 1 parking
-
5 beds 6 baths 4,324 sqft 3 parking
-
3 beds 3 baths 1,315 sqft 1 parking
-
4 beds 2 baths 1,537 sqft 2 parking
-
4 beds 2 baths 1,819 sqft 2 parking
-
7 beds 6 baths 2,523 sqft 2 parking
-
3 beds 2 baths 987 sqft 1 parking
-
2 beds 2 baths 1,220 sqft 1 parking
-
1 bed 1 bath 732 sqft 1 parking
-
3 beds 3 baths 1,241 sqft 1 parking
-
2 beds 2 baths 1,008 sqft 2 parking
-
2 beds 2 baths 1,024 sqft 1 parking
-
1 bed 1 bath 661 sqft 1 parking
4,472 Newest Homes For Sale Vancouver
Page 140 of 187