-
3 beds 3 baths 1,879 sqft 4 parking
-
3 beds 4 baths 4,247 sqft 6 parking
-
6 beds 6 baths 3,917 sqft 4 parking
-
4 beds 3 baths 2,366 sqft 4 parking
-
6 beds 4 baths 4,237 sqft 4 parking
-
3 beds 2 baths 1,737 sqft 6 parking
-
House・2023$2,698,000 $2,798,0005 beds 6 baths 3,622 sqft 4 parking
-
4 beds 3 baths 2,593 sqft 4 parking
-
House・1983$1,899,999 $1,999,9995 beds 5 baths 3,023 sqft 4 parking
-
6 beds 5 baths 4,242 sqft 4 parking
-
8 beds 7 baths 5,433 sqft 4 parking
-
House・1983$1,385,000 $1,475,0003 beds 2 baths 1,468 sqft 3 parking
-
House・1987$1,788,000 $1,868,0003 beds 3 baths 2,583 sqft 6 parking
-
4 beds 3 baths 1,671 sqft 4 parking
-
House・1974$1,470,000 $1,550,0005 beds 2 baths 2,244 sqft 6 parking
-
4 beds 3 baths 2,670 sqft 8 parking
-
3 beds 0 baths 2,540 sqft 1 parking
-
10 beds 12 baths 10,172 sqft 8 parking
-
House・1981$1,449,000 $1,620,0005 beds 4 baths 2,287 sqft 6 parking
-
House・1987$1,388,000 $1,538,0003 beds 2 baths 1,923 sqft 6 parking
-
3 beds 3 baths 2,457 sqft 2 parking
45 Newest Houses For Sale South Surrey White Rock Sunnyside Park Surrey
Page 2 of 2