-
4 beds 2 baths 2,352 sqft 2 parking
-
House・2019$1,450,000 $1,478,8005 beds 4 baths 2,566 sqft 3 parking
-
House・1990$4,449,000 $4,949,0004 beds 3 baths 3,258 sqft 5 parking
-
9 beds 6 baths 2,861 sqft 4 parking
-
1 bed 1 bath 800 sqft 1 parking
-
3 beds 4 baths 3,415 sqft 6 parking
-
7 beds 5 baths 4,467 sqft 6 parking
-
6 beds 6 baths 3,359 sqft 2 parking
-
House・1982$1,588,000 $1,658,0003 beds 3 baths 1,990 sqft 6 parking
-
7 beds 8 baths 3,877 sqft 4 parking
-
House・2017$1,450,000 $1,499,0005 beds 6 baths 2,805 sqft 4 parking
-
House・2005$3,160,000 $3,268,0007 beds 7 baths 5,618 sqft 9 parking
-
3 beds 2 baths 1,856 sqft 2 parking
-
House・2003$4,600,000 $4,800,0008 beds 12 baths 10,269 sqft 10 parking
-
6 beds 6 baths 3,857 sqft 8 parking
-
House・1942$2,598,0002 beds 1 bath 1,424 sqft 10 parking
-
5 beds 4 baths 1,784 sqft 10 parking
-
4 beds 4 baths 2,709 sqft 6 parking
-
4 beds 2 baths 2,244 sqft 8 parking
-
5 beds 5 baths 5,129 sqft 6 parking
-
5 beds 3 baths 2,664 sqft 10 parking
-
3 beds 1 bath 2,280 sqft 8 parking
-
8 beds 9 baths 7,107 sqft 3 parking
-
House・1992$2,288,000 $2,258,0005 beds 3 baths 4,265 sqft 8 parking
649 Newest Houses For Sale South Surrey White Rock
Page 11 of 28