Export Save Share
R3168222 5331 34b Avenue Ladner Rural Ladner 41 days $4,298,000 5 2 3,852 $1,116 219,542 6 1918 — $1,509 House
R3168759 3550 Monson Crescent Burke Mountain Coquitlam 41 days $1,988,800 7 6 3,958 $502 4,343 5 2026 — $4,334 House
R3168541 216 607 Cottonwood Avenue Coquitlam West Coquitlam 41 days $768,000 2 2 1,012 $759 — 1 2017 $499 $2,763 Condo
R3169380 3304 6000 Mckay Avenue Metrotown Burnaby South 41 days $899,900 2 2 847 $1,062 — 1 2022 $525 $3,163 Condo
R3168175 1433 W 48th Avenue South Granville Vancouver West 41 days $5,498,000 6 7 5,064 $1,086 7,270 3 2016 — $22,622 House
R3168219 403 1367 Alberni Street West End VW Vancouver West 41 days $399,000 0 1 415 $961 — 1 1999 $359 $1,349 Condo
R3168199 768 E 58th Avenue South Vancouver Vancouver East 41 days $2,499,000 7 6 3,367 $742 3,974 2 2016 — $9,526 House
R3169064 311 5099 Springs Boulevard Tsawwassen North Tsawwassen 41 days $1,248,000 2 3 1,556 $802 — 2 2011 $803 $4,923 Condo
R3167547 8137 Foxfern Road Lower Landing Chilliwack 41 days $690,000 4 3 1,803 $383 — 4 2022 $70 $3,255 Row House (Non-Strata)
R3168756 2201 618 Carnarvon Street Downtown NW New Westminster 41 days $689,999 2 2 951 $726 — 1 2023 $760 $3,757 Condo
R3169582 405 9130 Corbould Street Chilliwack Proper West Chilliwack 41 days $405,000 2 1 758 $534 — 1 2014 $340 $1,568 Condo
R3169169 2 2344 W 45th Avenue Kerrisdale Vancouver West 41 days $2,449,900 3 3 1,630 $1,503 — 1 2026 $0 $0 Half duplex
R3169168 1 2344 W 45th Avenue Kerrisdale Vancouver West 41 days $2,399,900 3 3 1,640 $1,463 — 1 2026 $0 $0 Half duplex
R3168592 401 4830 Bennett Street Metrotown Burnaby South 41 days $688,000 2 2 1,067 $645 — 1 1992 $506 $2,184 Condo
R3168552 15476 110th Avenue Fraser Heights North Surrey 41 days $1,499,000 7 4 3,186 $470 6,039 6 1995 — $6,485 House
R3168606 2301 4505 Hazel Street Forest Glen BS Burnaby South 41 days $2,150,000 3 3 2,885 $745 — 4 1999 $1,399 $7,740 Condo
R3168149 602 200 Nelson's Crescent Sapperton New Westminster 41 days $429,800 1 1 527 $816 — 1 2017 $426 $2,029 Condo
R3168591 7523 205 Street Willoughby Heights Langley 41 days $1,699,000 6 4 3,764 $451 3,215 4 2026 — $6,377 House
R3168181 279 E 18th Avenue Main Vancouver East 41 days $3,295,000 4 4 2,268 $1,453 3,016 1 1910 — $8,011 House
R3168612 609 567 Clarke Road Coquitlam West Coquitlam 41 days $499,000 1 1 565 $883 — 1 2021 $355 $1,898 Condo
R3168123 3290 E 48th Avenue Killarney VE Vancouver East 41 days $1,988,800 5 4 2,101 $947 5,839 2 2026 — $9,534 Half duplex
R3168888 6505 Wiltshire Street South Granville Vancouver West 41 days $2,660,000 4 3 2,066 $1,288 3,985 1 1977 — $10,052 House
R3168558 517 Ailsa Avenue Glenayre Port Moody 41 days $1,575,000 3 2 2,411 $653 8,179 4 1963 — $6,267 House
R3168860 603 3588 Ketcheson Road West Cambie Richmond 41 days $1,018,000 2 2 840 $1,212 — 1 2026 $400 $1 Condo

24,122 homes for sale

Page 354 of 1,006

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.