The Hive 2
7936 206 Street · Willoughby Heights, Langley
34 listings (17 active · 4 pending · 13 sold)
For sale
17 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 843 | $649,000 | 107 | 04/02/2026 | R3106574 | |
| 2 | 2 | 763 | $559,900 | 99 | 04/10/2026 | R3110219 | |
| 2 | 2 | 934 | $634,900 | 69 | 05/10/2026 | R3121756 | |
| 2 | 2 | 933 | $609,900 | 99 | 04/10/2026 | R3110220 | |
| 2 | 2 | 850 | $619,900 | 11 | 07/07/2026 | R3143738 | |
| 1 | 1 | 601 | $414,900 | 6 | 07/12/2026 | R3145361 | |
| 1 | 1 | 830 | $499,900 | 99 | 04/10/2026 | R3110218 | |
| 1 | 1 | 601 | $419,900 | 69 | 05/10/2026 | R3121755 | |
| 2 | 2 | 857 | $615,000 | 138 | 03/02/2026 | R3094511 | |
| 2 | 2 | 809 | $599,900 | 99 | 04/10/2026 | R3110222 | |
| 2 | 1 | 736 | $569,900 | 99 | 04/10/2026 | R3110224 | |
| 2 | 2 | 798 | $589,900 | 69 | 05/10/2026 | R3121757 | |
| 1 | 1 | 830 | $509,900 | 69 | 05/10/2026 | R3121770 | |
| 1 | 1 | 597 | $529,000 | 11 | 07/07/2026 | R3143987 | |
| 3 | 2 | 951 | $689,900 | 99 | 04/10/2026 | R3110223 | |
| 1 | 1 | 551 | $429,900 | 99 | 04/10/2026 | R3110216 | |
| 2 | 2 | 795 | $599,900 | 69 | 05/10/2026 | R3121771 |
Pending
4 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 601 | Login to view | Login to view | Login to view | 20 | 07/16/2026 | R3140613 |
|
1 | 1 | 607 | Login to view | Login to view | Login to view | 48 | 08/12/2024 | R2899105 |
|
1 | 1 | 601 | Login to view | Login to view | Login to view | 59 | 07/08/2026 | R3121754 |
|
1 | 1 | 601 | Login to view | Login to view | Login to view | 10 | 07/10/2026 | R3141549 |
Sold
13 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 597 | Login to view | Login to view | Login to view | 258 | 03/30/2025 | R2906181 |
|
1 | 1 | 601 | Login to view | Login to view | Login to view | 50 | 06/29/2026 | R3122679 |
|
1 | 1 | 601 | Login to view | Login to view | Login to view | 43 | 07/15/2026 | R3131215 |
|
1 | 1 | 601 | Login to view | Login to view | Login to view | 46 | 06/25/2026 | R3122672 |
|
1 | 1 | 601 | Login to view | Login to view | Login to view | 55 | 06/04/2026 | R3110131 |
|
1 | 1 | 873 | Login to view | Login to view | Login to view | 95 | 07/14/2026 | R3110221 |
|
1 | 1 | 601 | Login to view | Login to view | Login to view | 61 | 06/24/2026 | R3115870 |
|
1 | 1 | 601 | Login to view | Login to view | Login to view | 64 | 07/13/2026 | R3121753 |
|
1 | 1 | 595 | Login to view | Login to view | Login to view | 131 | 03/25/2026 | R3067547 |
|
1 | 1 | 551 | Login to view | Login to view | Login to view | 53 | 09/29/2025 | R3034856 |
|
1 | 1 | 585 | Login to view | Login to view | Login to view | 38 | 02/19/2026 | R3078670 |
|
2 | 2 | 821 | Login to view | Login to view | Login to view | 143 | 01/15/2026 | R3040793 |
|
2 | 2 | 753 | Login to view | Login to view | Login to view | 82 | 10/07/2025 | R3028058 |