Union Park
8150 207 Street · Willoughby Heights, Langley
About this building
Union Park is a strata building at 8150 207 Street in Willoughby Heights, Langley, British Columbia. Built around 2021. Approximately 6 storeys. Unit types include Apartment/Condo. Strata fees range from $299–$624/mo. Current inventory: 16 for sale, 1 pending, and 57 recently sold.
Building details
- Year built
- 2021
- Storeys
- 6
- Zoning
- CD-123
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $299–$624/mo
- Pets
- Cats & dogs OK
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Electricity
- Exercise Centre
- Gas
- Hot Water
- Maintenance Grounds
- Management
- Other
- Recreation Facilities
- Sauna/Steam Room
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active listings
- 16
- Pending
- 1
- Sold
- 57
- Asking
- $588,000–$749,500 $588K–$750K
Neighbourhood map
Nearby places, zoning, and development activity around 8150 207 Street.
Crime density
Nearby
Show on map
Travel time
Tap a place on the map to see the route.
For sale
16 units| Address | Status | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|
| Active | 2 | 2 | 1,108 | $679,900 | 34 | 07/29/2026 | R3150887 | |
| Active | 2 | 2 | 1,158 | $698,000 | 4 | 08/28/2026 | R3159671 | |
| Active | 2 | 2 | 1,076 | $675,000 | 13 | 08/19/2026 | R3156200 | |
| Active | 2 | 2 | 924 | $588,000 | 28 | 08/04/2026 | R3152174 | |
| Active | 2 | 2 | 1,028 | $650,000 | 22 | 08/10/2026 | R3154427 | |
| Active | 2 | 2 | 838 | $595,000 | 183 | 03/02/2026 | R3094821 | |
| Active | 2 | 2 | 864 | $589,000 | 181 | 03/04/2026 | R3095739 | |
| Active | 2 | 2 | 1,153 | $709,000 | 97 | 05/27/2026 | R3128477 | |
| Active | 3 | 2 | 1,098 | $699,000 | 49 | 07/14/2026 | R3147070 | |
| Active | 2 | 2 | 1,023 | $639,900 | 174 | 03/11/2026 | R3098377 | |
| Active | 2 | 2 | 858 | $599,000 | 15 | 08/17/2026 | R3157110 | |
| Active | 2 | 2 | 960 | $649,000 | 60 | 07/03/2026 | R3142506 | |
| Active | 3 | 2 | 1,074 | $749,500 | 60 | 07/03/2026 | R3142411 | |
| Active | 2 | 2 | 898 | $599,000 | 6 | 08/26/2026 | R3158875 | |
| Active | 2 | 2 | 877 | $659,000 | 41 | 07/22/2026 | R3148523 | |
| Active | 2 | 2 | 833 | $598,000 | 32 | 07/31/2026 | R3151812 |
Pending
1 unit| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Pending | 2 | 2 | 1,187 | Login to view | Login to view | Login to view | 68 | 08/24/2026 | R3136918 |
Sold
57 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Closed | 1 | 1 | 557 | Login to view | Login to view | Login to view | 58 | 02/13/2025 | R2950758 |
|
Closed | 2 | 2 | 829 | Login to view | Login to view | Login to view | 37 | 07/30/2026 | R3138704 |
|
Closed | 2 | 2 | 894 | Login to view | Login to view | Login to view | 284 | 11/14/2025 | R2963559 |
|
Closed | 2 | 2 | 1,135 | Login to view | Login to view | Login to view | 126 | 01/09/2025 | R2922300 |
|
Closed | 2 | 2 | 957 | Login to view | Login to view | Login to view | 89 | 09/23/2025 | R3020517 |
|
Closed | 1 | 1 | 646 | Login to view | Login to view | Login to view | 72 | 06/27/2025 | R2991085 |
|
Closed | 2 | 2 | 1,136 | Login to view | Login to view | Login to view | 33 | 09/02/2025 | R3032489 |
|
Closed | 2 | 2 | 851 | Login to view | Login to view | Login to view | 65 | 06/26/2025 | R2991720 |
|
Closed | 2 | 2 | 953 | Login to view | Login to view | Login to view | 114 | 06/25/2025 | R2972251 |
|
Closed | 2 | 2 | 859 | Login to view | Login to view | Login to view | 82 | 02/25/2025 | R2949213 |
|
Closed | 2 | 2 | 835 | Login to view | Login to view | Login to view | 135 | 04/29/2026 | R3073889 |
|
Closed | 2 | 2 | 834 | Login to view | Login to view | Login to view | 72 | 10/08/2025 | R3031586 |
|
Closed | 2 | 2 | 828 | Login to view | Login to view | Login to view | 72 | 05/28/2025 | R2978371 |
|
Closed | 1 | 1 | 670 | Login to view | Login to view | Login to view | 83 | 05/29/2025 | R2975000 |
|
Closed | 1 | 1 | 553 | Login to view | Login to view | Login to view | 65 | 11/26/2025 | R3050331 |
|
Closed | 1 | 1 | 619 | Login to view | Login to view | Login to view | 106 | 05/01/2025 | R2956599 |
|
Closed | 2 | 2 | 834 | Login to view | Login to view | Login to view | 69 | 10/28/2025 | R3038534 |
|
Closed | 2 | 2 | 845 | Login to view | Login to view | Login to view | 89 | 04/29/2025 | R2961942 |
|
Closed | 3 | 2 | 1,097 | Login to view | Login to view | Login to view | 79 | 01/30/2025 | R2943805 |
|
Closed | 2 | 2 | 872 | Login to view | Login to view | Login to view | 48 | 04/28/2026 | R3098912 |
|
Closed | 2 | 2 | 821 | Login to view | Login to view | Login to view | 77 | 06/29/2026 | R3110885 |
|
Closed | 2 | 2 | 858 | Login to view | Login to view | Login to view | 64 | 05/27/2026 | R3102414 |
|
Closed | 1 | 1 | 746 | Login to view | Login to view | Login to view | 180 | 11/25/2025 | R3008393 |
|
Closed | 2 | 2 | 896 | Login to view | Login to view | Login to view | 78 | 04/15/2025 | R2960305 |
|
Closed | 2 | 2 | 845 | Login to view | Login to view | Login to view | 90 | 10/29/2025 | R3031160 |
|
Closed | 2 | 2 | 1,097 | Login to view | Login to view | Login to view | 416 | 07/10/2026 | R3004217 |
|
Closed | 3 | 2 | 1,081 | Login to view | Login to view | Login to view | 55 | 10/31/2024 | R2922097 |
|
Closed | 2 | 2 | 938 | Login to view | Login to view | Login to view | 87 | 12/13/2024 | R2927488 |
|
Closed | 2 | 2 | 904 | Login to view | Login to view | Login to view | 41 | 02/19/2026 | R3077655 |
|
Closed | 2 | 2 | 900 | Login to view | Login to view | Login to view | 167 | 01/21/2025 | R2913559 |
|
Closed | 1 | 1 | 642 | Login to view | Login to view | Login to view | 93 | 02/26/2026 | R3070182 |
|
Closed | 2 | 2 | 833 | Login to view | Login to view | Login to view | 174 | 01/28/2026 | R3034916 |
|
Closed | 1 | 1 | 597 | Login to view | Login to view | Login to view | 93 | 11/28/2024 | R2918714 |
|
Closed | 2 | 2 | 859 | Login to view | Login to view | Login to view | 42 | 01/08/2025 | R2948261 |
|
Closed | 2 | 2 | 880 | Login to view | Login to view | Login to view | 58 | 03/12/2025 | R2956197 |
|
Closed | 2 | 2 | 950 | Login to view | Login to view | Login to view | 80 | 09/11/2025 | R3018763 |
|
Closed | 2 | 2 | 932 | Login to view | Login to view | Login to view | 124 | 09/15/2025 | R3001975 |
|
Closed | 2 | 2 | 834 | Login to view | Login to view | Login to view | 53 | 10/18/2024 | R2918164 |
|
Closed | 2 | 2 | 901 | Login to view | Login to view | Login to view | 77 | 07/14/2025 | R2995317 |
|
Closed | 2 | 2 | 894 | Login to view | Login to view | Login to view | 105 | 08/24/2026 | R3121834 |
|
Closed | 2 | 2 | 893 | Login to view | Login to view | Login to view | 66 | 06/13/2025 | R2987942 |
|
Closed | 2 | 2 | 863 | Login to view | Login to view | Login to view | 72 | 11/14/2024 | R2920446 |
|
Closed | 2 | 2 | 858 | Login to view | Login to view | Login to view | 72 | 03/13/2025 | R2951745 |
|
Closed | 3 | 2 | 1,109 | Login to view | Login to view | Login to view | 65 | 01/09/2025 | R2942241 |
|
Closed | 1 | 1 | 621 | Login to view | Login to view | Login to view | 78 | 07/10/2025 | R2994410 |
|
Closed | 2 | 2 | 853 | Login to view | Login to view | Login to view | 61 | 12/10/2025 | R3057327 |
|
Closed | 2 | 2 | 917 | Login to view | Login to view | Login to view | 107 | 06/26/2025 | R2976263 |
|
Closed | 2 | 2 | 1,096 | Login to view | Login to view | Login to view | 192 | 03/28/2025 | R2927539 |
|
Closed | 2 | 2 | 870 | Login to view | Login to view | Login to view | 50 | 12/03/2025 | R3058184 |
|
Closed | 2 | 2 | 894 | Login to view | Login to view | Login to view | 86 | 04/02/2026 | R3077148 |
|
Closed | 2 | 2 | 960 | Login to view | Login to view | Login to view | 63 | 10/10/2024 | R2913492 |
|
Closed | 1 | 1 | 606 | Login to view | Login to view | Login to view | 106 | 01/22/2025 | R2933683 |
|
Closed | 2 | 2 | 1,050 | Login to view | Login to view | Login to view | 85 | 01/23/2025 | R2940657 |
|
Closed | 2 | 2 | 1,032 | Login to view | Login to view | Login to view | 149 | 07/02/2025 | R2963010 |
|
Closed | 2 | 2 | 958 | Login to view | Login to view | Login to view | 57 | 07/30/2025 | R3011294 |
|
Closed | 2 | 2 | 834 | Login to view | Login to view | Login to view | 58 | 11/28/2024 | R2931342 |
|
Closed | 2 | 2 | 894 | Login to view | Login to view | Login to view | 44 | 04/30/2026 | R3100545 |
Nearby amenities for 8150 207 Street
Langley School District (SD 035)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
Willoughby Elementary
Public · Elementary
366 m
20766 80 Ave, Langley
-
Yorkson Creek Middle School
Public · Middle School
533 m
20686 84 Ave, Langley
-
Donna Gabriel Robins Elementary
Public · Elementary
664 m
7844 204b St, Langley
-
Lynn Fripps Elementary
Public · Elementary
696 m
21020 83 Ave, Langley
-
Richard Bulpitt Elementary
Public · Elementary
874 m
20965 77a Ave, Langley
-
Alex Hope Elementary
Public · Elementary
1.2 km
21150 85 Ave, Langley
Licensed child care
-
Simply Kids Early Learning Society
Licensed Group · Under 36 months · 30 months–5 years
266 m
20611 80 Ave, Langley
-
Country Bumkins Children's Centre - Willoughby
Licensed Group · Licensed Group
366 m
20766 80 Ave, Langley
-
Tiny Hoppers Early Learning Willoughby Centre
Licensed Group · Licensed Group
445 m
A230-20689 Willoughby Town Centre Dr, Langley
-
Happy Little Bunnies
Licensed Group · Under 36 months
501 m
20936 80B Avenue, Langley
-
Illumine Learning Centre - Langley
Licensed Group · Licensed Group
548 m
20901 83 Ave, Langley
-
Donna Gabriel Robins Jb4
Licensed Group · Licensed Group
663 m
7844 204B St, Langley
Nearby bus stops
-
Southbound 208 St @ 82 Ave
TransLink · 58303
218 m
-
Northbound 208 St @ 80 Ave
TransLink · 58038
285 m
-
Southbound 208 St @ 80 Ave
TransLink · 58075
348 m
-
Northbound 208 St @ 83 Ave
TransLink · 58102
407 m
-
Northbound 208 St @ Willoughby Town Centre Dr
TransLink · 58031
533 m
-
Southbound 208 St @ 84 Ave
TransLink · 58453
575 m
-
Southbound 208 St @ Willoughby Town Centre Dr
TransLink · 58032
600 m
-
Northbound 208 St @ 84 Ave
TransLink · 58421
665 m
Straight-line distances are approximate and do not confirm school catchment eligibility. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is Union Park?
- Union Park is a strata building at 8150 207 Street in Willoughby Heights, Langley, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at Union Park?
- Current inventory for Union Park includes 16 for sale, 1 pending, and 57 recently sold.
- When was Union Park built?
- Listings for Union Park indicate a construction year of 2021.
- What are the strata fees at Union Park?
- Recent monthly strata fees at Union Park are $299 to $624, based on current and recent MLS® listings.
- What is the zoning for Union Park?
- Union Park is listed under CD-123 zoning on recent MLS® listings.
- Are pets allowed at Union Park?
- Pet policy reported for Union Park: Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions.
- What amenities does Union Park have?
- Building amenities reported for Union Park include Bike Room, Caretaker, Clubhouse, Electricity, Exercise Centre, Gas, Hot Water, and Maintenance Grounds.
- What schools are near Union Park?
- Schools near Union Park include Willoughby Elementary (366 m), Yorkson Creek Middle School (533 m), Donna Gabriel Robins Elementary (664 m), and Lynn Fripps Elementary (696 m). Distances are approximate and do not confirm school catchment eligibility.