13387 Old Yale Road
Whalley, North Surrey
About this building
13387 Old Yale Road is a strata building at 13387 Old Yale Road in Whalley, North Surrey, British Columbia. Built around 2025. Approximately 32 storeys. Unit types include Apartment/Condo and Townhouse. Strata fees range from $240–$1,070/mo. Current inventory: 5 for sale and 5 recently sold.
Building details
- Year built
- 2025
- Storeys
- 32
- Zoning
- CD
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo and Townhouse
- Strata fee
- $240–$1,070/mo
- Pets
- Cats & dogs OK
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Concierge
- Exercise Centre
- Gas
- Heat
- Hot Water
- Maintenance Grounds
- Management
- Other
- RV Parking
- Recreation Facilities
- Sauna/Steam Room
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active
- 5
- Pending
- 0
- Sold
- 5
- Terminated
- 17
- Expired
- 22
- Asking price
- Based on current active inventory
Neighbourhood map
Nearby places, zoning, and development activity around 13387 Old Yale Road.
Show on map
Travel time
Tap a place on the map to see the route.
For sale
5 unitsSold
5 units
|
Closed | 1 | 1 | 467 | Login to view | Login to view | Login to view | 41 | 03/31/2026 | R3091639 |
|
Closed | 1 | 1 | 446 | Login to view | Login to view | Login to view | 70 | 08/17/2026 | R3133366 |
|
Closed | 2 | 2 | 745 | Login to view | Login to view | Login to view | 64 | 04/23/2026 | R3091625 |
|
Closed | 2 | 1 | 677 | Login to view | Login to view | Login to view | 38 | 04/23/2026 | R3099774 |
|
Closed | 2 | 2 | 790 | Login to view | Login to view | Login to view | 70 | 06/25/2026 | R3112513 |
Terminated
17 units| Terminated | 3 | 3 | 1,452 | $998,900 | — | — | 65 | 08/15/2025 | R3014863 | |
| Terminated | 3 | 3 | 1,415 | $999,000 | — | — | 17 | 05/22/2025 | R2997971 | |
| Terminated | 2 | 2 | 743 | $699,900 | — | — | 52 | 12/02/2024 | R2935263 | |
| Terminated | 1 | 1 | 451 | $475,000 | — | — | 5 | 10/23/2024 | R2937620 | |
| Terminated | 2 | 2 | 770 | $709,900 | — | — | 62 | 10/31/2024 | R2919525 | |
| Terminated | 2 | 2 | 772 | $690,000 | — | — | 186 | 04/07/2026 | R3055445 | |
| Terminated | 1 | 1 | 552 | $499,000 | — | — | 63 | 06/30/2025 | R2994434 | |
| Terminated | 1 | 1 | 494 | $478,800 | — | — | 48 | 05/26/2025 | R2987827 | |
| Terminated | 1 | 1 | 524 | $449,888 | — | — | 34 | 03/09/2026 | R3086178 | |
| Terminated | 2 | 2 | 745 | $674,900 | — | — | 47 | 12/04/2024 | R2937065 | |
| Terminated | 1 | 1 | 520 | $549,900 | — | — | 64 | 12/04/2024 | R2930857 | |
| Terminated | 2 | 2 | 770 | $699,900 | — | — | 41 | 12/03/2024 | R2938105 | |
| Terminated | 1 | 1 | 520 | $549,900 | — | — | 64 | 12/04/2024 | R2930830 | |
| Terminated | 1 | 1 | 494 | $498,000 | — | — | 15 | 06/13/2025 | R3009051 | |
| Terminated | 1 | 1 | 519 | $554,900 | — | — | 47 | 12/04/2024 | R2937068 | |
| Terminated | 1 | 1 | 455 | $559,000 | — | — | 42 | 12/03/2024 | R2938079 | |
| Terminated | 2 | 1 | 684 | $749,000 | — | — | 37 | 05/31/2025 | R2994283 |
Expired
22 units| Expired | 1 | 1 | 540 | $579,888 | — | — | 62 | 10/22/2024 | R2917520 | |
| Expired | 1 | 1 | 552 | $499,000 | — | — | 248 | 01/01/2026 | R2996605 | |
| Expired | 2 | 2 | 745 | $675,500 | — | — | 61 | 12/01/2024 | R2931785 | |
| Expired | 2 | 2 | 740 | $698,000 | — | — | 199 | 01/01/2026 | R3016322 | |
| Expired | 2 | 2 | 745 | $710,000 | — | — | 62 | 10/22/2024 | R2917304 | |
| Expired | 1 | 1 | 492 | $510,000 | — | — | 62 | 12/01/2024 | R2934729 | |
| Expired | 1 | 1 | 520 | $579,000 | — | — | 152 | 07/01/2026 | R3084797 | |
| Expired | 2 | 0 | 731 | $651,999 | — | — | 60 | 10/22/2024 | R2917873 | |
| Expired | 1 | 1 | 492 | $548,000 | — | — | 173 | 10/04/2025 | R2991863 | |
| Expired | 1 | 1 | 492 | $535,000 | — | — | 61 | 12/01/2024 | R2930875 | |
| Expired | 1 | 1 | 532 | $509,900 | — | — | 62 | 12/01/2024 | R2931473 | |
| Expired | 1 | 1 | 520 | $509,888 | — | — | 62 | 12/19/2024 | R2936697 | |
| Expired | 2 | 2 | 765 | $749,000 | — | — | 167 | 10/01/2025 | R2991469 | |
| Expired | 2 | 2 | 752 | $599,900 | — | — | 92 | 10/24/2025 | R3030568 | |
| Expired | 2 | 2 | 745 | $699,998 | — | — | 138 | 09/01/2025 | R2990807 | |
| Expired | 1 | 1 | 449 | $459,000 | — | — | 242 | 01/31/2026 | R3010918 | |
| Expired | 1 | 1 | 504 | $484,995 | — | — | 154 | 01/12/2026 | R3035277 | |
| Expired | 1 | 1 | 520 | $531,000 | — | — | 62 | 10/27/2024 | R2918095 | |
| Expired | 1 | 1 | 494 | $465,000 | — | — | 196 | 12/02/2025 | R3004657 | |
| Expired | 1 | 1 | 449 | $490,000 | — | — | 64 | 12/20/2024 | R2937327 | |
| Expired | 1 | 1 | 484 | $579,900 | — | — | 62 | 12/03/2024 | R2932318 | |
| Expired | 2 | 2 | 754 | $745,000 | — | — | 62 | 10/27/2024 | R2918094 |
Nearby amenities for 13387 Old Yale Road
Surrey School District (SD 036)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
Old Yale Road Elementary
Public · Elementary
281 m
10135 132 St, Surrey
-
Kwantlen Park Secondary
Public · Elementary
674 m
10441 132 St, Surrey
-
A H P Matthew Elementary
Public · Elementary
845 m
13367 97 Ave, Surrey
-
Honour Secondary School
Independent · Secondary · Surrey
1.0 km
10453 Whalley Blvd, Surrey
-
K B Woodward Elementary
Public · Elementary
1.0 km
13130 106 Ave, Surrey
-
Queen Elizabeth Secondary
Public · Elementary
1.4 km
9457 King George Blvd, Surrey
Licensed child care
-
All Is Well Childcare
Licensed Group · Licensed Group
479 m
9927 132 St, Surrey
-
Taylin Childcare - North Surrey
Licensed Group · Licensed Group
547 m
13388 104Th Ave, Surrey
-
Learn Inspire Thrive Childcare Surrey Central
Licensed Family · Licensed Family
581 m
9866 132 St, Surrey
-
Central City Garden Daycare
Licensed Group · Licensed Group
590 m
9970 Semiahmoo Rd, Surrey
-
Kiddiee Cave Daycare Ltd.
Licensed Family · Licensed Family
655 m
10018 130 St, Surrey
-
Kids & Company King George Surrey
Licensed Group · Licensed Group
757 m
202-9900 King George Blvd, Surrey
Nearby bus stops
-
Westbound Old Yale Rd @ University Dr
TransLink · 55071
60 m
-
Northbound University Dr @ Old Yale Rd
TransLink · 55069
106 m
-
Southbound University Dr @ 10100 Block
TransLink · 54994
145 m
-
Eastbound Old Yale Rd @ University Dr
TransLink · 54995
175 m
-
Eastbound Old Yale Rd @ 132 St
TransLink · 55068
216 m
-
Southbound 132 St @ Old Yale Rd
TransLink · 55072
273 m
-
Northbound 132 St @ Old Yale Rd
TransLink · 55666
284 m
-
Northbound 132 St @ 100 Ave
TransLink · 55067
319 m
-
Surrey Central Station @ Bay 5
TransLink · 55713
345 m
-
Surrey Central Station @ Bay 4
TransLink · 55612
359 m
Nearby SkyTrain
-
Surrey Central Station
TransLink · Station
493 m
-
King George Station
TransLink · Station
738 m
-
Gateway Station
TransLink · Station
1.4 km
Straight-line distances are approximate. Nearby schools may differ from designated catchment schools above. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is 13387 Old Yale Road?
- 13387 Old Yale Road is a strata building at 13387 Old Yale Road in Whalley, North Surrey, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at 13387 Old Yale Road?
- Current inventory for 13387 Old Yale Road includes 5 for sale and 5 recently sold.
- When was 13387 Old Yale Road built?
- Listings for 13387 Old Yale Road indicate a construction year of 2025.
- What are the strata fees at 13387 Old Yale Road?
- Recent monthly strata fees at 13387 Old Yale Road are $240 to $1,070, based on current and recent MLS® listings.
- What is the zoning for 13387 Old Yale Road?
- 13387 Old Yale Road is listed under CD zoning on recent MLS® listings.
- Are pets allowed at 13387 Old Yale Road?
- Pet policy reported for 13387 Old Yale Road: Cats OK, Dogs OK, Number Limit (Two).
- What amenities does 13387 Old Yale Road have?
- Building amenities reported for 13387 Old Yale Road include Bike Room, Caretaker, Clubhouse, Concierge, Exercise Centre, Gas, Heat, and Hot Water.
- What schools are near 13387 Old Yale Road?
- Schools near 13387 Old Yale Road include Old Yale Road Elementary (281 m), Kwantlen Park Secondary (674 m), A H P Matthew Elementary (845 m), and Honour Secondary School (1.0 km). Distances are approximate straight-line estimates.