University District
13428 105 Avenue · Whalley, North Surrey
35 listings (22 active · 13 sold)
For sale
22 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 613 | $419,999 | 24 | 06/23/2026 | R3138897 | |
| 2 | 2 | 761 | $549,000 | 53 | 05/25/2026 | R3127450 | |
| 1 | 1 | 597 | $465,000 | 100 | 04/08/2026 | R3109003 | |
| 1 | 1 | 610 | $487,000 | 140 | 02/27/2026 | R3094230 | |
| 2 | 1 | 691 | $479,900 | 10 | 07/07/2026 | R3143534 | |
| 1 | 1 | 597 | $469,000 | 11 | 07/06/2026 | R3142788 | |
| 2 | 1 | 691 | $499,900 | 179 | 01/19/2026 | R3080740 | |
| 2 | 1 | 651 | $465,000 | 121 | 03/18/2026 | R3100700 | |
| 2 | 2 | 761 | $559,000 | 21 | 06/26/2026 | R3140471 | |
| 2 | 1 | 648 | $473,000 | 4 | 07/13/2026 | R3145625 | |
| 2 | 2 | 762 | $598,500 | 22 | 06/25/2026 | R3138055 | |
| 2 | 1 | 646 | $440,000 | 120 | 03/19/2026 | R3100863 | |
| 1 | 1 | 517 | $428,000 | 18 | 06/29/2026 | R3139369 | |
| 1 | 1 | 517 | $429,999 | 101 | 04/07/2026 | R3107403 | |
| 2 | 2 | 850 | $688,880 | 123 | 03/16/2026 | R3101329 | |
| 2 | 2 | 850 | $619,800 | 78 | 04/30/2026 | R3118008 | |
| 2 | 2 | 797 | $599,999 | 85 | 04/23/2026 | R3115444 | |
| 2 | 2 | 764 | $599,999 | 66 | 05/12/2026 | R3123723 | |
| 2 | 1 | 646 | $598,000 | 199 | 12/30/2025 | R3075134 | |
| 2 | 2 | 806 | $619,900 | 72 | 05/06/2026 | R3119952 | |
| 1 | 1 | 470 | $336,000 | 113 | 03/26/2026 | R3105258 | |
| 1 | 1 | 625 | $599,900 | 143 | 02/24/2026 | R3093854 |
Sold
13 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
2 | 2 | 803 | Login to view | Login to view | Login to view | 73 | 04/28/2025 | R2966431 |
|
2 | 1 | 691 | Login to view | Login to view | Login to view | 93 | 09/13/2024 | R2893973 |
|
2 | 2 | 850 | Login to view | Login to view | Login to view | 133 | 09/25/2024 | R2884014 |
|
1 | 1 | 463 | Login to view | Login to view | Login to view | 102 | 05/29/2025 | R2967491 |
|
1 | 1 | 517 | Login to view | Login to view | Login to view | 41 | 01/14/2025 | R2948735 |
|
1 | 1 | 610 | Login to view | Login to view | Login to view | 93 | 02/06/2025 | R2942719 |
|
1 | 1 | 614 | Login to view | Login to view | Login to view | 85 | 06/03/2025 | R2977026 |
|
2 | 1 | 691 | Login to view | Login to view | Login to view | 31 | 08/15/2024 | R2905984 |
|
1 | 1 | 517 | Login to view | Login to view | Login to view | 38 | 02/17/2025 | R2955003 |
|
2 | 2 | 797 | Login to view | Login to view | Login to view | 176 | 01/16/2025 | R2908890 |
|
1 | 1 | 488 | Login to view | Login to view | Login to view | 37 | 12/20/2024 | R2944159 |
|
2 | 2 | 861 | Login to view | Login to view | Login to view | 122 | 08/28/2025 | R2994927 |
|
1 | 1 | 592 | Login to view | Login to view | Login to view | 86 | 03/12/2025 | R2950578 |