Georgetown 2
13738 Central Avenue · Whalley, North Surrey
11 listings (8 active · 3 pending)
For sale
8 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 364 | $370,900 | 17 | 07/01/2026 | R3142188 | |
| 2 | 2 | 784 | $549,987 | 30 | 06/18/2026 | R3137639 | |
| 0 | 1 | 364 | $320,000 | 93 | 04/16/2026 | R3112460 | |
| 0 | 1 | 399 | $390,900 | 12 | 07/06/2026 | R3144422 | |
| 1 | 1 | 502 | $449,000 | 51 | 05/28/2026 | R3129316 | |
| 0 | 1 | 364 | $383,900 | 12 | 07/06/2026 | R3144779 | |
| 1 | 1 | 559 | $560,900 | 17 | 07/01/2026 | R3142070 | |
| 2 | 2 | 779 | $707,900 | 12 | 07/06/2026 | R3144817 |
Pending
3 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 478 | Login to view | Login to view | Login to view | 12 | 08/06/2024 | R2909979 |
|
2 | 2 | 779 | Login to view | Login to view | Login to view | 14 | 08/06/2024 | R2909472 |
|
1 | 1 | 548 | Login to view | Login to view | Login to view | 44 | 08/09/2024 | R2899890 |