9675 King George Boulevard
9675 King George Boulevard · Whalley, North Surrey
26 listings (7 active · 16 pending · 3 sold)
For sale
7 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 904 | $604,900 | 5 | 07/13/2026 | R3146271 | |
| 2 | 2 | 793 | $564,900 | 55 | 05/24/2026 | R3128088 | |
| 0 | 1 | 390 | $449,987 | 11 | 07/07/2026 | R3144375 | |
| 1 | 1 | 465 | $390,000 | 30 | 06/18/2026 | R3138884 | |
| 2 | 2 | 856 | $649,900 | 5 | 07/13/2026 | R3146352 | |
| 2 | 2 | 808 | $689,900 | 25 | 06/23/2026 | R3140060 | |
| 2 | 2 | 787 | $689,900 | 25 | 06/23/2026 | R3140068 |
Pending
16 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
2 | 2 | 810 | Login to view | Login to view | Login to view | 23 | 06/04/2026 | R3123733 |
|
2 | 1 | 663 | Login to view | Login to view | Login to view | 25 | 07/03/2026 | R3134240 |
|
1 | 1 | 556 | Login to view | Login to view | Login to view | 34 | 06/16/2026 | R3123746 |
|
2 | 1 | 713 | Login to view | Login to view | Login to view | 52 | 07/13/2026 | R3127728 |
|
2 | 2 | 810 | Login to view | Login to view | Login to view | 22 | 06/16/2026 | R3128437 |
|
2 | 2 | 808 | Login to view | Login to view | Login to view | 21 | 06/02/2026 | R3123592 |
|
1 | 1 | 618 | Login to view | Login to view | Login to view | 22 | 06/16/2026 | R3128627 |
|
2 | 1 | 664 | Login to view | Login to view | Login to view | 21 | 06/16/2026 | R3128778 |
|
1 | 1 | 556 | Login to view | Login to view | Login to view | 13 | 06/16/2026 | R3132830 |
|
2 | 2 | 884 | Login to view | Login to view | Login to view | 14 | 06/19/2026 | R3133785 |
|
1 | 1 | 588 | Login to view | Login to view | Login to view | 28 | 06/16/2026 | R3125885 |
|
2 | 1 | 664 | Login to view | Login to view | Login to view | 51 | 07/15/2026 | R3128714 |
|
1 | 1 | 556 | Login to view | Login to view | Login to view | 22 | 06/16/2026 | R3128659 |
|
2 | 0 | 723 | Login to view | Login to view | Login to view | 9 | 06/24/2026 | R3137741 |
|
0 | 1 | 393 | Login to view | Login to view | Login to view | 12 | 06/19/2026 | R3135590 |
|
1 | 1 | 585 | Login to view | Login to view | Login to view | 17 | 06/24/2026 | R3133889 |
Sold
3 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
2 | 2 | 819 | Login to view | Login to view | Login to view | 63 | 07/14/2026 | R3123757 |
|
0 | 1 | 393 | Login to view | Login to view | Login to view | 40 | 05/14/2025 | R2986318 |
|
2 | 2 | 772 | Login to view | Login to view | Login to view | 97 | 06/29/2026 | R3102986 |