Two Park Place
9981 Whalley Boulevard · Whalley, North Surrey
About this building
Two Park Place is a strata building at 9981 Whalley Boulevard in Whalley, North Surrey, British Columbia. Built around 2011. Approximately 36 storeys. Unit types include Apartment/Condo. Strata fees range from $311–$590/mo. Current inventory: 2 for sale, 1 pending, and 31 recently sold.
Building details
- Year built
- 2011
- Storeys
- 36
- Zoning
- CD
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $311–$590/mo
- Pets
- Cats & dogs OK
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Concierge
- Exercise Centre
- Gas
- Hot Water
- Maintenance Grounds
- Management
- Other
- Recreation Facilities
- Sauna/Steam Room
- Sewer
- Snow Removal
- Taxes
- Trash
- Water
Inventory overview
- Active
- 2
- Pending
- 1
- Sold
- 31
- Terminated
- 9
- Expired
- 9
- Asking price
- Based on current active inventory
Neighbourhood map
Nearby places, zoning, and development activity around 9981 Whalley Boulevard.
Show on map
Travel time
Tap a place on the map to see the route.
For sale
2 unitsPending
1 unit
|
Pending | 1 | 1 | 577 | Login to view | Login to view | Login to view | 40 | 05/17/2026 | R3108004 |
Sold
31 units
|
Closed | 2 | 2 | 923 | Login to view | Login to view | Login to view | 56 | 11/12/2025 | R3047835 |
|
Closed | 2 | 2 | 845 | Login to view | Login to view | Login to view | 24 | 09/24/2026 | R3160124 |
|
Closed | 2 | 2 | 899 | Login to view | Login to view | Login to view | 177 | 04/16/2026 | R3061205 |
|
Closed | 1 | 1 | 568 | Login to view | Login to view | Login to view | 182 | 04/07/2025 | R2933525 |
|
Closed | 2 | 2 | 844 | Login to view | Login to view | Login to view | 68 | 09/30/2026 | R3151030 |
|
Closed | 1 | 1 | 529 | Login to view | Login to view | Login to view | 104 | 02/26/2025 | R2944763 |
|
Closed | 1 | 1 | 577 | Login to view | Login to view | Login to view | 28 | 04/13/2026 | R3100089 |
|
Closed | 2 | 2 | 899 | Login to view | Login to view | Login to view | 300 | 07/02/2026 | R3044471 |
|
Closed | 2 | 2 | 768 | Login to view | Login to view | Login to view | 66 | 09/18/2025 | R3025757 |
|
Closed | 2 | 2 | 844 | Login to view | Login to view | Login to view | 234 | 02/26/2026 | R3023801 |
|
Closed | 1 | 1 | 577 | Login to view | Login to view | Login to view | 99 | 04/28/2026 | R3080908 |
|
Closed | 2 | 2 | 899 | Login to view | Login to view | Login to view | 98 | 06/16/2025 | R2977183 |
|
Closed | 1 | 1 | 577 | Login to view | Login to view | Login to view | 73 | 11/21/2024 | R2923667 |
|
Closed | 2 | 2 | 766 | Login to view | Login to view | Login to view | 157 | 03/12/2026 | R3055914 |
|
Closed | 1 | 1 | 536 | Login to view | Login to view | Login to view | 93 | 05/08/2025 | R2963821 |
|
Closed | 2 | 2 | 899 | Login to view | Login to view | Login to view | 86 | 03/05/2026 | R3073495 |
|
Closed | 1 | 1 | 577 | Login to view | Login to view | Login to view | 132 | 04/29/2025 | R2951014 |
|
Closed | 1 | 1 | 529 | Login to view | Login to view | Login to view | 124 | 06/29/2026 | R3092318 |
|
Closed | 1 | 1 | 577 | Login to view | Login to view | Login to view | 110 | 11/24/2025 | R3034475 |
|
Closed | 1 | 1 | 529 | Login to view | Login to view | Login to view | 65 | 11/14/2024 | R2923520 |
|
Closed | 2 | 2 | 843 | Login to view | Login to view | Login to view | 73 | 06/12/2025 | R2983189 |
|
Closed | 2 | 2 | 910 | Login to view | Login to view | Login to view | 89 | 02/09/2026 | R3066734 |
|
Closed | 1 | 1 | 577 | Login to view | Login to view | Login to view | 146 | 07/29/2026 | R3097153 |
|
Closed | 2 | 2 | 899 | Login to view | Login to view | Login to view | 84 | 11/06/2025 | R3037166 |
|
Closed | 2 | 2 | 845 | Login to view | Login to view | Login to view | 86 | 11/27/2025 | R3043631 |
|
Closed | 1 | 1 | 530 | Login to view | Login to view | Login to view | 116 | 06/15/2026 | R3091596 |
|
Closed | 2 | 2 | 773 | Login to view | Login to view | Login to view | 140 | 12/05/2024 | R2907356 |
|
Closed | 2 | 2 | 900 | Login to view | Login to view | Login to view | 72 | 05/28/2025 | R2978749 |
|
Closed | 2 | 2 | 743 | Login to view | Login to view | Login to view | 136 | 09/24/2026 | R3121723 |
|
Closed | 2 | 2 | 899 | Login to view | Login to view | Login to view | 64 | 05/15/2025 | R2977693 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 89 | 05/12/2026 | R3089914 |
Terminated
9 units| Terminated | 2 | 2 | 899 | $699,000 | — | — | 134 | 02/20/2025 | R2933648 | |
| Terminated | 2 | 2 | 845 | $519,900 | — | — | 15 | 07/24/2026 | R3144896 | |
| Terminated | 2 | 2 | 900 | $599,900 | — | — | 29 | 11/07/2024 | R2934948 | |
| Terminated | 2 | 2 | 769 | $599,000 | — | — | 132 | 07/03/2025 | R2968899 | |
| Terminated | 2 | 2 | 768 | $549,000 | — | — | 93 | 06/20/2025 | R2979362 | |
| Terminated | 2 | 2 | 766 | $569,000 | — | — | 30 | 07/17/2025 | R3016540 | |
| Terminated | 1 | 1 | 576 | $450,000 | — | — | 13 | 03/05/2025 | R2969163 | |
| Terminated | 2 | 2 | 766 | $499,999 | — | — | 42 | 11/12/2025 | R3054721 | |
| Terminated | 2 | 2 | 844 | $499,999 | — | — | 59 | 06/18/2026 | R3114013 |
Expired
9 units| Expired | 1 | 1 | 577 | $439,000 | — | — | 182 | 05/26/2025 | R2947697 | |
| Expired | 2 | 2 | 846 | $629,000 | — | — | 166 | 07/01/2025 | R2957058 | |
| Expired | 2 | 2 | 845 | $579,000 | — | — | 178 | 01/01/2026 | R3024018 | |
| Expired | 2 | 2 | 844 | $629,000 | — | — | 118 | 01/01/2025 | R2920898 | |
| Expired | 1 | 1 | 529 | $435,000 | — | — | 106 | 08/21/2025 | R2997841 | |
| Expired | 2 | 2 | 773 | $580,000 | — | — | 305 | 01/31/2026 | R2984855 | |
| Expired | 1 | 1 | 577 | $449,900 | — | — | 96 | 07/01/2025 | R2982840 | |
| Expired | 2 | 2 | 766 | $574,800 | — | — | 154 | 10/08/2025 | R2999891 | |
| Expired | 2 | 2 | 901 | $599,000 | — | — | 185 | 09/07/2026 | R3097148 |
Nearby amenities for 9981 Whalley Boulevard
Surrey School District (SD 036)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
A H P Matthew Elementary
Public · Elementary
820 m
13367 97 Ave, Surrey
-
Queen Elizabeth Secondary
Public · Elementary
1.0 km
9457 King George Blvd, Surrey
-
Honour Secondary School
Independent · Secondary · Surrey
1.0 km
10453 Whalley Blvd, Surrey
-
Old Yale Road Elementary
Public · Elementary
1.1 km
10135 132 St, Surrey
-
Lena Shaw Elementary
Public · Elementary
1.2 km
14250 100a Ave, Surrey
-
Our Lady of Good Counsel
Independent · Elementary · Surrey
1.2 km
10504 139 St, Surrey
Licensed child care
-
Kids & Company King George Surrey
Licensed Group · Licensed Group
159 m
202-9900 King George Blvd, Surrey
-
Kinderbees Early Learning Center (Surrey)
Licensed Group · Licensed Group
584 m
110-9675 King George Blvd, Surrey
-
Watch Me Grow Early Learning Centre
Licensed Group · Licensed Group
613 m
9635 137 St, Surrey
-
Kids & Company Surrey Professional Centre
Licensed Group · Licensed Group
676 m
13737 96 Ave, Surrey
-
Smart Beginnings Childcare Centre
Licensed Family · Licensed Family
734 m
10090 140 St, Surrey
-
Ahp Matthew Preschool
Licensed Group · Licensed Group
821 m
13367 97Th Ave, Surrey
Nearby bus stops
-
King George Station @ Bay 2
TransLink · 54990
140 m
-
King George Station @ Bay 4
TransLink · 59339
156 m
-
King George Station @ Bay 5
TransLink · 60480
186 m
-
King George Station @ Bay 3
TransLink · 58164
193 m
-
King George Station @ Bay 1
TransLink · 60654
207 m
-
Northbound King George Blvd @ 100 Ave
TransLink · 58623
208 m
-
Northbound King George Blvd @ Fraser Hwy
TransLink · 54989
282 m
-
Westbound Fraser Hwy @ Whalley Blvd
TransLink · 56420
285 m
-
Eastbound Old Yale Rd @ 13500 Block
TransLink · 58273
331 m
-
Southbound King George Blvd @ 98 Ave
TransLink · 54997
450 m
Nearby SkyTrain
-
King George Station
TransLink · Station
122 m
-
Surrey Central Station
TransLink · Station
776 m
-
Gateway Station
TransLink · Station
1.8 km
Straight-line distances are approximate. Nearby schools may differ from designated catchment schools above. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is Two Park Place?
- Two Park Place is a strata building at 9981 Whalley Boulevard in Whalley, North Surrey, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at Two Park Place?
- Current inventory for Two Park Place includes 2 for sale, 1 pending, and 31 recently sold.
- When was Two Park Place built?
- Listings for Two Park Place indicate a construction year of 2011.
- What are the strata fees at Two Park Place?
- Recent monthly strata fees at Two Park Place are $311 to $590, based on current and recent MLS® listings.
- What is the zoning for Two Park Place?
- Two Park Place is listed under CD zoning on recent MLS® listings.
- Are pets allowed at Two Park Place?
- Pet policy reported for Two Park Place: Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions.
- What amenities does Two Park Place have?
- Building amenities reported for Two Park Place include Bike Room, Caretaker, Clubhouse, Concierge, Exercise Centre, Gas, Hot Water, and Maintenance Grounds.
- What schools are near Two Park Place?
- Schools near Two Park Place include A H P Matthew Elementary (820 m), Queen Elizabeth Secondary (1.0 km), Honour Secondary School (1.0 km), and Old Yale Road Elementary (1.1 km). Distances are approximate straight-line estimates.