Joyce

5058 Joyce Street · Collingwood Ve, Vancouver East

14 listings (7 active · 7 sold)

For sale

7 units
Address Beds Baths Sqft Price DOM Date MLS®
2 1 622 $674,900 2 07/15/2026 R3147161
2 1 617 $678,000 525 02/07/2025 R2966243
3 2 968 $888,000 98 04/10/2026 R3110039
1 1 440 $449,000 39 06/08/2026 R3133903
1 1 440 $499,900 86 04/22/2026 R3114661
2 1 625 $649,000 44 06/03/2026 R3132098
3 2 916 $999,000 77 05/01/2026 R3118294

Sold

7 units