1620 Mclean Drive
Vancouver East, Grandview Woodland, BC V5L 3P3
6 bed
3 bath
2,181 sqft
Single Family Residence
Built in 1912
1,830 sqft lot
Freehold NonStrata
RM-4 zone
Public remarks
Perfect opportunity to own, live and supplement income to cover the extra mortgage payments. All inquiries are welcomed and offers accepted anytime. Motivated Seller.
Grandview Woodland Neighbourhood
1620 Mclean Drive Details
Contract
Status
Active
MLS® Number
R3122843
List Price
$1,569,000
List Date
05/12/2026
Expires
12/31/2027
Buyer Agency Compensation
3.22% IN THE FIRST $100,000 AND 1.15% ON THE BALANCE THE COOPERATING BROKERAGE.REDUCED BY 50% IF BUYER REFERRED TOCOOPERATING AGENT.
Site
Lot Size
1,830 sqft
Lot Size
0.04 acres
Frontage
9.3
Ownership
Freehold NonStrata
Zoning
RM-4
Parcel Number
014083728
Annual Taxes
$6,167
Tax Year
2023
Building
Year Built
1912
Construction Materials
Frame Wood, Mixed (Exterior)
Foundation
Concrete Perimeter
Roof
Asphalt
Property Type
Single Family Residence
Levels
Two
Exterior
Features
Balcony
Fencing
Fenced
Patio & Porch
Patio, Deck
Interior
Bedrooms
6
Bathrooms
3
Living Area
2,181 sqft
Total Rooms
13
Heating
Forced Air, Natural Gas
Basement
Partially Finished
1620 Mclean Drive History
| Address | MLS® | Changed | List date | Status | List price | Close price | List agent | List office |
|---|---|---|---|---|---|---|---|---|
| 1620 Mclean Drive | R3122843 | 07/16/2026 09:04 AM | 05/12/2026 | Active | $1,569,000 | Login to view | Sandra Maikawa | HouseSigma Inc. |
| 1620 Mclean Drive | R3090814 | 05/01/2026 02:34 AM | 02/16/2026 | Expired | $1,584,000 | Login to view | N/A | Oakwyn Realty Ltd. |
| 1620 Mclean Drive | R3057491 | 02/10/2026 12:32 PM | 10/09/2025 | Terminated | $1,584,000 | Login to view | N/A | LPT Realty |
| 1620 Mclean Drive | R3044991 | 10/10/2025 10:24 AM | 09/08/2025 | Terminated | $1,599,000 | Login to view | N/A | LPT Realty |
| 1620 Mclean Drive | R2998431 | 09/08/2025 09:53 AM | 05/05/2025 | Terminated | $1,599,000 | Login to view | N/A | LPT Realty |
| 1620 Mclean Drive | R2966807 | 05/05/2025 10:08 AM | 02/12/2025 | Terminated | $1,700,000 | Login to view | N/A | Real Broker |
| 1620 Mclean Drive | R2949340 | 02/13/2025 12:16 PM | 12/06/2024 | Terminated | $1,750,000 | Login to view | N/A | HouseSigma Inc. |
1620 Mclean Drive Assessment
Loading assessment...