Linx
2268 E Broadway · Grandview Woodland, Vancouver East
15 listings (12 active · 3 sold)
For sale
12 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 890 | $889,000 | 37 | 06/11/2026 | R3135851 | |
| 1 | 1 | 449 | $549,000 | 127 | 03/13/2026 | R3099851 | |
| 2 | 2 | 890 | $889,000 | 37 | 06/11/2026 | R3135550 | |
| 3 | 2 | 1,070 | $1,079,000 | 37 | 06/11/2026 | R3135857 | |
| 2 | 2 | 902 | $909,000 | 37 | 06/11/2026 | R3135553 | |
| 3 | 2 | 1,072 | $1,089,000 | 37 | 06/11/2026 | R3135573 | |
| 2 | 1 | 726 | $789,000 | 37 | 06/11/2026 | R3135580 | |
| 1 | 1 | 544 | $589,000 | 37 | 06/11/2026 | R3135597 | |
| 2 | 1 | 705 | $775,000 | 137 | 03/03/2026 | R3095855 | |
| 1 | 1 | 706 | $779,000 | 37 | 06/11/2026 | R3135584 | |
| 1 | 1 | 544 | $589,000 | 37 | 06/11/2026 | R3135593 | |
| 2 | 1 | 724 | $779,000 | 37 | 06/11/2026 | R3135556 |
Sold
3 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 535 | Login to view | Login to view | Login to view | 40 | 05/19/2026 | R3109730 |
|
1 | 1 | 448 | Login to view | Login to view | Login to view | 101 | 06/25/2026 | R3100259 |
|
1 | 1 | 544 | Login to view | Login to view | Login to view | 101 | 06/25/2026 | R3100266 |